Virginia State Univ.

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  VSUFB  OPP 
SCORING  345  200 
   Points Per Game  31.4  18.2 
FIRST DOWNS  227  163 
   Rushing  113  78 
   Passing  94  75 
   Penalty  20  10 
RUSHING YARDAGE  1967  1497 
   Yards gained rushing  2345  1763 
   Yards lost rushing  378  266 
   Rushing Attempts  471  377 
   Average Per Rush  4.2  4.0 
   Average Per Game  178.8  136.1 
   TDs Rushing  27  12 
PASSING YARDAGE  1965  1817 
   Comp-Att-Int  177-298-3  150-289-15 
   Average Per Pass  6.6  6.3 
   Average Per Catch  11.1  12.1 
   Average Per Game  178.6  165.2 
   TDs Passing  14  10 
TOTAL OFFENSE  3932  3314 
   Total Plays  769  666 
   Average Per Play  5.1  5.0 
   Average Per Game  357.5  301.3 
KICK RETURNS: #-Yards  34-822  56-944 
PUNT RETURNS: #-Yards  16-300  10-38 
INT RETURNS: #-Yards  15-355  3-97 
KICK RETURN AVERAGE  24.2  16.9 
PUNT RETURN AVERAGE  18.8  3.8 
INT RETURN AVERAGE  23.7  32.3 
FUMBLES-LOST  18-13  16-13 
PENALTIES-Yards  48-379  66-607 
   Average Per Game  34.5  55.2 
PUNTS-Yards  41-1267  52-1911 
   Average Per Punt  30.9  36.8 
   Net punt average  29.5  29.4 
KICKOFFS-Yards  64-3361  46-2683 
   Average Per Kick  52.5  58.3 
   Net kick average  36.6  35.6 
TIME OF POSSESSION/Game  33:24  26:25 
3RD-DOWN Conversions  63/149  50/141 
   3rd-Down Pct  42%  35% 
4TH-DOWN Conversions  14/30  5/22 
   4th-Down Pct  47%  23% 
SACKS BY-Yards  16-103  15-83 
MISC YARDS  -5  49 
TOUCHDOWNS SCORED  48  26 
FIELD GOALS-ATTEMPTS  5-11  7-9 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  (37-47) 79%  (21-27) 78% 
RED-ZONE TOUCHDOWNS  (32-47) 68%  (14-27) 52% 
PAT-ATTEMPTS  (42-46) 91%  (21-23) 91% 
ATTENDANCE  15002  18073 
   Games/Avg Per Game  6/2500  4/4518 
   Neutral Site Games    1/5202 

Score by quarters  1st  2nd  3rd  4th  Total 
Virginia State Univ.  89  106  67  83  345 
Opponents  50  46  23  81  200 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
BELLAMY, Kavon   11  200  866  75  791  4.0  10  50  71.9 
HUGHES, Earl   10  88  538  42  496  5.6  5  63  49.6 
JOHNSON, Louis   11  73  358  21  337  4.6  3  20  30.6 
AYRES, Tarian   10  77  373  113  260  3.4  6  47  26.0 
JOHNSON, Niko   4  16  111  7  104  6.5  1  25  26.0 
CAMPBELL, Carlt  1  1  82  0  82  82.0  1  82  82.0 
BRADLEY, Bryce   11  1  17  0  17  17.0  0  17  1.5 
HUDSON, Elder   10  0  0  0  0  0.0  1  0  0.0 
HILLQUIST, Matt  11  1  0  25  -25  -25.0  0  0  -2.3 
TEAM   9  14  0  95  -95  -6.8  0  0  -10.6 
Total..........  11  471  2345  378  1967  4.2  27  82  178.8 
Opponents......  11  377  1763  266  1497  4.0  12  60  136.1 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
AYRES, Tarian   10  130.2  163-274-3  59.5  1827  14  60  182.7 
JOHNSON, Niko   4  116.3  14-22-0  63.6  138  0  38  34.5 
HILLQUIST, Matt  11  0.0  0-2-0  0.0  0  0  0  0.0 
Total..........  11  128.3  177-298-3  59.4  1965  14  60  178.6 
Opponents......  11  105.8  150-289-15  51.9  1817  10  69  165.2 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
SMALLWOOD, Jaiv  11  50  743  14.9  6  60  67.5 
FUTCH, Dion   11  36  395  11.0  1  31  35.9 
STUBBLEFIELD, W  11  30  241  8.0  2  28  21.9 
BELLAMY, Kavon   11  21  278  13.2  5  38  25.3 
THOMAS, Claude   11  17  140  8.2  0  15  12.7 
HUGHES, Earl   10  14  119  8.5  0  42  11.9 
JOHNSON, Louis   11  6  38  6.3  0  12  3.5 
HOLLOMAN, Gene   1  2  11  5.5  0  6  11.0 
AYRES, Tarian   10  1  0  0.0  0  0  0.0 
Total..........  11  177  1965  11.1  14  60  178.6 
Opponents......  11  150  1817  12.1  10  69  165.2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
FUTCH, Dion   12  212  17.7  1  75 
SIMMS, Tyquante  1  0  0.0  0  0 
JONES, Dontrell  1  29  29.0  0  0 
PROSISE, Ray   1  48  48.0  0  0 
ROBINSON, Brand  1  11  11.0  0  0 
SMITH, Tyrell   0  0  0.0  1  0 
Total..........  16  300  18.8  2  75 
Opponents......  10  38  3.8  1  4 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
THOMAS, Darion   5  145  29.0  1  82 
RAWLS, Andre   2  5  2.5  0  4 
FAISON, Andrew   1  18  18.0  0  18 
SMITH, Tyrell   1  60  60.0  1  60 
LYNCH, Brandon   1  39  39.0  1  39 
SIMMS, Tyquante  1  -3  -3.0  0  0 
DAYE, Tamarus   1  13  13.0  0  13 
LEWIS, Ronald   1  22  22.0  0  22 
JONES, Dontrell  1  0  0.0  0  0 
BYRON, Trevon   1  56  56.0  1  56 
Total..........  15  355  23.7  4  82 
Opponents......  3  97  32.3  1  79 

KICK RETURNS  No.  Yards  Avg   TD  Long 
FUTCH, Dion   16  410  25.6  0  67 
HUGHES, Earl   15  335  22.3  0  41 
BELLAMY, Kavon   2  61  30.5  0  43 
JOHNSON, Louis   1  16  16.0  0  16 
Total..........  34  822  24.2  0  67 
Opponents......  56  944  16.9  0  51 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
RAWLS, Andre   1  0  0.0  0  0 
JONES, Dontrell  1  62  62.0  1  62 
ROBINSON, Brand  1  27  27.0  0  27 
Total..........  3  89  29.7  1  62 
Opponents......  4  35  8.8  2  17 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
BELLAMY, Kavon   15  0-0  0-0  0-0  0  0-0  0  0  90 
HILLQUIST, Matt  0  5-11  42-46  0-0  0  0-0  0  0  57 
AYRES, Tarian   6  0-0  0-0  0-0  0  0-1  0  0  36 
SMALLWOOD, Jaiv  6  0-0  0-0  0-0  0  0-0  0  0  36 
HUGHES, Earl   5  0-0  0-0  0-0  0  0-0  0  0  30 
JOHNSON, Louis   3  0-0  0-0  0-0  0  0-0  0  0  18 
STUBBLEFIELD, W  2  0-0  0-0  0-0  0  0-0  0  0  12 
FUTCH, Dion   2  0-0  0-0  0-1  0  0-0  0  0  12 
SMITH, Tyrell   2  0-0  0-0  0-0  0  0-0  0  0  12 
HUDSON, Elder   1  0-0  0-0  0-0  0  0-0  0  0  6 
CAMPBELL, Carlt  1  0-0  0-0  0-0  0  0-0  0  0  6 
LYNCH, Brandon   1  0-0  0-0  0-0  0  0-0  0  0  6 
JOHNSON, Niko   1  0-0  0-0  0-0  0  0-0  0  0  6 
BYRON, Trevon   1  0-0  0-0  0-0  0  0-0  0  0  6 
THOMAS, Darion   1  0-0  0-0  0-0  0  0-0  0  0  6 
JONES, Dontrell  1  0-0  0-0  0-0  0  0-0  0  0  6 
PIGGOTT, Devont  0  0-0  0-0  0-0  0  0-0  0  0  0 
Total..........  48  5-11  42-46  0-1  0  0-1  0  0  345 
Opponents......  26  7-9  21-23  0-1  1  1-1  0  0  200 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
AYRES, Tarian   10  351  260  1827  2087  208.7 
BELLAMY, Kavon   11  200  791  0  791  71.9 
HUGHES, Earl   10  88  496  0  496  49.6 
JOHNSON, Louis   11  73  337  0  337  30.6 
JOHNSON, Niko   4  38  104  138  242  60.5 
CAMPBELL, Carlt  1  1  82  0  82  82.0 
BRADLEY, Bryce   11  1  17  0  17  1.5 
HILLQUIST, Matt  11  3  -25  0  -25  -2.3 
TEAM   9  14  -95  0  -95  -10.6 
Total..........  11  769  1967  1965  3932  357.5 
Opponents......  11  666  1497  1817  3314  301.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
HILLQUIST, Matt  5-11  45.5  0-0  5-7  0-3  0-1  0-0  26  3 

FG SEQUENCE  Virginia State Univ.  Opponents 
California (PA)  (25)  (26),(20),(26),(26) 
Lenior Rhyne  25,49  (29),(24) 
Kentucky State  32,(23)  - 
Fayetteville State  25  - 
St. Augustine's  31  - 
Elizabeth City State  34  - 
Bowie State  (21)  31 
LINCOLN  -  - 
Chowan  (22),(26)  - 
Virginia Union  -  47 
Winston-Salem St.  -  (29) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
HILLQUIST, Matt  39  1267  32.5  55  1  6  10  2  0 
TEAM   2  0  0.0  0  0  0  0  0  2 
Total..........  41  1267  30.9  55  1  6  10  2  2 
Opponents......  52  1911  36.8  75  4  7  13  6  3 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
HILLQUIST, Matt  64  3361  52.5  3  3 
Total..........  64  3361  52.5  3  3  16.9  36.6  28 
Opponents......  46  2683  58.3  9  2  24.2  35.6  29 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
BELLAMY, Kavon   11  791  278  0  61  0  1130  102.7 
FUTCH, Dion   11  0  395  212  410  0  1017  92.5 
HUGHES, Earl   10  496  119  0  335  0  950  95.0 
SMALLWOOD, Jaiv  11  0  743  0  0  0  743  67.5 
JOHNSON, Louis   11  337  38  0  16  0  391  35.5 
AYRES, Tarian   10  260  0  0  0  0  260  26.0 
STUBBLEFIELD, W  11  0  241  0  0  0  241  21.9 
THOMAS, Darion   11  0  0  0  0  145  145  13.2 
THOMAS, Claude   11  0  140  0  0  0  140  12.7 
JOHNSON, Niko   4  104  0  0  0  0  104  26.0 
CAMPBELL, Carlt  1  82  0  0  0  0  82  82.0 
SMITH, Tyrell   11  0  0  0  0  60  60  5.5 
BYRON, Trevon   9  0  0  0  0  56  56  6.2 
PROSISE, Ray   11  0  0  48  0  0  48  4.4 
LYNCH, Brandon   11  0  0  0  0  39  39  3.5 
JONES, Dontrell  10  0  0  29  0  0  29  2.9 
LEWIS, Ronald   11  0  0  0  0  22  22  2.0 
FAISON, Andrew   10  0  0  0  0  18  18  1.8 
BRADLEY, Bryce   11  17  0  0  0  0  17  1.5 
DAYE, Tamarus   9  0  0  0  0  13  13  1.4 
HOLLOMAN, Gene   1  0  11  0  0  0  11  11.0 
ROBINSON, Brand  11  0  0  11  0  0  11  1.0 
RAWLS, Andre   11  0  0  0  0  5  5  0.5 
SIMMS, Tyquante  9  0  0  0  0  -3  -3  -0.3 
HILLQUIST, Matt  11  -25  0  0  0  0  -25  -2.3 
TEAM   9  -95  0  0  0  0  -95  -10.6 
Total..........  11  1967  1965  300  822  355  5409  491.7 
Opponents......  11  1497  1817  38  944  97  4393  399.4 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
45  ROBINSON, Brand  11  57  22  68.0   11.5 - 47   5.0 - 38    . 1  1  1  2 - 27 .  1  . 
25  RAWLS, Andre   11  55  11  60.5   10.0 - 45   2.5 - 19 2 - 5 6  8  2  3 - 0 1  .  . 
10  FAISON, Andrew   10  39  24  51.0   5.0 - 9  .    1 - 18 3  4  1  2 - 0 1  .  . 
5   THOMAS, Darion   11  42  7  45.5   .     .    5 - 145 4  9  .     . .  .  . 
14  LYNCH, Brandon   11  34  15  41.5   7.0 - 20   1.5 - 4 1 - 39 3  4  1  2 - 0 1  .  . 
21  BRADLEY, Bryce   11  34  7  37.5   1.5 - 5   1.0 - 4    . 1  1  .     . .  .  . 
1   PIGGOTT, Devont  11  28  14  35.0   1.5 - 1  .       . 2  2  .     . .  .  . 
9   JONES, Dontrell  10  30  8  34.0   .     .    1 - 0 3  4  2  1 - 62 1  1  . 
22  SMITH, Tyrell   11  32  2  33.0   .     .    1 - 60 5  6  .     . .  .  . 
56  PROSISE, Ray   11  27  5  29.5   8.0 - 29   2.0 - 11    . .  .  2  1 - 0 .  1  . 
93  LEWIS, Ronald   11  24  9  28.5   3.0 - 11   1.0 - 6 1 - 22 .  1  3     . .  .  . 
34  FEGGINS, Geo   11  20  4  22.0   1.0 - 4  .       . .  .  .     . .  .  . 
92  JONES, Darien   10  14  9  18.5   1.5 - 7  .       . 1  1  1     . .  .  . 
95  CLAIBORNE, Devi  11  12  6  15.0   2.0 - 3  .       . .  .  4  1 - 0 .  .  . 
55  SIMMONS, Daryl   8  9  2  10.0   3.0 - 14   3.0 - 14    . .  .  1     . .  .  . 
32  SIMMS, Tyquante  9  8  1  8.5   .     .    1 - -3 2  3  .     . .  .  . 
4   BYRON, Trevon   9  6  4  8.0   .     .    1 - 56 2  3  .  1 - 0 .  .  . 
41  JACKSON, Ian   8  7  .  7.0   .     .       . .  .  .     . .  .  . 
91  EDWARDS, Shaqui  6  5  2  6.0   .      0.5 - 0    . .  .  1     . .  .  . 
51  THOMAS, Lyndon   5  5  1  5.5   2.0 - 9   1.0 - 7    . .  .  1     . .  .  . 
24  Dallas Simmons  7  4  2  5.0   .     .       . .  .  .     . .  .  . 
36  HENDERSON, Trav  7  2  1  2.5   .     .       . .  .  .     . .  .  . 
47  LOPEZ, Eder   1  2  .  2.0   .     .       . .  .  .     . .  .  . 
98  BOONE, Derrick   6  2  .  2.0   .     .       . .  .  .     . .  .  . 
52  PETTIFORD, Erin  2  2  .  2.0   .     .       . .  .  .     . .  .  . 
42  DAYE, Tamarus   9  1  2  2.0   .     .    1 - 13 .  1  .     . .  .  . 
15  THOMAS, Claude   11  1  2  2.0   .     .       . .  .  .     . .  .  . 
TM  TEAM   9  2  .  2.0   .     .       . .  .  .     . 2  2  . 
11  FUTCH, Dion   11  2  .  2.0   .     .       . .  .  .     . .  .  . 
28  BELLAMY, Kavon   11  2  .  2.0   .     .       . .  .  .     . .  .  . 
48  MCDOWELL, Darry  1  1  1  1.5   .     .       . .  .  .     . .  .  . 
44  ARCHER, Clive   3  1  .  1.0   .     .       . .  .  .     . .  .  . 
54  TURNER, David   2  1  .  1.0   1.0 - 2  .       . .  .  1     . .  .  . 
6   AYRES, Tarian   10  1  .  1.0   .     .       . .  .  .     . .  .  . 
77  REEVES, Dakota   10  1  .  1.0   .     .       . .  .  .     . .  .  . 
17  HERRING, Vincen  1  .  1  0.5   .     .       . .  .  .     . .  .  . 
40  CLARKE, Andrew   10  .  1  0.5   .     .       . .  .  .     . .  .  . 
27  BRASWELL, Zack   6  .  1  0.5   .     .       . .  .  .     . .  .  . 
2   BROOKS, Markee   5  .  1  0.5   .     .       . .  .  .     . .  .  . 
  Total..........  11  513  165  595.5   58 - 206  16 - 103 15 - 355 33  48  21  13 - 89 6  5  . 
  Opponents......  11  572  221  682.5   76 - 260  15 - 83 3 - 97 32  35  22  13 - 35 12  5  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (9-2)  (5-1)  (3-1)  (1-0) 
CONFERENCE  (7-0)  (5-0)  (2-0)  (0-0) 
NON-CONFERENCE  (2-2)  (0-1)  (1-1)  (1-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 06, 2014 at California (PA)            L    24-33    2805
 Sep 13, 2014    LENIOR RHYNE               L     6-34    5452
 Sep 20, 2014 at Kentucky State           W      16-13    2395
*Sep 27, 2014    FAYETTEVILLE STATE       W      35-14    1556
*Oct 04, 2014    ST. AUGUSTINE'S          W      42-35    1000
*Oct 11, 2014    ELIZABETH CITY STATE     W      41-14    1724
*Oct 18, 2014 at Bowie State              W      24-14    3317
*Oct 25, 2014    LINCOLN                  W      63-7     3270
*Nov 01, 2014    CHOWAN                   W      40-7     2000
*Nov 08, 2014 at Virginia Union           W      33-12    9556
 Nov 15, 2014 vs Winston-Salem St.        W      21-17    5202

TEAM STATISTICS  VSUFB  OPP 
FIRST DOWNS  227  163 
   Rushing  113  78 
   Passing  94  75 
   Penalty  20  10 
RUSHING YARDAGE  1967  1497 
   Rushing Attempts  471  377 
   Average Per Rush  4.2  4.0 
   Average Per Game  178.8  136.1 
   TDs Rushing  27  12 
PASSING YARDAGE  1965  1817 
   Comp-Att-Int  177-298-3  150-289-15 
   Average Per Pass  6.6  6.3 
   Average Per Catch  11.1  12.1 
   Average Per Game  178.6  165.2 
   TDs Passing  14  10 
TOTAL OFFENSE  3932  3314 
   Average Per Play  5.1  5.0 
   Average Per Game  357.5  301.3 
KICK RETURNS: #-Yards  34-822  56-944 
PUNT RETURNS: #-Yards  16-300  10-38 
INT RETURNS: #-Yards  15-355  3-97 
FUMBLES-LOST  18-13  16-13 
PENALTIES-Yards  48-379  66-607 
PUNTS-AVG  41-30.9  52-36.8 
TIME OF POSSESSION/Game  33:24  26:25 
3RD-DOWN Conversions  63/149  50/141 
4TH-DOWN Conversions  14/30  5/22 

Score by quarters  1st  2nd  3rd  4th  Total 
Virginia State Univ.  89  106  67  83  345 
Opponents  50  46  23  81  200 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
BELLAMY, Kavon   11  200  866  75  791  4.0  10  50  71.9 
HUGHES, Earl   10  88  538  42  496  5.6  5  63  49.6 
JOHNSON, Louis   11  73  358  21  337  4.6  3  20  30.6 
AYRES, Tarian   10  77  373  113  260  3.4  6  47  26.0 
JOHNSON, Niko   4  16  111  7  104  6.5  1  25  26.0 
CAMPBELL, Carlt  1  1  82  0  82  82.0  1  82  82.0 
BRADLEY, Bryce   11  1  17  0  17  17.0  0  17  1.5 
HUDSON, Elder   10  0  0  0  0  0.0  1  0  0.0 
HILLQUIST, Matt  11  1  0  25  -25  -25.0  0  0  -2.3 
TEAM   9  14  0  95  -95  -6.8  0  0  -10.6 
Total..........  11  471  2345  378  1967  4.2  27  82  178.8 
Opponents......  11  377  1763  266  1497  4.0  12  60  136.1 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
AYRES, Tarian   10  130.2  163-274-3  59.5  1827  14  60  182.7 
JOHNSON, Niko   4  116.3  14-22-0  63.6  138  0  38  34.5 
HILLQUIST, Matt  11  0.0  0-2-0  0.0  0  0  0  0.0 
Total..........  11  128.3  177-298-3  59.4  1965  14  60  178.6 
Opponents......  11  105.8  150-289-15  51.9  1817  10  69  165.2 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
SMALLWOOD, Jaiv  11  50  743  14.9  6  60  67.5 
FUTCH, Dion   11  36  395  11.0  1  31  35.9 
STUBBLEFIELD, W  11  30  241  8.0  2  28  21.9 
BELLAMY, Kavon   11  21  278  13.2  5  38  25.3 
THOMAS, Claude   11  17  140  8.2  0  15  12.7 
HUGHES, Earl   10  14  119  8.5  0  42  11.9 
JOHNSON, Louis   11  6  38  6.3  0  12  3.5 
HOLLOMAN, Gene   1  2  11  5.5  0  6  11.0 
AYRES, Tarian   10  1  0  0.0  0  0  0.0 
Total..........  11  177  1965  11.1  14  60  178.6 
Opponents......  11  150  1817  12.1  10  69  165.2 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
HILLQUIST, Matt  5-11  45.5  0-0  5-7  0-3  0-1  0-0  26  3 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
BELLAMY, Kavon   15  0-0  0-0  0-0  0  0-0  0  0  90 
HILLQUIST, Matt  0  5-11  42-46  0-0  0  0-0  0  0  57 
AYRES, Tarian   6  0-0  0-0  0-0  0  0-1  0  0  36 
SMALLWOOD, Jaiv  6  0-0  0-0  0-0  0  0-0  0  0  36 
HUGHES, Earl   5  0-0  0-0  0-0  0  0-0  0  0  30 
JOHNSON, Louis   3  0-0  0-0  0-0  0  0-0  0  0  18 
FUTCH, Dion   2  0-0  0-0  0-1  0  0-0  0  0  12 
SMITH, Tyrell   2  0-0  0-0  0-0  0  0-0  0  0  12 
STUBBLEFIELD, W  2  0-0  0-0  0-0  0  0-0  0  0  12 
LYNCH, Brandon   1  0-0  0-0  0-0  0  0-0  0  0  6 
JOHNSON, Niko   1  0-0  0-0  0-0  0  0-0  0  0  6 
HUDSON, Elder   1  0-0  0-0  0-0  0  0-0  0  0  6 
JONES, Dontrell  1  0-0  0-0  0-0  0  0-0  0  0  6 
BYRON, Trevon   1  0-0  0-0  0-0  0  0-0  0  0  6 
CAMPBELL, Carlt  1  0-0  0-0  0-0  0  0-0  0  0  6 
THOMAS, Darion   1  0-0  0-0  0-0  0  0-0  0  0  6 
PIGGOTT, Devont  0  0-0  0-0  0-0  0  0-0  0  0  0 
Total..........  48  5-11  42-46  0-1  0  0-1  0  0  345 
Opponents......  26  7-9  21-23  0-1  1  1-1  0  0  200 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
THOMAS, Darion   5  145  29.0  1  82 
RAWLS, Andre   2  5  2.5  0  4 
LYNCH, Brandon   1  39  39.0  1  39 
SMITH, Tyrell   1  60  60.0  1  60 
DAYE, Tamarus   1  13  13.0  0  13 
LEWIS, Ronald   1  22  22.0  0  22 
BYRON, Trevon   1  56  56.0  1  56 
SIMMS, Tyquante  1  -3  -3.0  0  0 
JONES, Dontrell  1  0  0.0  0  0 
FAISON, Andrew   1  18  18.0  0  18 
Total..........  15  355  23.7  4  82 
Opponents......  3  97  32.3  1  79 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
HILLQUIST, Matt  39  1267  32.5  55  1  6  10  2  0 
TEAM   2  0  0.0  0  0  0  0  0  2 
Total..........  41  1267  30.9  55  1  6  10  2  2 
Opponents......  52  1911  36.8  75  4  7  13  6  3 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
FUTCH, Dion   12  212  17.7  1  75 
JONES, Dontrell  1  29  29.0  0  0 
SIMMS, Tyquante  1  0  0.0  0  0 
ROBINSON, Brand  1  11  11.0  0  0 
PROSISE, Ray   1  48  48.0  0  0 
SMITH, Tyrell   0  0  0.0  1  0 
Total..........  16  300  18.8  2  75 
Opponents......  10  38  3.8  1  4 

KICK RETURNS  No.  Yards  Avg   TD  Long 
FUTCH, Dion   16  410  25.6  0  67 
HUGHES, Earl   15  335  22.3  0  41 
BELLAMY, Kavon   2  61  30.5  0  43 
JOHNSON, Louis   1  16  16.0  0  16 
Total..........  34  822  24.2  0  67 
Opponents......  56  944  16.9  0  51 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
BELLAMY, Kavon   11  791  278  0  61  0  1130  102.7 
FUTCH, Dion   11  0  395  212  410  0  1017  92.5 
HUGHES, Earl   10  496  119  0  335  0  950  95.0 
SMALLWOOD, Jaiv  11  0  743  0  0  0  743  67.5 
JOHNSON, Louis   11  337  38  0  16  0  391  35.5 
Total..........  11  1967  1965  300  822  355  5409  491.7 
Opponents......  11  1497  1817  38  944  97  4393  399.4 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
AYRES, Tarian   10  351  260  1827  2087  208.7 
BELLAMY, Kavon   11  200  791  0  791  71.9 
HUGHES, Earl   10  88  496  0  496  49.6 
JOHNSON, Louis   11  73  337  0  337  30.6 
JOHNSON, Niko   4  38  104  138  242  60.5 
Total..........  11  769  1967  1965  3932  357.5 
Opponents......  11  666  1497  1817  3314  301.3 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
45  ROBINSON, Brand  11  57  22  68.0   11.5 - 47   5.0 - 38    . 1  1  1  2 - 27 .  1  . 
25  RAWLS, Andre   11  55  11  60.5   10.0 - 45   2.5 - 19 2 - 5 6  8  2  3 - 0 1  .  . 
10  FAISON, Andrew   10  39  24  51.0   5.0 - 9  .    1 - 18 3  4  1  2 - 0 1  .  . 
5   THOMAS, Darion   11  42  7  45.5   .     .    5 - 145 4  9  .     . .  .  . 
14  LYNCH, Brandon   11  34  15  41.5   7.0 - 20   1.5 - 4 1 - 39 3  4  1  2 - 0 1  .  . 
  Total..........  11  513  165  595.5   58 - 206  16 - 103 15 - 355 33  48  21  13 - 89 6  5  . 
  Opponents......  11  572  221  682.5   76 - 260  15 - 83 3 - 97 32  35  22  13 - 35 12  5  .