Scoring Summary |
Elizabeth City State (2-4,1-2) vs. Virginia State Univ. (4-2,3-0)
Date: Oct 11, 2014 Site: Ettrick, Va. Stadium: Rogers Stadium Attendance: 1724
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Elizabeth City State | 14 | 0 | 0 | 0 | 14 |
| Virginia State Univ. | 13 | 7 | 7 | 14 | 41 |
| SCORING SUMMARY | ECSU -VSUFB | |||
| 1st | 10:21 | VSUFB | SMALLWOOD, Jaiv 9 yd pass from AYRES, Tarian (FUTCH, Dion rush failed) | |
| 10 plays, 62 yards, TOP 0:00 | 0 - 6 | |||
| 05:46 | VSUFB | BELLAMY, Kavon 6 yd run (HILLQUIST, Matt kick) | ||
| 5 plays, 56 yards, TOP 2:14 | 0 - 13 | |||
| 03:40 | ECSU | HUNTER,Montario 48 yd pass from HOUGHTON,Tyrell (FLORES,Jeff kick) | ||
| 6 plays, 76 yards, TOP 2:03 | 7 - 13 | |||
| 02:39 | ECSU | WRIGHT,Maliek 4 yd fumble recovery (FLORES,Jeff kick) | ||
| 14 - 13 | ||||
| 2nd | 00:44 | VSUFB | BELLAMY, Kavon 1 yd run (HILLQUIST, Matt kick) | |
| 18 plays, 78 yards, TOP 9:16 | 14 - 20 | |||
| 3rd | 04:50 | VSUFB | BELLAMY, Kavon 4 yd pass from AYRES, Tarian (HILLQUIST, Matt kick) | |
| 12 plays, 70 yards, TOP 6:22 | 14 - 27 | |||
| 4th | 04:31 | VSUFB | HUGHES, Earl 16 yd run (HILLQUIST, Matt kick) | |
| 12 plays, 80 yards, TOP 6:52 | 14 - 34 | |||
| 02:49 | VSUFB | BYRON, Trevon 56 yd interception return (HILLQUIST, Matt kick) | ||
| 14 - 41 | ||||
|
Kickoff time: 2:03 pm End of Game: 4:44 pm Total elapsed time: 2:41 Referee: A. Purcell Umpire: G. Winborne Linesman: M. Horton Line judge: M. Kelly Back judge: B. Lewis Field judge: D. Page Side judge: G. Batts Temperature: 61 Wind: N/A Weather: Showers/Cloudy |
Team Statistics |
| Team Totals | ECSU | VSUFB |
| FIRST DOWNS | 16 | 20 |
| Rushing | 9 | 11 |
| Passing | 7 | 9 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 145 | 175 |
| Rushing Attempts | 34 | 46 |
| Average Per Rush | 4.3 | 3.8 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 150 | 213 |
| Yards Lost Rushing | 5 | 38 |
| NET YARDS PASSING | 171 | 222 |
| Completions-Attempts-Int | 15-32-1 | 19-30-0 |
| Average Per Attempt | 5.3 | 7.4 |
| Average Per Completion | 11.4 | 11.7 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 316 | 397 |
| Total offense plays | 66 | 76 |
| Average Gain Per Play | 4.8 | 5.2 |
| Fumbles: Number-Lost | 2-2 | 1-1 |
| Penalties: Number-Yards | 3-29 | 1-5 |
| PUNTS-YARDS | 5-222 | 3-101 |
| Average Yards Per Punt | 44.4 | 33.7 |
| Net Yards Per Punt | 39.0 | 33.7 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 3-195 | 7-347 |
| Average Yards Per Kickoff | 65.0 | 49.6 |
| Net Yards Per Kickoff | 38.7 | 39.3 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-7-0 |
| Average Per Return | 0.0 | 7.0 |
| Kickoff returns: Number-Yds-TD | 6-72-0 | 2-54-0 |
| Average Per Return | 12.0 | 27.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-56-1 |
| Fumble Returns: Number-Yds-TD | 1-4-1 | 1-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 23:09 | 36:51 |
| 1st Quarter | 5:42 | 9:18 |
| 2nd Quarter | 3:06 | 11:54 |
| 3rd Quarter | 6:24 | 8:36 |
| 4th Quarter | 7:57 | 7:03 |
| Third-Down Conversions | 7 of 16 | 8 of 18 |
| Fourth-Down Conversions | 2 of 3 | 5 of 6 |
| Red-Zone Scores-Chances | 0-1 | 4-5 |
| Touchdowns | 0-1 | 4-5 |
| Field goals | 0-1 | 0-5 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 2-2 | 5-5 |
| Field Goals | 0-0 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Elizabeth City State-BOONE,Petey 1-1; JOYNER,Josh 1-1. Virginia State Univ.-HILLQUIST, Matt 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ECSU | 1st | V15 | 10:17 | Kickoff | H44 | 08:00 | Fumble | 6-41 | 2:17 | ||
| ECSU | 1st | V24 | 05:43 | Kickoff | H00 | 03:40 | * | TOUCHDOWN | 6-76 | 2:03 | |
| ECSU | 1st | H04 | 02:39 | Fumble | H04 | 02:39 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ECSU | 1st | V23 | 01:30 | Punt | V29 | 00:15 | Punt | 3-6 | 1:15 | ||
| ECSU | 2nd | V32 | 13:31 | Punt | V38 | 12:50 | Fumble | 2-6 | 0:41 | ||
| ECSU | 2nd | V10 | 11:52 | Punt | V33 | 10:00 | Punt | 5-23 | 1:52 | ||
| ECSU | 2nd | V21 | 00:41 | Kickoff | V24 | 00:11 | Punt | 3-3 | 0:30 | ||
| ECSU | 3rd | V30 | 14:53 | Kickoff | H30 | 11:12 | Downs | 10-40 | 3:41 | ||
| ECSU | 3rd | V27 | 04:44 | Kickoff | V39 | 02:14 | Punt | 6-12 | 2:30 | ||
| ECSU | 4th | V20 | 14:49 | Missed FG | H48 | 11:23 | Punt | 9-32 | 3:26 | ||
| ECSU | 4th | V32 | 04:26 | Kickoff | V43 | 02:49 | Interception | 7-11 | 1:37 | ||
| ECSU | 4th | V31 | 02:43 | Kickoff | H13 | 00:00 | End of half | 9-56 | 2:43 | ||
| VSUFB | 1st | H24 | 15:00 | Kickoff | H38 | 10:21 | Possession | 0-14 | 4:39 | ||
| VSUFB | 1st | H38 | 10:21 | Possession | V00 | 10:21 | * | TOUCHDOWN | 10-62 | 0:00 | |
| VSUFB | 1st | H44 | 08:00 | Fumble | V00 | 05:46 | * | TOUCHDOWN | 5-56 | 2:14 | |
| VSUFB | 1st | H25 | 03:40 | Kickoff | H04 | 02:39 | Fumble | 4--21 | 1:01 | ||
| VSUFB | 1st | H30 | 02:32 | Kickoff | H33 | 01:30 | Punt | 3-3 | 1:02 | ||
| VSUFB | 1st | H29 | 00:15 | Punt | H38 | 13:31 | Punt | 3-9 | 1:44 | ||
| VSUFB | 2nd | V38 | 12:50 | Fumble | V37 | 11:52 | Punt | 3-1 | 0:58 | ||
| VSUFB | 2nd | H22 | 10:00 | Punt | V00 | 00:44 | * | TOUCHDOWN | 18-78 | 9:16 | |
| VSUFB | 2nd | H35 | 00:11 | Punt | H33 | 00:00 | End of half | 1--2 | 0:11 | ||
| VSUFB | 3rd | H30 | 11:12 | Downs | V00 | 04:50 | * | TOUCHDOWN | 12-70 | 6:22 | |
| VSUFB | 3rd | H22 | 02:14 | Punt | V17 | 14:49 | Missed FG | 6-61 | 2:25 | ||
| VSUFB | 4th | H20 | 11:23 | Punt | V00 | 04:31 | * | TOUCHDOWN | 12-80 | 6:52 | |
| VSUFB | 4th | V00 | 02:49 | Interception | V00 | 02:49 | * | TOUCHDOWN | 0-0 | 0:00 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Elizabeth City State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:42 | 03:06 | 06:24 | 07:57 | 08:48 | 14:21 | 23:09 | ||
| 3rd Down Conversions | 2/3 | 0/2 | 3/5 | 2/6 | 2/5 | 5/11 | 7/16 | ||
| Average field position | V20 | V21 | V28 | V27 | V20 | V28 | V24 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 2/2 | 0/0 | 2/3 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Virginia State Univ. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:18 | 11:54 | 08:36 | 07:03 | 21:12 | 15:39 | 36:51 | ||
| 3rd Down Conversions | 1/4 | 2/7 | 1/2 | 4/5 | 3/11 | 5/7 | 8/18 | ||
| Average field position | H30 | H39 | H26 | H20 | H33 | H24 | H31 | ||
| 4th Down Conversions | 1/2 | 3/3 | 1/1 | 0/0 | 4/5 | 1/1 | 5/6 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| VSUFB | 1st | H24 | 15:00 | Kickoff | H38 | 10:21 | Possession | 0-14 | 4:39 | ||
| VSUFB | 1st | H38 | 10:21 | Possession | V00 | 10:21 | * | TOUCHDOWN | 10-62 | 0:00 | |
| ECSU | 1st | V15 | 10:17 | Kickoff | H44 | 08:00 | Fumble | 6-41 | 2:17 | ||
| VSUFB | 1st | H44 | 08:00 | Fumble | V00 | 05:46 | * | TOUCHDOWN | 5-56 | 2:14 | |
| ECSU | 1st | V24 | 05:43 | Kickoff | H00 | 03:40 | * | TOUCHDOWN | 6-76 | 2:03 | |
| VSUFB | 1st | H25 | 03:40 | Kickoff | H04 | 02:39 | Fumble | 4--21 | 1:01 | ||
| ECSU | 1st | H04 | 02:39 | Fumble | H04 | 02:39 | * | TOUCHDOWN | 0-0 | 0:00 | |
| VSUFB | 1st | H30 | 02:32 | Kickoff | H33 | 01:30 | Punt | 3-3 | 1:02 | ||
| ECSU | 1st | V23 | 01:30 | Punt | V29 | 00:15 | Punt | 3-6 | 1:15 | ||
| VSUFB | 1st | H29 | 00:15 | Punt | H38 | 13:31 | Punt | 3-9 | 1:44 | ||
| ECSU | 2nd | V32 | 13:31 | Punt | V38 | 12:50 | Fumble | 2-6 | 0:41 | ||
| VSUFB | 2nd | V38 | 12:50 | Fumble | V37 | 11:52 | Punt | 3-1 | 0:58 | ||
| ECSU | 2nd | V10 | 11:52 | Punt | V33 | 10:00 | Punt | 5-23 | 1:52 | ||
| VSUFB | 2nd | H22 | 10:00 | Punt | V00 | 00:44 | * | TOUCHDOWN | 18-78 | 9:16 | |
| ECSU | 2nd | V21 | 00:41 | Kickoff | V24 | 00:11 | Punt | 3-3 | 0:30 | ||
| VSUFB | 2nd | H35 | 00:11 | Punt | H33 | 00:00 | End of half | 1--2 | 0:11 | ||
| ECSU | 3rd | V30 | 14:53 | Kickoff | H30 | 11:12 | Downs | 10-40 | 3:41 | ||
| VSUFB | 3rd | H30 | 11:12 | Downs | V00 | 04:50 | * | TOUCHDOWN | 12-70 | 6:22 | |
| ECSU | 3rd | V27 | 04:44 | Kickoff | V39 | 02:14 | Punt | 6-12 | 2:30 | ||
| VSUFB | 3rd | H22 | 02:14 | Punt | V17 | 14:49 | Missed FG | 6-61 | 2:25 | ||
| ECSU | 4th | V20 | 14:49 | Missed FG | H48 | 11:23 | Punt | 9-32 | 3:26 | ||
| VSUFB | 4th | H20 | 11:23 | Punt | V00 | 04:31 | * | TOUCHDOWN | 12-80 | 6:52 | |
| ECSU | 4th | V32 | 04:26 | Kickoff | V43 | 02:49 | Interception | 7-11 | 1:37 | ||
| VSUFB | 4th | V00 | 02:49 | Interception | V00 | 02:49 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ECSU | 4th | V31 | 02:43 | Kickoff | H13 | 00:00 | End of half | 9-56 | 2:43 | ||
Defensive Statistics |
| ## | Elizabeth City State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 9 | WILLIAMS,Stephe | 11 | 1 | 11.5 | 1.0/6 | . | . | . | 1 | . | . | . |
| 72 | WILSON,Darren | 9 | 2 | 10.0 | 1.0/2 | . | . | . | 1 | . | . | . |
| 25 | WILLIAMS,Quenti | 6 | . | 6.0 | . | . | . | . | 1 | . | . | . |
| 34 | BAILEY,Breon | 5 | 1 | 5.5 | . | . | . | . | . | . | . | . |
| 51 | JONES,Tyrrel | 4 | 1 | 4.5 | . | . | . | . | 1 | . | . | . |
| 28 | HAMILTON,Demetr | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
| 12 | CHERRY,Malcolm | 4 | . | 4.0 | 1.0/1 | . | . | . | . | . | . | . |
| 97 | TYLER,Dontez | 3 | . | 3.0 | . | . | . | . | . | . | . | 1 |
| 35 | SELLERS,Kendal | 2 | 2 | 3.0 | 1.0/1 | . | . | . | . | . | . | . |
| 94 | TAYLOR,Zach | 2 | 2 | 3.0 | . | . | . | . | . | . | . | 1 |
| 26 | BEATTY,Justin | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
| 56 | TIMMONS,Jerrell | 1 | 3 | 2.5 | . | . | . | . | . | . | . | 1 |
| 4 | WRIGHT,Maliek | 2 | . | 2.0 | . | . | 1-4 | . | . | . | . | . |
| 42 | WILLIAMS,Julius | 2 | . | 2.0 | 1.0/2 | . | . | . | . | . | . | . |
| 20 | DAWKINS,Josh | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 13 | JACKSON,Deonte | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 38 | GRAY,Ronald | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 45 | HOLMES,Brandon | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| ## | Virginia State Univ. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 45 | ROBINSON, Brand | 6 | 1 | 6.5 | . | . | 1-0 | . | 1 | . | . | . |
| 25 | RAWLS, Andre | 6 | 1 | 6.5 | . | 1 | 1-0 | . | 2 | . | . | . |
| 95 | CLAIBORNE, Devi | 5 | 1 | 5.5 | 2.0/3 | . | . | . | . | . | . | . |
| 10 | FAISON, Andrew | 4 | 3 | 5.5 | . | . | . | . | . | . | . | . |
| 93 | LEWIS, Ronald | 5 | . | 5.0 | 1.0/1 | . | . | . | . | . | . | 1 |
| 14 | LYNCH, Brandon | 4 | 2 | 5.0 | . | . | . | . | . | . | . | . |
| 1 | PIGGOTT, Devont | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
| 5 | THOMAS, Darion | 4 | 1 | 4.5 | . | . | . | . | 1 | . | . | . |
| 4 | BYRON, Trevon | 2 | 2 | 3.0 | . | . | . | 1-56 | . | . | . | . |
| 9 | JONES, Dontrell | 2 | 1 | 2.5 | . | . | . | . | 1 | . | . | . |
| 56 | PROSISE, Ray | 2 | 1 | 2.5 | 1.0/1 | . | . | . | . | . | . | . |
| 21 | BRADLEY, Bryce | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 41 | JACKSON, Ian | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 51 | THOMAS, Lyndon | 1 | 1 | 1.5 | . | . | . | . | . | . | . | 1 |
| 32 | SIMMS, Tyquante | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
| 24 | Dallas Simmons | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 28 | BELLAMY, Kavon | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 34 | FEGGINS, Geo | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 92 | JONES, Darien | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elizabeth City State: 1-RUSHING,Ra'shee, 6-ELLEGOR,William, 10-HUNTER,Montario, 11-BOONE,Petey, 13-JACKSON,Deonte, 14-BOYETTE,Will, 15-RADCLIFFE,Solom, 17-GUNTER,Antonio, 18-BRYANT,Javoris, 20-DAWKINS,Josh, 22-BAKER,Lavonte, 24-JOYNER,Josh, 27-HOLLEY,Larenzo, 28-HAMILTON,Demetr, 32-SCALES,Tyson, 33-STOCKTON,Jordan, 37-FLORES,Jeff, 38-GRAY,Ronald, 42-WILLIAMS,Julius, 44-COFFEE,Lynn, 45-HOLMES,Brandon, 48-JONES,Matt, 65-GATLIN,David, 75-ANTHONY,Alexand, 81-KINDRED,Laray, 83-NUNN,JR,Johnny, 89-EVANS,Carlton, 97-TYLER,Dontez, 99-WILLIAMSON,Kend. |
| Virginia State Univ.: 4-BYRON, Trevon, 15-THOMAS, Claude, 19-JOHNSON, Louis, 20-HUGHES, Earl, 21-BRADLEY, Bryce, 24-Dallas Simmons, 27-BRASWELL, Zack, 32-SIMMS, Tyquante, 34-FEGGINS, Geo, 35-NGAUJA, Ibrahim, 36-HENDERSON, Trav, 38-PETTIS, Torrey, 39-HILLQUIST, Matt, 41-JACKSON, Ian, 50-HARRIS, Michael, 51-THOMAS, Lyndon, 57-JOHNSON, Terry, 73-SENN, Christoph, 88-MCNEIL, Jalen, 93-LEWIS, Ronald, 98-BOONE, Derrick. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Elizabeth City State 14 0 0 0 - 14 Record: (2-4,1-2)
Virginia State Univ. 13 7 7 14 - 41 Record: (4-2,3-0)
Scoring Summary:
1st 10:21 VSUFB - SMALLWOOD, Jaiv 9 yd pass from AYRES, Tarian (FUTCH, Dion rush failed), 10-62 0:00, ECSU 0 - VSUFB 6
05:46 VSUFB - BELLAMY, Kavon 6 yd run (HILLQUIST, Matt kick), 5-56 2:14, ECSU 0 - VSUFB 13
03:40 ECSU - HUNTER,Montario 48 yd pass from HOUGHTON,Tyrell (FLORES,Jeff kick), 6-76 2:03, ECSU 7 - VSUFB 13
02:39 ECSU - WRIGHT,Maliek 4 yd fumble recovery (FLORES,Jeff kick), , ECSU 14 - VSUFB 13
2nd 00:44 VSUFB - BELLAMY, Kavon 1 yd run (HILLQUIST, Matt kick), 18-78 9:16, ECSU 14 - VSUFB 20
3rd 04:50 VSUFB - BELLAMY, Kavon 4 yd pass from AYRES, Tarian (HILLQUIST, Matt kick), 12-70 6:22, ECSU 14 - VSUFB 27
4th 04:31 VSUFB - HUGHES, Earl 16 yd run (HILLQUIST, Matt kick), 12-80 6:52, ECSU 14 - VSUFB 34
02:49 VSUFB - BYRON, Trevon 56 yd interception return (HILLQUIST, Matt kick), , ECSU 14 - VSUFB 41
ECSU VSUFB
FIRST DOWNS................... 16 20
RUSHES-YARDS (NET)............ 34-145 46-175
PASSING YDS (NET)............. 171 222
Passes Att-Comp-Int........... 32-15-1 30-19-0
TOTAL OFFENSE PLAYS-YARDS..... 66-316 76-397
Fumble Returns-Yards.......... 1-4 1-0
Punt Returns-Yards............ 0-0 1-7
Kickoff Returns-Yards......... 6-72 2-54
Interception Returns-Yards.... 0-0 1-56
Punts (Number-Avg)............ 5-44.4 3-33.7
Fumbles-Lost.................. 2-2 1-1
Penalties-Yards............... 3-29 1-5
Possession Time............... 23:09 36:51
Third-Down Conversions........ 7 of 16 8 of 18
Fourth-Down Conversions....... 2 of 3 5 of 6
Red-Zone Scores-Chances....... 0-1 4-5
Sacks By: Number-Yards........ 0-0 0-0
RUSHING: Elizabeth City State-KING,Kenny 14-72; JOYNER,Josh 6-26;
ELLEGOR,William 5-23; BOONE,Petey 5-13; HOUGHTON,Tyrell 3-6; GRAY,Ronald 1-5.
Virginia State Univ.-BELLAMY, Kavon 29-139; HUGHES, Earl 11-56; AYRES, Tarian
3-6; JOHNSON, Louis 1-1; TEAM 1-minus 2; HILLQUIST, Matt 1-minus 25.
PASSING: Elizabeth City State-BOYETTE,Will 9-18-1-90; HOUGHTON,Tyrell
6-14-0-81. Virginia State Univ.-AYRES, Tarian 19-30-0-222.
RECEIVING: Elizabeth City State-BANKS-ROSE,Lovi 3-45; ELLEGOR,William
3-5; HUNTER,Montario 2-56; GUNTER,Antonio 2-22; HUFF,Antonio 2-14; KINDRED,Laray
2-11; BRYANT,Javoris 1-18. Virginia State Univ.-SMALLWOOD, Jaiv 8-132; BELLAMY,
Kavon 5-52; FUTCH, Dion 3-23; HUGHES, Earl 2-3; THOMAS, Claude 1-12.
INTERCEPTIONS: Elizabeth City State-None. Virginia State Univ.-BYRON,
Trevon 1-56.
FUMBLES: Elizabeth City State-BOONE,Petey 1-1; JOYNER,Josh 1-1. Virginia
State Univ.-HILLQUIST, Matt 1-1.
Stadium: Rogers Stadium Attendance: 1724
Kickoff time: 2:03 pm End of Game: 4:44 pm Total elapsed time: 2:41
Officials: Referee: A. Purcell; Umpire: G. Winborne; Linesman: M. Horton;
Line judge: M. Kelly; Back judge: B. Lewis; Field judge: D. Page;
Side judge: G. Batts;
Temperature: 61 Wind: N/A Weather: Showers/Cloudy
|
Play-by-Play Summary |
| ECSU won the toss and elected to defer till second half | |||
| FLORES,Jeff kickoff 65 yards to the VSUFB0, HUGHES, Earl return 24 yards to the VSUFB24 (DAWKINS,Josh;GRAY,Ronald), PENALTY ECSU personal foul 14 yards to the VSUFB38, 1st and 10, VSUFB ball on VSUFB38. | |||
| Vsufb | 1-10 | at Vsufb38 | Change of possession, VSUFB ball on VSUFB38, 1st and 10. |
| Vsufb | 1-10 | at Vsufb38 | AYRES, Tarian pass complete to SMALLWOOD, Jaiv for 11 yards to the VSUFB49, 1ST DOWN VSUFB (CHERRY,Malcolm). |
| Vsufb | 1-10 | at Vsufb49 | BELLAMY, Kavon rush for 2 yards to the ECSU49 (WILLIAMS,Stephe;TIMMONS,Jerrell). |
| Vsufb | 2-8 | at Ecsu49 | AYRES, Tarian rush for loss of 2 yards to the VSUFB49 (WILLIAMS,Julius;TAYLOR,Zach). |
| Vsufb | 3-10 | at Vsufb49 | AYRES, Tarian pass complete to BELLAMY, Kavon for 24 yards to the ECSU27, 1ST DOWN VSUFB, out-of-bounds (WRIGHT,Maliek). |
| Vsufb | 1-10 | at Ecsu27 | AYRES, Tarian pass incomplete to THOMAS, Claude. |
| Vsufb | 2-10 | at Ecsu27 | AYRES, Tarian pass complete to FUTCH, Dion for 9 yards to the ECSU18 (WILLIAMS,Stephe). |
| Vsufb | 3-1 | at Ecsu18 | BELLAMY, Kavon rush for loss of 2 yards to the ECSU20 (WILSON,Darren;SELLERS,Kendal). |
| Vsufb | 4-3 | at Ecsu20 | AYRES, Tarian pass complete to BELLAMY, Kavon for 11 yards to the ECSU9, 1ST DOWN VSUFB (WILLIAMS,Quenti). |
| Vsufb | 1-G | at Ecsu09 | AYRES, Tarian pass incomplete to BELLAMY, Kavon (WILLIAMS,Quenti). |
| Vsufb | 2-G | at Ecsu09 | AYRES, Tarian pass complete to SMALLWOOD, Jaiv for 9 yards to the ECSU0, TOUCHDOWN, clock 10:21. |
| FUTCH, Dion rush attempt failed. | |||
| Virginia State Univ. 6, Elizabeth City State 0 | |||
| Drive: 10 plays, 62 yards, TOP 00:00 | |||
| HILLQUIST, Matt kickoff 52 yards to the ECSU13, BANKS-ROSE,Lovi return 2 yards to the ECSU15 (BRADLEY, Bryce;FEGGINS, Geo). | |||
| Ecsu | 1-10 | at Ecsu15 | ELIZABETH CITY STATE drive start at 10:17. |
| Ecsu | 1-10 | at Ecsu15 | KING,Kenny rush for 4 yards to the ECSU19 (JONES, Dontrell;ROBINSON, Brand). |
| Ecsu | 2-6 | at Ecsu19 | PENALTY VSUFB Encroachment (CLAIBORNE, Devi) 5 yards to the ECSU24. |
| Ecsu | 2-1 | at Ecsu24 | JOYNER,Josh rush for 12 yards to the ECSU36, 1ST DOWN ECSU (ROBINSON, Brand). |
| Ecsu | 1-10 | at Ecsu36 | JOYNER,Josh rush for no gain to the ECSU36 (ROBINSON, Brand). |
| Ecsu | 2-10 | at Ecsu36 | HOUGHTON,Tyrell pass complete to KINDRED,Laray for 8 yards to the ECSU44 (RAWLS, Andre). |
| Ecsu | 3-2 | at Ecsu44 | KING,Kenny rush for 10 yards to the VSUFB46, 1ST DOWN ECSU (RAWLS, Andre). |
| Ecsu | 1-10 | at Vsufb46 | BOONE,Petey rush for 5 yards to the VSUFB41, fumble forced by RAWLS, Andre, fumble by BOONE,Petey recovered by VSUFB RAWLS, Andre at VSUFB44, RAWLS, Andre for no gain to the VSUFB44. |
| Drive: 6 plays, 41 yards, TOP 02:17 | |||
| Vsufb | 1-10 | at Vsufb44 | VIRGINIA STATE UNIV. drive start at 08:00. |
| Vsufb | 1-10 | at Vsufb44 | BELLAMY, Kavon rush for no gain to the VSUFB44 (WILSON,Darren). |
| Vsufb | 2-10 | at Vsufb44 | AYRES, Tarian pass complete to SMALLWOOD, Jaiv for 34 yards to the ECSU22, 1ST DOWN VSUFB (WILLIAMS,Quenti;BEATTY,Justin). |
| Vsufb | 1-10 | at Ecsu22 | AYRES, Tarian rush for 6 yards to the ECSU16, out-of-bounds. |
| Vsufb | 2-4 | at Ecsu16 | BELLAMY, Kavon rush for 10 yards to the ECSU6, 1ST DOWN VSUFB, out-of-bounds (WRIGHT,Maliek). |
| Vsufb | 1-G | at Ecsu06 | BELLAMY, Kavon rush for 6 yards to the ECSU0, TOUCHDOWN, clock 05:46. |
| HILLQUIST, Matt kick attempt good. | |||
| Virginia State Univ. 13, Elizabeth City State 0 | |||
| Drive: 5 plays, 56 yards, TOP 02:17 | |||
| HILLQUIST, Matt kickoff 41 yards to the ECSU24. | |||
| Ecsu | 1-10 | at Ecsu24 | ELIZABETH CITY STATE drive start at 05:43. |
| Ecsu | 1-10 | at Ecsu24 | KING,Kenny rush for 10 yards to the ECSU34, 1ST DOWN ECSU (THOMAS, Darion;PIGGOTT, Devont). |
