Scoring Summary |
Virginia State Univ. (0-1) vs. California (PA) (1-0)
Date: Sep 06, 2014 Site: California, PA Stadium: Adamson Stadium Attendance: 2805
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Virginia State Univ. | 7 | 14 | 3 | 0 | 24 |
| California (PA) | 10 | 17 | 3 | 3 | 33 |
| SCORING SUMMARY | VSUFB -CAL | |||
| 1st | 12:41 | CAL | Cody Nuzzo 26 yd field goal | |
| 6 plays, 38 yards, TOP 2:19 | 0 - 3 | |||
| 08:03 | VSUFB | AYRES, Tarian 1 yd run (HILLQUIST, Matt kick) | ||
| 9 plays, 61 yards, TOP 4:31 | 7 - 3 | |||
| 03:12 | CAL | Jordan Bowman 1 yd blocked punt return (Cody Nuzzo kick) | ||
| 7 - 10 | ||||
| 2nd | 14:51 | VSUFB | SMALLWOOD, Jaiv 60 yd pass from AYRES, Tarian (HILLQUIST, Matt kick) | |
| 2 plays, 72 yards, TOP 0:23 | 14 - 10 | |||
| 14:36 | CAL | Garry Brown 69 yd pass from James Harris (Cody Nuzzo kick) | ||
| 1 play, 69 yards, TOP 0:10 | 14 - 17 | |||
| 12:26 | CAL | Kowan Scott 49 yd pass from James Harris (Cody Nuzzo kick) | ||
| 1 play, 49 yards, TOP 0:07 | 14 - 24 | |||
| 08:08 | VSUFB | BELLAMY, Kavon 31 yd pass from AYRES, Tarian (HILLQUIST, Matt kick) | ||
| 9 plays, 80 yards, TOP 4:18 | 21 - 24 | |||
| 03:21 | CAL | Cody Nuzzo 20 yd field goal | ||
| 4 plays, 4 yards, TOP 1:26 | 21 - 27 | |||
| 3rd | 08:24 | CAL | Cody Nuzzo 26 yd field goal | |
| 9 plays, 63 yards, TOP 3:53 | 21 - 30 | |||
| 01:16 | VSUFB | HILLQUIST, Matt 25 yd field goal | ||
| 13 plays, 72 yards, TOP 7:08 | 24 - 30 | |||
| 4th | 09:37 | CAL | Cody Nuzzo 26 yd field goal | |
| 14 plays, 58 yards, TOP 6:34 | 24 - 33 | |||
|
Kickoff time: 1:00 PM End of Game: 4:58 PM Total elapsed time: 3:58 Referee: WalterKowalczyk Umpire: Bart Dal Dosso Linesman: Scott Jones Line judge: Phil DiDomenico Back judge: Todd Moss Field judge: Darryl Lee Side judge: JamesMoscarello Alternate: Matthew Kifer Temperature: 80 Wind: Weather: Partly Cloudy, Windy Game featured two lightning delays, totaling 60 minute delay |
Team Statistics |
| Team Totals | VSUFB | CAL |
| FIRST DOWNS | 23 | 16 |
| Rushing | 5 | 6 |
| Passing | 13 | 9 |
| Penalty | 5 | 1 |
| NET YARDS RUSHING | 63 | 118 |
| Rushing Attempts | 31 | 34 |
| Average Per Rush | 2.0 | 3.5 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 93 | 134 |
| Yards Lost Rushing | 30 | 16 |
| NET YARDS PASSING | 325 | 280 |
| Completions-Attempts-Int | 22-44-2 | 15-27-2 |
| Average Per Attempt | 7.4 | 10.4 |
| Average Per Completion | 14.8 | 18.7 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 388 | 398 |
| Total offense plays | 75 | 61 |
| Average Gain Per Play | 5.2 | 6.5 |
| Fumbles: Number-Lost | 1-0 | 0-0 |
| Penalties: Number-Yards | 7-82 | 12-108 |
| PUNTS-YARDS | 7-197 | 3-147 |
| Average Yards Per Punt | 28.1 | 49.0 |
| Net Yards Per Punt | 24.3 | 42.3 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 5-279 | 8-493 |
| Average Yards Per Kickoff | 55.8 | 61.6 |
| Net Yards Per Kickoff | 26.2 | 40.6 |
| Touchbacks | 0 | 3 |
| Punt returns: Number-Yards-TD | 2-0-0 | 4-27-1 |
| Average Per Return | 0.0 | 6.8 |
| Kickoff returns: Number-Yds-TD | 5-108-0 | 5-148-0 |
| Average Per Return | 21.6 | 29.6 |
| Interceptions: Number-Yds-TD | 2-9-0 | 2-18-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:56 | 28:04 |
| 1st Quarter | 8:03 | 6:57 |
| 2nd Quarter | 10:44 | 4:16 |
| 3rd Quarter | 9:51 | 5:09 |
| 4th Quarter | 3:18 | 11:42 |
| Third-Down Conversions | 4 of 14 | 2 of 13 |
| Fourth-Down Conversions | 2 of 3 | 1 of 2 |
| Red-Zone Scores-Chances | 2-2 | 4-5 |
| Touchdowns | 1-2 | 0-5 |
| Field goals | 1-2 | 4-5 |
| Sacks By: Number-Yards | 1-10 | 3-14 |
| PAT Kicks | 3-3 | 3-3 |
| Field Goals | 1-1 | 4-4 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Virginia State Univ.-BELLAMY, Kavon 1-0. California (PA)-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| VSUFB | 1st | V39 | 12:34 | Kickoff | H00 | 08:03 | * | TOUCHDOWN | 9-61 | 4:31 | |
| VSUFB | 1st | V19 | 04:43 | Downs | V21 | 03:12 | Punt | 3-2 | 1:31 | ||
| VSUFB | 1st | V28 | 03:05 | Kickoff | V35 | 01:32 | Punt | 3-7 | 1:33 | ||
| VSUFB | 1st | V28 | 00:14 | Punt | H00 | 14:51 | * | TOUCHDOWN | 2-72 | 0:23 | |
| VSUFB | 2nd | V12 | 14:31 | Kickoff | V21 | 12:33 | Punt | 3-9 | 1:58 | ||
| VSUFB | 2nd | V20 | 12:26 | Kickoff | H00 | 08:08 | * | TOUCHDOWN | 9-80 | 4:18 | |
| VSUFB | 2nd | V17 | 06:51 | Interception | V31 | 04:47 | Interception | 5-14 | 2:04 | ||
| VSUFB | 2nd | V22 | 03:15 | Kickoff | V23 | 02:24 | Punt | 3-1 | 0:51 | ||
| VSUFB | 2nd | V40 | 01:41 | Interception | H29 | 00:28 | Downs | 8-31 | 1:13 | ||
| VSUFB | 3rd | V22 | 14:55 | Kickoff | V25 | 12:17 | Punt | 7-3 | 2:38 | ||
| VSUFB | 3rd | V20 | 08:24 | Kickoff | H08 | 01:16 | * | FIELD GOAL | 13-72 | 7:08 | |
| VSUFB | 4th | V20 | 09:37 | Kickoff | H35 | 07:46 | Interception | 6-45 | 1:51 | ||
| VSUFB | 4th | V31 | 03:50 | Punt | V36 | 02:53 | Punt | 3-5 | 0:57 | ||
| VSUFB | 4th | V20 | 00:30 | Punt | V39 | 00:00 | End of half | 2-19 | 0:30 | ||
| CAL | 1st | V47 | 15:00 | Kickoff | V09 | 12:41 | * | FIELD GOAL | 6-38 | 2:19 | |
| CAL | 1st | H46 | 07:55 | Kickoff | V19 | 04:43 | Downs | 8-35 | 3:12 | ||
| CAL | 1st | V01 | 03:12 | Punt | V01 | 03:12 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CAL | 1st | H21 | 01:32 | Punt | H26 | 00:14 | Punt | 3-5 | 1:18 | ||
| CAL | 2nd | H31 | 14:46 | Kickoff | V00 | 14:36 | * | TOUCHDOWN | 1-69 | 0:10 | |
| CAL | 2nd | V49 | 12:33 | Punt | V00 | 12:26 | * | TOUCHDOWN | 1-49 | 0:07 | |
| CAL | 2nd | V39 | 07:59 | Kickoff | V19 | 06:51 | Interception | 4-20 | 1:08 | ||
| CAL | 2nd | V07 | 04:47 | Interception | V03 | 03:21 | * | FIELD GOAL | 4-4 | 1:26 | |
| CAL | 2nd | H38 | 02:24 | Punt | H50 | 01:41 | Interception | 3-12 | 0:43 | ||
| CAL | 2nd | H29 | 00:28 | Downs | H21 | 00:00 | End of half | 2--8 | 0:28 | ||
| CAL | 3rd | H28 | 12:17 | Punt | V09 | 08:24 | * | FIELD GOAL | 9-63 | 3:53 | |
| CAL | 3rd | H33 | 01:11 | Kickoff | V09 | 09:37 | * | FIELD GOAL | 14-58 | 6:34 | |
| CAL | 4th | H29 | 07:46 | Interception | H31 | 03:50 | Punt | 5-2 | 3:56 | ||
| CAL | 4th | H28 | 02:53 | Punt | V48 | 00:30 | Punt | 5-24 | 2:23 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Virginia State Univ. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:03 | 10:44 | 09:51 | 03:18 | 18:47 | 13:09 | 31:56 | ||
| 3rd Down Conversions | 1/3 | 2/6 | 1/4 | 0/1 | 3/9 | 1/5 | 4/14 | ||
| Average field position | V28 | V22 | V21 | V23 | V25 | V22 | V24 | ||
| 4th Down Conversions | 0/0 | 1/2 | 1/1 | 0/0 | 1/2 | 1/1 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| California (PA) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:57 | 04:16 | 05:09 | 11:42 | 11:13 | 16:51 | 28:04 | ||
| 3rd Down Conversions | 0/4 | 0/2 | 0/1 | 2/6 | 0/6 | 2/7 | 2/13 | ||
| Average field position | H40 | H50 | H30 | H28 | H47 | H29 | H41 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CAL | 1st | V47 | 15:00 | Kickoff | V09 | 12:41 | * | FIELD GOAL | 6-38 | 2:19 | |
| VSUFB | 1st | V39 | 12:34 | Kickoff | H00 | 08:03 | * | TOUCHDOWN | 9-61 | 4:31 | |
| CAL | 1st | H46 | 07:55 | Kickoff | V19 | 04:43 | Downs | 8-35 | 3:12 | ||
| VSUFB | 1st | V19 | 04:43 | Downs | V21 | 03:12 | Punt | 3-2 | 1:31 | ||
| CAL | 1st | V01 | 03:12 | Punt | V01 | 03:12 | * | TOUCHDOWN | 0-0 | 0:00 | |
| VSUFB | 1st | V28 | 03:05 | Kickoff | V35 | 01:32 | Punt | 3-7 | 1:33 | ||
| CAL | 1st | H21 | 01:32 | Punt | H26 | 00:14 | Punt | 3-5 | 1:18 | ||
| VSUFB | 1st | V28 | 00:14 | Punt | H00 | 14:51 | * | TOUCHDOWN | 2-72 | 0:23 | |
| CAL | 2nd | H31 | 14:46 | Kickoff | V00 | 14:36 | * | TOUCHDOWN | 1-69 | 0:10 | |
| VSUFB | 2nd | V12 | 14:31 | Kickoff | V21 | 12:33 | Punt | 3-9 | 1:58 | ||
| CAL | 2nd | V49 | 12:33 | Punt | V00 | 12:26 | * | TOUCHDOWN | 1-49 | 0:07 | |
| VSUFB | 2nd | V20 | 12:26 | Kickoff | H00 | 08:08 | * | TOUCHDOWN | 9-80 | 4:18 | |
| CAL | 2nd | V39 | 07:59 | Kickoff | V19 | 06:51 | Interception | 4-20 | 1:08 | ||
| VSUFB | 2nd | V17 | 06:51 | Interception | V31 | 04:47 | Interception | 5-14 | 2:04 | ||
| CAL | 2nd | V07 | 04:47 | Interception | V03 | 03:21 | * | FIELD GOAL | 4-4 | 1:26 | |
| VSUFB | 2nd | V22 | 03:15 | Kickoff | V23 | 02:24 | Punt | 3-1 | 0:51 | ||
| CAL | 2nd | H38 | 02:24 | Punt | H50 | 01:41 | Interception | 3-12 | 0:43 | ||
| VSUFB | 2nd | V40 | 01:41 | Interception | H29 | 00:28 | Downs | 8-31 | 1:13 | ||
| CAL | 2nd | H29 | 00:28 | Downs | H21 | 00:00 | End of half | 2--8 | 0:28 | ||
| VSUFB | 3rd | V22 | 14:55 | Kickoff | V25 | 12:17 | Punt | 7-3 | 2:38 | ||
| CAL | 3rd | H28 | 12:17 | Punt | V09 | 08:24 | * | FIELD GOAL | 9-63 | 3:53 | |
| VSUFB | 3rd | V20 | 08:24 | Kickoff | H08 | 01:16 | * | FIELD GOAL | 13-72 | 7:08 | |
| CAL | 3rd | H33 | 01:11 | Kickoff | V09 | 09:37 | * | FIELD GOAL | 14-58 | 6:34 | |
| VSUFB | 4th | V20 | 09:37 | Kickoff | H35 | 07:46 | Interception | 6-45 | 1:51 | ||
| CAL | 4th | H29 | 07:46 | Interception | H31 | 03:50 | Punt | 5-2 | 3:56 | ||
| VSUFB | 4th | V31 | 03:50 | Punt | V36 | 02:53 | Punt | 3-5 | 0:57 | ||
| CAL | 4th | H28 | 02:53 | Punt | V48 | 00:30 | Punt | 5-24 | 2:23 | ||
| VSUFB | 4th | V20 | 00:30 | Punt | V39 | 00:00 | End of half | 2-19 | 0:30 | ||
Defensive Statistics |
| ## | Virginia State Univ. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 22 | SMITH, Tyrell | 9 | 1 | 9.5 | . | . | . | . | . | . | . | . |
| 5 | THOMAS, Darion | 7 | 2 | 8.0 | . | . | . | 1-8 | . | . | . | . |
| 25 | RAWLS, Andre | 7 | 1 | 7.5 | 2.0/12 | . | . | 1-1 | . | . | 1.0/10 | . |
| 21 | BRADLEY, Bryce | 5 | 2 | 6.0 | . | . | . | . | 1 | . | . | . |
| 45 | ROBINSON, Brand | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
| 1 | PIGGOTT, Devont | 4 | 1 | 4.5 | 1.0/1 | . | . | . | . | . | . | . |
| 56 | PROSISE, Ray | 4 | . | 4.0 | 1.0/3 | . | . | . | . | . | . | . |
| 10 | FAISON, Andrew | 3 | 1 | 3.5 | . | . | . | . | 1 | . | . | 1 |
| 14 | LYNCH, Brandon | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 91 | EDWARDS, Shaqui | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 55 | SIMMONS, Daryl | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 48 | MCDOWELL, Darry | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 6 | AYRES, Tarian | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 77 | REEVES, Dakota | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 95 | CLAIBORNE, Devi | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 32 | SIMMS, Tyquante | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 34 | FEGGINS, Geo | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 15 | THOMAS, Claude | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 93 | LEWIS, Ronald | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 4 | BYRON, Trevon | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| ## | California (PA) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 55 | Kenny Wilkins | 9 | . | 9.0 | 4.0/10 | 1 | . | . | . | . | 1.0/2 | 1 |
| 26 | Branko Busick | 6 | 4 | 8.0 | . | . | . | . | . | . | 0.5/0 | . |
| 10 | Jordan Bowman | 5 | . | 5.0 | . | . | . | 1-0 | 1 | . | . | . |
| 1 | Jeff Knox, Jr. | 4 | 2 | 5.0 | . | . | . | . | . | . | . | . |
| 46 | Spencer Lynn | 3 | 3 | 4.5 | . | . | . | . | . | . | . | . |
| 17 | Chaz Veal | 3 | 3 | 4.5 | . | . | . | . | . | . | . | . |
| 2 | Aaron Terry | 4 | . | 4.0 | . | . | . | . | 1 | . | . | . |
| 42 | Jordan Lardani | 3 | 1 | 3.5 | 1.0/5 | . | . | . | . | . | . | 1 |
| 53 | Jawan Turner | 3 | . | 3.0 | 1.0/9 | . | . | . | . | . | 1.0/9 | 1 |
| 37 | Corey Ford | 2 | . | 2.0 | . | . | . | . | 1 | 2 | . | . |
| 23 | Josh Page | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 7 | Arnel Farmer | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 32 | Tyrone Taylor | 2 | . | 2.0 | . | . | . | . | 1 | . | . | . |
| 99 | Anthony McPoyle | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 58 | Corey Bopp | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 13 | Acantay Patton | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 7O | Desimon Green | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 94 | Daemond Pierce | 1 | . | 1.0 | 1.0/4 | . | . | 1-18 | . | . | . | . |
| 31 | Luke Hrapchak | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 98 | Adam Mihoci | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 19 | Cody Nuzzo | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 93 | S. Dickinson | 1 | . | 1.0 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 39 | Alex Beasley | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 8 | Rodney Gillin | . | . | . | . | . | . | . | 2 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia State Univ.: 4-BYRON, Trevon, 15-THOMAS, Claude, 19-JOHNSON, Louis, 32-SIMMS, Tyquante, 34-FEGGINS, Geo, 39-HILLQUIST, Matt, 42-DAYE, Tamarus, 48-MCDOWELL, Darry, 50-HARRIS, Michael, 56-PROSISE, Ray, 57-JOHNSON, Terry, 73-SENN, Christoph, 95-CLAIBORNE, Devi, 98-BOONE, Derrick. |
| California (PA): 6-Luke Smorey, 12-Kellan McCants, 13-Acantay Patton, 17-Chaz Veal, 19-Cody Nuzzo, 21-Devonte Suber, 23-Josh Page, 24-Nick Grissom, 27-Donte Harvey, 29-S. Wilkerson, 30-Andrew Cerett, 31-Luke Hrapchak, 32-Tyrone Taylor, 37-Corey Ford, 39-Alex Beasley, 41-Ryan McCauley, 43-Andy Carter, 45-Ian Patterson, 58-Corey Bopp, 59-Mitch Fillmore, 71-Shareef Clinton, 81-Ron Tyler, 84-Devin Lomax, 87-Paul Butler, 88-Tom Greene, 93-S. Dickinson, 94-Daemond Pierce, 99-Anthony McPoyle. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Virginia State Univ. 7 14 3 0 - 24 Record: (0-1)
California (PA)..... 10 17 3 3 - 33 Record: (1-0)
Scoring Summary:
1st 12:41 CAL - Cody Nuzzo 26 yd field goal, 6-38 2:19, VSUFB 0 - CAL 3
08:03 VSUFB - AYRES, Tarian 1 yd run (HILLQUIST, Matt kick), 9-61 4:31, VSUFB 7 - CAL 3
03:12 CAL - Jordan Bowman 1 yd blocked punt return (Cody Nuzzo kick), , VSUFB 7 - CAL 10
2nd 14:51 VSUFB - SMALLWOOD, Jaiv 60 yd pass from AYRES, Tarian (HILLQUIST, Matt kick), 2-72 0:23, VSUFB 14 - CAL 10
14:36 CAL - Garry Brown 69 yd pass from James Harris (Cody Nuzzo kick), 1-69 0:10, VSUFB 14 - CAL 17
12:26 CAL - Kowan Scott 49 yd pass from James Harris (Cody Nuzzo kick), 1-49 0:07, VSUFB 14 - CAL 24
08:08 VSUFB - BELLAMY, Kavon 31 yd pass from AYRES, Tarian (HILLQUIST, Matt kick), 9-80 4:18, VSUFB 21 - CAL 24
03:21 CAL - Cody Nuzzo 20 yd field goal, 4-4 1:26, VSUFB 21 - CAL 27
3rd 08:24 CAL - Cody Nuzzo 26 yd field goal, 9-63 3:53, VSUFB 21 - CAL 30
01:16 VSUFB - HILLQUIST, Matt 25 yd field goal, 13-72 7:08, VSUFB 24 - CAL 30
4th 09:37 CAL - Cody Nuzzo 26 yd field goal, 14-58 6:34, VSUFB 24 - CAL 33
VSUFB CAL
FIRST DOWNS................... 23 16
RUSHES-YARDS (NET)............ 31-63 34-118
PASSING YDS (NET)............. 325 280
Passes Att-Comp-Int........... 44-22-2 27-15-2
TOTAL OFFENSE PLAYS-YARDS..... 75-388 61-398
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-0 4-27
Kickoff Returns-Yards......... 5-108 5-148
Interception Returns-Yards.... 2-9 2-18
Punts (Number-Avg)............ 7-28.1 3-49.0
Fumbles-Lost.................. 1-0 0-0
Penalties-Yards............... 7-82 12-108
Possession Time............... 31:56 28:04
Third-Down Conversions........ 4 of 14 2 of 13
Fourth-Down Conversions....... 2 of 3 1 of 2
Red-Zone Scores-Chances....... 2-2 4-5
Sacks By: Number-Yards........ 1-10 3-14
RUSHING: Virginia State Univ.-BELLAMY, Kavon 21-40; BRADLEY, Bryce 1-17;
AYRES, Tarian 8-3; JOHNSON, Louis 1-3. California (PA)-T. Roberson 16-71;
Derrick Fiore 12-40; Nick Grissom 5-17; James Harris 1-minus 10.
PASSING: Virginia State Univ.-AYRES, Tarian 22-44-2-325. California
(PA)-James Harris 15-27-2-280.
RECEIVING: Virginia State Univ.-SMALLWOOD, Jaiv 5-116; BELLAMY, Kavon
5-81; FUTCH, Dion 5-66; STUBBLEFIELD, W 3-29; THOMAS, Claude 3-28; JOHNSON,
Louis 1-5. California (PA)-Kowan Scott 6-113; Desimon Green 5-76; Garry Brown
3-83; Devin Lomax 1-8.
INTERCEPTIONS: Virginia State Univ.-THOMAS, Darion 1-8; RAWLS, Andre 1-1.
California (PA)-Daemond Pierce 1-18; Jordan Bowman 1-0.
FUMBLES: Virginia State Univ.-BELLAMY, Kavon 1-0. California (PA)-None.
Stadium: Adamson Stadium Attendance: 2805
Kickoff time: 1:00 PM End of Game: 4:58 PM Total elapsed time: 3:58
Officials: Referee: WalterKowalczyk; Umpire: Bart Dal Dosso; Linesman: Scott Jones;
Line judge: Phil DiDomenico; Back judge: Todd Moss; Field judge: Darryl Lee;
Side judge: JamesMoscarello; Alternate: Matthew Kifer;
Temperature: 80 Wind: Weather: Partly Cloudy, Windy
Game featured two lightning delays, totaling 60 minute delay
|
Play-by-Play Summary |
| California wins toss; elects to receive in the first half. | |||
| Vsufb | 1-10 | at Vsufb35 | VSUFB ball on VSUFB35. |
| HILLQUIST, Matt kickoff 60 yards to the CAL5, T. Roberson return 33 yards to the CAL38 (MCDOWELL, Darry;BRADLEY, Bryce), PENALTY VSUFB FN 15 yards to the VSUFB47, 1st and 10, CAL ball on VSUFB47. | |||
| Cal | 1-10 | at Vsufb47 | T. Roberson rush for 8 yards to the VSUFB39 (LYNCH, Brandon), PENALTY CAL holding 10 yards to the VSUFB49. |
| Cal | 1-12 | at Vsufb49 | 1st and 12. |
| Cal | 1-12 | at Vsufb49 | James Harris pass complete to Desimon Green for 36 yards to the VSUFB13, 1ST DOWN CAL (PIGGOTT, Devont). |
| Cal | 1-10 | at Vsufb13 | Derrick Fiore rush for no gain to the VSUFB13 (RAWLS, Andre). |
| Cal | 2-10 | at Vsufb13 | James Harris pass incomplete to Derrick Fiore (FAISON, Andrew). |
| Cal | 3-10 | at Vsufb13 | James Harris pass complete to Kowan Scott for 4 yards to the VSUFB9 (SMITH, Tyrell). |
| Cal | 4-6 | at Vsufb09 | Cody Nuzzo field goal attempt from 26 GOOD, clock 12:41. |
| California (PA) 3, Virginia State Univ. 0 | |||
| Game was delayed 30 minutes due to lightning (1:07-1:37). | |||
| Cal | 1-G | at Cal35 | CAL ball on CAL35. |
| Drive: 6 plays, 38 yards, TOP 02:26 | |||
| Cody Nuzzo kickoff 58 yards to the VSUFB7, FUTCH, Dion return 32 yards to the VSUFB39 (Cody Nuzzo). | |||
| Vsufb | 1-10 | at Vsufb39 | VIRGINIA STATE UNIV. drive start at 12:34. |
| Vsufb | 1-10 | at Vsufb39 | AYRES, Tarian pass complete to SMALLWOOD, Jaiv for 9 yards to the VSUFB48 (Jeff Knox, Jr.;Spencer Lynn). |
| Vsufb | 2-1 | at Vsufb48 | BELLAMY, Kavon rush for 9 yards to the CAL43, 1ST DOWN VSUFB (Arnel Farmer). |
| Vsufb | 1-10 | at Cal43 | BELLAMY, Kavon rush for 1 yard to the CAL42 (Jordan Lardani). |
| Vsufb | 2-9 | at Cal42 | BELLAMY, Kavon rush for 6 yards to the CAL36 (Jawan Turner). |
| Vsufb | 3-3 | at Cal36 | AYRES, Tarian pass complete to BELLAMY, Kavon for 6 yards to the CAL30, 1ST DOWN VSUFB (Branko Busick). |
| Vsufb | 1-10 | at Cal30 | BELLAMY, Kavon rush for 6 yards to the CAL24 (Jordan Lardani). |
| Vsufb | 2-4 | at Cal24 | AYRES, Tarian pass complete to SMALLWOOD, Jaiv for 19 yards to the CAL5, 1ST DOWN VSUFB, out-of-bounds (Jordan Bowman). |
| Vsufb | 1-G | at Cal05 | BELLAMY, Kavon rush for 4 yards to the CAL1 (Kenny Wilkins;Branko Busick). |
| Vsufb | 2-G | at Cal01 | PENALTY CAL Encroachment 0 yards to the CAL1. |
| Vsufb | 2-G | at Cal01 | AYRES, Tarian rush for 1 yard to the CAL0, TOUCHDOWN, clock 08:03. |
| HILLQUIST, Matt kick attempt good. | |||
| Virginia State Univ. 7, California (PA) 3 | |||
| Drive: 9 plays, 61 yards, TOP 04:39 | |||
| HILLQUIST, Matt kickoff 60 yards to the CAL5, T. Roberson return 26 yards to the CAL31 (BRADLEY, Bryce;MCDOWELL, Darry), PENALTY VSUFB personal foul 15 yards to the CAL46, 1st and 10, CAL ball on CAL46. | |||
| Cal | 1-10 | at Cal46 | CALIFORNIA (PA) drive start at 07:55. |
| Cal | 1-10 | at Cal46 | James Harris pass incomplete to Garry Brown. |
| Cal | 2-10 | at Cal46 | Derrick Fiore rush for 2 yards to the CAL48 (RAWLS, Andre;LEWIS, Ronald). |
| Cal | 3-8 | at Cal48 | James Harris pass incomplete to Kowan Scott. |
