Scoring Summary |
Virginia State Univ. (9-2) vs. Winston-Salem St. (9-2)
Date: Nov 15, 2014 Site: Durham, N.C. Stadium: Durham Co.Memorial Attendance: 5202
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Virginia State Univ. | 7 | 7 | 0 | 7 | 21 |
| Winston-Salem St. | 0 | 7 | 0 | 10 | 17 |
| SCORING SUMMARY | VSUFB -WSSU | |||
| 1st | 10:05 | VSUFB | JONES, Dontrell 62 yd fumble recovery (HILLQUIST, Matt kick) | |
| 7 - 0 | ||||
| 2nd | 13:01 | VSUFB | HUDSON, Elder 0 yd fumble recovery (HILLQUIST, Matt kick) | |
| 16 plays, 80 yards, TOP 9:25 | 14 - 0 | |||
| 01:18 | WSSU | WILLIAMS,Eric 38 yd pass from SIMS,Phil (SUAREZ,Alajandr kick) | ||
| 7 plays, 78 yards, TOP 3:22 | 14 - 7 | |||
| 4th | 11:22 | WSSU | FELDER,Brenden 20 yd pass from SIMS,Phil (SUAREZ,Alajandr kick) | |
| 3 plays, 28 yards, TOP 1:07 | 14 - 14 | |||
| 05:48 | WSSU | SUAREZ,Alajandr 29 yd field goal | ||
| 10 plays, 18 yards, TOP 5:23 | 14 - 17 | |||
| 02:59 | VSUFB | JOHNSON, Niko 25 yd run (HILLQUIST, Matt kick) | ||
| 7 plays, 74 yards, TOP 2:43 | 21 - 17 | |||
|
Kickoff time: 1:30pm End of Game: 4:30pm Total elapsed time: 3:00 Referee: RobertStruchter Umpire: Derek Hatten Linesman: Alex Randolph Line judge: Sean Cherry Back judge: Larry Hill Field judge: John Holmes Side judge: Eric Monroe Alternate: George Akins Temperature: 44 deg Wind: Weather: Clear & Cool |
Team Statistics |
| Team Totals | VSUFB | WSSU |
| FIRST DOWNS | 15 | 16 |
| Rushing | 9 | 7 |
| Passing | 6 | 8 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 151 | 109 |
| Rushing Attempts | 45 | 30 |
| Average Per Rush | 3.4 | 3.6 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 180 | 136 |
| Yards Lost Rushing | 29 | 27 |
| NET YARDS PASSING | 125 | 188 |
| Completions-Attempts-Int | 12-19-0 | 17-26-1 |
| Average Per Attempt | 6.6 | 7.2 |
| Average Per Completion | 10.4 | 11.1 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 276 | 297 |
| Total offense plays | 64 | 56 |
| Average Gain Per Play | 4.3 | 5.3 |
| Fumbles: Number-Lost | 4-2 | 3-2 |
| Penalties: Number-Yards | 3-25 | 4-45 |
| PUNTS-YARDS | 4-113 | 4-182 |
| Average Yards Per Punt | 28.2 | 45.5 |
| Net Yards Per Punt | 27.2 | 40.5 |
| Inside 20 | 0 | 3 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 4-200 | 4-231 |
| Average Yards Per Kickoff | 50.0 | 57.8 |
| Net Yards Per Kickoff | 33.5 | 42.0 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-4-0 |
| Average Per Return | 0.0 | 2.0 |
| Kickoff returns: Number-Yds-TD | 2-38-0 | 4-66-0 |
| Average Per Return | 19.0 | 16.5 |
| Interceptions: Number-Yds-TD | 1-17-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 1-62-1 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 35:06 | 24:54 |
| 1st Quarter | 9:47 | 5:13 |
| 2nd Quarter | 10:29 | 4:31 |
| 3rd Quarter | 8:55 | 6:05 |
| 4th Quarter | 5:55 | 9:05 |
| Third-Down Conversions | 10 of 17 | 5 of 12 |
| Fourth-Down Conversions | 1 of 3 | 0 of 1 |
| Red-Zone Scores-Chances | 1-1 | 2-3 |
| Touchdowns | 1-1 | 1-3 |
| Field goals | 0-1 | 1-3 |
| Sacks By: Number-Yards | 2-21 | 1-5 |
| PAT Kicks | 3-3 | 2-2 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Virginia State Univ.-JOHNSON, Niko 3-1; BELLAMY, Kavon 1-1. Winston-Salem St.-JOHNSON,Rudy 1-1; LEWIS,Maurice 1-0; GREENE,Mustafa 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| VSUFB | 1st | V35 | 15:00 | Kickoff | V33 | 12:39 | Punt | 3--2 | 2:21 | ||
| VSUFB | 1st | V38 | 10:05 | Fumble | V38 | 10:05 | * | TOUCHDOWN | 0-0 | 0:00 | |
| VSUFB | 1st | V20 | 07:26 | Punt | W00 | 13:01 | * | TOUCHDOWN | 16-80 | 9:25 | |
| VSUFB | 2nd | V19 | 11:52 | Punt | W22 | 04:40 | Downs | 12-59 | 7:12 | ||
| VSUFB | 2nd | V25 | 01:18 | Kickoff | V31 | 00:00 | Downs | 4-6 | 1:18 | ||
| VSUFB | 3rd | V19 | 12:50 | Punt | V26 | 10:01 | Fumble | 5-7 | 2:49 | ||
| VSUFB | 3rd | V14 | 09:14 | Fumble | V41 | 06:09 | Punt | 6-27 | 3:05 | ||
| VSUFB | 3rd | V17 | 03:43 | Interception | V26 | 00:42 | Punt | 6-9 | 3:01 | ||
| VSUFB | 4th | V05 | 14:48 | Punt | V14 | 12:29 | Punt | 3-9 | 2:19 | ||
| VSUFB | 4th | V31 | 11:16 | Kickoff | V30 | 11:11 | Fumble | 1--1 | 0:05 | ||
| VSUFB | 4th | V26 | 05:42 | Kickoff | W00 | 02:59 | * | TOUCHDOWN | 7-74 | 2:43 | |
| VSUFB | 4th | V46 | 00:36 | Downs | V44 | 00:00 | End of half | 1--2 | 0:36 | ||
| WSSU | 1st | W26 | 12:39 | Punt | V38 | 10:05 | Fumble | 7-36 | 2:34 | ||
| WSSU | 1st | W33 | 10:05 | Kickoff | V41 | 07:26 | Punt | 4-26 | 2:39 | ||
| WSSU | 2nd | W36 | 12:55 | Kickoff | W35 | 11:52 | Punt | 2--1 | 1:03 | ||
| WSSU | 2nd | W22 | 04:40 | Downs | V00 | 01:18 | * | TOUCHDOWN | 7-78 | 3:22 | |
| WSSU | 2nd | V31 | 00:00 | Downs | V31 | 00:00 | End of half | 0-0 | 0:00 | ||
| WSSU | 3rd | W28 | 14:55 | Kickoff | W34 | 12:50 | Punt | 3-6 | 2:05 | ||
| WSSU | 3rd | V26 | 10:01 | Fumble | V14 | 09:14 | Fumble | 3-12 | 0:47 | ||
| WSSU | 3rd | W24 | 06:09 | Punt | V29 | 03:43 | Interception | 7-47 | 2:26 | ||
| WSSU | 3rd | V45 | 00:42 | Punt | W47 | 14:48 | Punt | 3--8 | 0:54 | ||
| WSSU | 4th | V28 | 12:29 | Punt | V00 | 11:22 | * | TOUCHDOWN | 3-28 | 1:07 | |
| WSSU | 4th | V30 | 11:11 | Fumble | V12 | 05:48 | * | FIELD GOAL | 10-18 | 5:23 | |
| WSSU | 4th | W29 | 02:54 | Kickoff | V46 | 00:36 | Downs | 8-25 | 2:18 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Virginia State Univ. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:47 | 10:29 | 08:55 | 05:55 | 20:16 | 14:50 | 35:06 | ||
| 3rd Down Conversions | 3/4 | 3/5 | 3/5 | 1/3 | 6/9 | 4/8 | 10/17 | ||
| Average field position | V27 | V22 | V16 | V27 | V24 | V22 | V23 | ||
| 4th Down Conversions | 0/0 | 0/2 | 0/0 | 1/1 | 0/2 | 1/1 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Winston-Salem St. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:13 | 04:31 | 06:05 | 09:05 | 09:44 | 15:10 | 24:54 | ||
| 3rd Down Conversions | 1/2 | 1/2 | 1/4 | 2/4 | 2/4 | 3/8 | 5/12 | ||
| Average field position | W29 | W29 | W45 | V43 | W29 | W50 | W42 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| VSUFB | 1st | V35 | 15:00 | Kickoff | V33 | 12:39 | Punt | 3--2 | 2:21 | ||
| WSSU | 1st | W26 | 12:39 | Punt | V38 | 10:05 | Fumble | 7-36 | 2:34 | ||
| VSUFB | 1st | V38 | 10:05 | Fumble | V38 | 10:05 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WSSU | 1st | W33 | 10:05 | Kickoff | V41 | 07:26 | Punt | 4-26 | 2:39 | ||
| VSUFB | 1st | V20 | 07:26 | Punt | W00 | 13:01 | * | TOUCHDOWN | 16-80 | 9:25 | |
| WSSU | 2nd | W36 | 12:55 | Kickoff | W35 | 11:52 | Punt | 2--1 | 1:03 | ||
| VSUFB | 2nd | V19 | 11:52 | Punt | W22 | 04:40 | Downs | 12-59 | 7:12 | ||
| WSSU | 2nd | W22 | 04:40 | Downs | V00 | 01:18 | * | TOUCHDOWN | 7-78 | 3:22 | |
| VSUFB | 2nd | V25 | 01:18 | Kickoff | V31 | 00:00 | Downs | 4-6 | 1:18 | ||
| WSSU | 2nd | V31 | 00:00 | Downs | V31 | 00:00 | End of half | 0-0 | 0:00 | ||
| WSSU | 3rd | W28 | 14:55 | Kickoff | W34 | 12:50 | Punt | 3-6 | 2:05 | ||
| VSUFB | 3rd | V19 | 12:50 | Punt | V26 | 10:01 | Fumble | 5-7 | 2:49 | ||
| WSSU | 3rd | V26 | 10:01 | Fumble | V14 | 09:14 | Fumble | 3-12 | 0:47 | ||
| VSUFB | 3rd | V14 | 09:14 | Fumble | V41 | 06:09 | Punt | 6-27 | 3:05 | ||
| WSSU | 3rd | W24 | 06:09 | Punt | V29 | 03:43 | Interception | 7-47 | 2:26 | ||
| VSUFB | 3rd | V17 | 03:43 | Interception | V26 | 00:42 | Punt | 6-9 | 3:01 | ||
| WSSU | 3rd | V45 | 00:42 | Punt | W47 | 14:48 | Punt | 3--8 | 0:54 | ||
| VSUFB | 4th | V05 | 14:48 | Punt | V14 | 12:29 | Punt | 3-9 | 2:19 | ||
| WSSU | 4th | V28 | 12:29 | Punt | V00 | 11:22 | * | TOUCHDOWN | 3-28 | 1:07 | |
| VSUFB | 4th | V31 | 11:16 | Kickoff | V30 | 11:11 | Fumble | 1--1 | 0:05 | ||
| WSSU | 4th | V30 | 11:11 | Fumble | V12 | 05:48 | * | FIELD GOAL | 10-18 | 5:23 | |
| VSUFB | 4th | V26 | 05:42 | Kickoff | W00 | 02:59 | * | TOUCHDOWN | 7-74 | 2:43 | |
| WSSU | 4th | W29 | 02:54 | Kickoff | V46 | 00:36 | Downs | 8-25 | 2:18 | ||
| VSUFB | 4th | V46 | 00:36 | Downs | V44 | 00:00 | End of half | 1--2 | 0:36 | ||
Defensive Statistics |
| ## | Virginia State Univ. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 25 | RAWLS, Andre | 9 | 1 | 9.5 | 1.0/3 | . | . | . | . | . | . | . |
| 45 | ROBINSON, Brand | 6 | 1 | 6.5 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 9 | JONES, Dontrell | 5 | 1 | 5.5 | . | 1 | 1-62 | . | . | . | . | . |
| 5 | THOMAS, Darion | 4 | . | 4.0 | . | . | . | 1-17 | . | . | . | . |
| 14 | LYNCH, Brandon | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . |
| 10 | FAISON, Andrew | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
| 22 | SMITH, Tyrell | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 55 | SIMMONS, Daryl | 2 | 1 | 2.5 | 1.0/12 | . | . | . | . | . | 1.0/12 | . |
| 92 | JONES, Darien | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 56 | PROSISE, Ray | 1 | 1 | 1.5 | . | . | 1-0 | . | . | . | . | . |
| 32 | SIMMS, Tyquante | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
| 42 | DAYE, Tamarus | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 1 | PIGGOTT, Devont | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 93 | LEWIS, Ronald | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 95 | CLAIBORNE, Devi | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| ## | Winston-Salem St. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 97 | COVINGTON,Duvon | 8 | 2 | 9.0 | 1.0/1 | 2 | 1-0 | . | . | . | . | . |
| 9 | BUNN,DJ | 6 | 3 | 7.5 | 1.0/7 | . | . | . | . | . | . | . |
| 58 | HICKMAN,James | 3 | 3 | 4.5 | . | . | . | . | . | . | . | . |
| 93 | DAVENPORT,Casey | 3 | 2 | 4.0 | 4.0/9 | . | . | . | . | . | . | 1 |
| 17 | BULLOCK,Aliquan | 3 | 2 | 4.0 | . | . | 1-0 | . | 1 | . | . | 1 |
| 1 | PROCTOR,Everett | 3 | . | 3.0 | . | 1 | . | . | . | . | . | . |
| 10 | HEARNE,Larry | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 51 | HILL,Demonte | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 92 | O'NEAL,Conor | 2 | 1 | 2.5 | 1.5/5 | . | . | . | . | . | . | . |
| 99 | HILL,Alfy | 2 | 1 | 2.5 | 1.0/5 | 1 | . | . | . | . | 1.0/5 | . |
| 6 | ROSS,Terry | 1 | 3 | 2.5 | 0.5/0 | . | . | . | . | . | . | . |
| 91 | DOUGLAS,Michael | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 40 | BLOOMFIELD,Mike | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 20 | BATTLE,Lake | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 23 | JOHNSON,Aaron | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 56 | GREGORY,Xavier | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 83 | WILLIAMS,Eric | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 48 | JAMERSON,Jerron | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 54 | HOLLIS,Ramir | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia State Univ.: 4-BYRON, Trevon, 15-THOMAS, Claude, 19-JOHNSON, Louis, 20-HUGHES, Earl, 21-BRADLEY, Bryce, 24-Dallas Simmons, 28-BELLAMY, Kavon, 32-SIMMS, Tyquante, 34-FEGGINS, Geo, 35-NGAUJA, Ibrahim, 39-HILLQUIST, Matt, 41-JACKSON, Ian, 42-DAYE, Tamarus, 50-HARRIS, Michael, 55-SIMMONS, Daryl, 93-LEWIS, Ronald. |
| Winston-Salem St.: 2-FELDER,Brenden, 4-GREENE,Mustafa, 5-SMITH,D'Metrius, 8-JACKSON,Jarrell, 14-SIMS,Phil, 22-GREEN,Bronson, 23-JOHNSON,Aaron, 25-MASSEY,Tyree, 30-BENIS,Michael, 36-BREWER-NUNN,K., 39-BAXTER,Parris, 40-BLOOMFIELD,Mike, 43-SUAREZ,Alajandr, 47-JOHNSON,Will, 48-JAMERSON,Jerron, 54-HOLLIS,Ramir, 56-GREGORY,Xavier, 58-HICKMAN,James, 61-BARBOUR,Reece, 65-WHITNER,James, 68-HILL,Winston, 77-HAGOOD,Aaron, 80-TOWNSEND,DeShea, 84-RASBERRY,Don, 88-MCDANIEL,Jalen, 91-DOUGLAS,Michael. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Virginia State Univ. 7 7 0 7 - 21 Record: (9-2)
Winston-Salem St.... 0 7 0 10 - 17 Record: (9-2)
Scoring Summary:
1st 10:05 VSUFB - JONES, Dontrell 62 yd fumble recovery (HILLQUIST, Matt kick), , VSUFB 7 - WSSU 0
2nd 13:01 VSUFB - HUDSON, Elder 0 yd fumble recovery (HILLQUIST, Matt kick), 16-80 9:25, VSUFB 14 - WSSU 0
01:18 WSSU - WILLIAMS,Eric 38 yd pass from SIMS,Phil (SUAREZ,Alajandr kick), 7-78 3:22, VSUFB 14 - WSSU 7
4th 11:22 WSSU - FELDER,Brenden 20 yd pass from SIMS,Phil (SUAREZ,Alajandr kick), 3-28 1:07, VSUFB 14 - WSSU 14
05:48 WSSU - SUAREZ,Alajandr 29 yd field goal, 10-18 5:23, VSUFB 14 - WSSU 17
02:59 VSUFB - JOHNSON, Niko 25 yd run (HILLQUIST, Matt kick), 7-74 2:43, VSUFB 21 - WSSU 17
VSUFB WSSU
FIRST DOWNS................... 15 16
RUSHES-YARDS (NET)............ 45-151 30-109
PASSING YDS (NET)............. 125 188
Passes Att-Comp-Int........... 19-12-0 26-17-1
TOTAL OFFENSE PLAYS-YARDS..... 64-276 56-297
Fumble Returns-Yards.......... 1-62 0-0
Punt Returns-Yards............ 0-0 2-4
Kickoff Returns-Yards......... 2-38 4-66
Interception Returns-Yards.... 1-17 0-0
Punts (Number-Avg)............ 4-28.2 4-45.5
Fumbles-Lost.................. 4-2 3-2
Penalties-Yards............... 3-25 4-45
Possession Time............... 35:06 24:54
Third-Down Conversions........ 10 of 17 5 of 12
Fourth-Down Conversions....... 1 of 3 0 of 1
Red-Zone Scores-Chances....... 1-1 2-3
Sacks By: Number-Yards........ 2-21 1-5
RUSHING: Virginia State Univ.-JOHNSON, Niko 13-76; BELLAMY, Kavon 22-68;
JOHNSON, Louis 6-9; HUGHES, Earl 3-0; TEAM 1-minus 2; HUDSON, Elder 0-0.
Winston-Salem St.-LEWIS,Maurice 11-34; GREENE,Mustafa 7-30; SIMS,Phil 4-19;
MASSEY,Tyree 5-14; JOHNSON,Rudy 3-12.
PASSING: Virginia State Univ.-JOHNSON, Niko 12-19-0-125. Winston-Salem
St.-SIMS,Phil 15-20-1-173; JOHNSON,Rudy 2-6-0-15.
RECEIVING: Virginia State Univ.-STUBBLEFIELD, W 4-32; FUTCH, Dion 3-21;
BELLAMY, Kavon 2-48; SMALLWOOD, Jaiv 2-20; HUGHES, Earl 1-4. Winston-Salem
St.-FELDER,Brenden 4-71; WILLIAMS,Eric 3-47; GREENE,Mustafa 3-17; CAVER,Marcel
2-19; LEWIS,Maurice 2-9; HAIZLIP,Jamal 1-11; RASBERRY,Don 1-8; BENIS,Michael
1-6.
INTERCEPTIONS: Virginia State Univ.-THOMAS, Darion 1-17. Winston-Salem
St.-None.
FUMBLES: Virginia State Univ.-JOHNSON, Niko 3-1; BELLAMY, Kavon 1-1.
Winston-Salem St.-JOHNSON,Rudy 1-1; GREENE,Mustafa 1-1; LEWIS,Maurice 1-0.
Stadium: Durham Co.Memorial Attendance: 5202
Kickoff time: 1:30pm End of Game: 4:30pm Total elapsed time: 3:00
Officials: Referee: RobertStruchter; Umpire: Derek Hatten; Linesman: Alex Randolph;
Line judge: Sean Cherry; Back judge: Larry Hill; Field judge: John Holmes;
Side judge: Eric Monroe; Alternate: George Akins;
Temperature: 44 deg Wind: Weather: Clear & Cool
|
Play-by-Play Summary |
| VSU won the toss and elects to receive. | |||
| Vsufb | 1-10 | at Vsufb35 | WSSU ball on WSSU35. |
| JOHNSON,Will kickoff 55 yards to the VSUFB10, out-of-bounds, VSUFB ball on VSUFB35. | |||
| Vsufb | 1-10 | at Vsufb35 | JOHNSON, Niko pass complete to FUTCH, Dion for 7 yards to the VSUFB42 (BUNN,DJ;BATTLE,Lake). |
| Vsufb | 2-3 | at Vsufb42 | BELLAMY, Kavon rush for loss of 1 yard to the VSUFB41 (DAVENPORT,Casey;O'NEAL,Conor). |
| Vsufb | 3-4 | at Vsufb41 | PENALTY VSUFB false start (REEVES, Dakota) 5 yards to the VSUFB36. |
| Vsufb | 3-9 | at Vsufb36 | BELLAMY, Kavon rush for loss of 3 yards to the VSUFB33 (DAVENPORT,Casey). |
| Vsufb | 4-12 | at Vsufb33 | HILLQUIST, Matt punt 45 yards to the WSSU22, FELDER,Brenden return 4 yards to the WSSU26 (JONES, Dontrell). |
| Drive: 3 plays, minus 2 yards, TOP 02:21 | |||
| Wssu | 1-10 | at Wssu26 | WINSTON-SALEM ST. drive start at 12:39. |
| Wssu | 1-10 | at Wssu26 | LEWIS,Maurice rush for 6 yards to the WSSU32 (JONES, Dontrell). |
| Wssu | 2-4 | at Wssu32 | LEWIS,Maurice rush for 5 yards to the WSSU37, 1ST DOWN WSSU (RAWLS, Andre). |
| Wssu | 1-10 | at Wssu37 | LEWIS,Maurice rush for 1 yard to the WSSU38 (RAWLS, Andre). |
| Wssu | 2-9 | at Wssu38 | JOHNSON,Rudy pass incomplete to CAVER,Marcel. |
| Wssu | 3-9 | at Wssu38 | JOHNSON,Rudy pass complete to CAVER,Marcel for 11 yards to the WSSU49, 1ST DOWN WSSU (THOMAS, Darion). |
| Wssu | 1-10 | at Wssu49 | GREENE,Mustafa rush for 9 yards to the VSUFB42 (ROBINSON, Brand;FAISON, Andrew). |
| Wssu | 2-1 | at Vsufb42 | GREENE,Mustafa rush for no gain to the VSUFB42, fumble by GREENE,Mustafa recovered by VSUFB JONES, Dontrell at VSUFB38, JONES, Dontrell for 62 yards to the WSSU0, TOUCHDOWN, clock 10:05. |
| Drive: 7 plays, 36 yards, TOP 02:34 | |||
| HILLQUIST, Matt kick attempt good. | |||
| Virginia State Univ. 7, Winston-Salem St. 0 | |||
| HILLQUIST, Matt kickoff 47 yards to the WSSU18, GREENE,Mustafa return 15 yards to the WSSU33 (DAYE, Tamarus). | |||
| Wssu | 1-10 | at Wssu33 | WINSTON-SALEM ST. drive start at 10:05. |
| Wssu | 1-10 | at Wssu33 | LEWIS,Maurice rush for 5 yards to the WSSU38 (RAWLS, Andre), PENALTY WSSU holding (POLITE,Jac'que) 10 yards to the WSSU23, NO PLAY. |
| Wssu | 1-20 | at Wssu23 | JOHNSON,Rudy pass incomplete to TOWNSEND,DeShea, PENALTY VSUFB pass interference (JONES, Dontrell) 15 yards to the WSSU38, 1ST DOWN WSSU, NO PLAY. |
| Wssu | 1-10 | at Wssu38 | JOHNSON,Rudy rush for 16 yards to the VSUFB46, 1ST DOWN WSSU, out-of-bounds (JONES, Darien). |
| Wssu | 1-10 | at Vsufb46 | JOHNSON,Rudy pass incomplete to CAVER,Marcel. |
| Wssu | 2-10 | at Vsufb46 | LEWIS,Maurice rush for 1 yard to the VSUFB45 (FAISON, Andrew;PROSISE, Ray). |
| Wssu | 3-9 | at Vsufb45 | JOHNSON,Rudy pass complete to WILLIAMS,Eric for 4 yards to the VSUFB41 (SMITH, Tyrell). |
| Wssu | 4-5 | at Vsufb41 | JOHNSON,Will punt 41 yards to the VSUFB0, touchback. |
| Drive: 4 plays, 26 yards, TOP 02:39 | |||
| Vsufb | 1-10 | at Vsufb20 | VIRGINIA STATE UNIV. drive start at 07:26. |
| Vsufb | 1-10 | at Vsufb20 | JOHNSON, Louis rush for 1 yard to the VSUFB21 (HILL,Alfy;HICKMAN,James). |
| Vsufb | 2-9 | at Vsufb21 | JOHNSON, Niko pass complete to STUBBLEFIELD, W for 4 yards to the VSUFB25 (BULLOCK,Aliquan;HEARNE,Larry). |
| Vsufb | 3-5 | at Vsufb25 | JOHNSON, Niko rush for 6 yards to the VSUFB31, 1ST DOWN VSUFB (BUNN,DJ). |
| Vsufb | 1-10 | at Vsufb31 | JOHNSON, Niko rush for 3 yards to the VSUFB34 (HILL,Alfy). |
| Vsufb | 2-7 | at Vsufb34 | BELLAMY, Kavon rush for 4 yards to the VSUFB38 (COVINGTON,Duvon). |
| Vsufb | 3-3 | at Vsufb38 | JOHNSON, Niko pass complete to STUBBLEFIELD, W for 5 yards to the VSUFB43, 1ST DOWN VSUFB (BATTLE,Lake). |
| Vsufb | 1-10 | at Vsufb43 | JOHNSON, Niko rush for 11 yards to the WSSU46, 1ST DOWN VSUFB (PROCTOR,Everett). |
| Vsufb | 1-10 | at Wssu46 | BELLAMY, Kavon rush for 5 yards to the WSSU41 (DOUGLAS,Michael). |
| Vsufb | 2-5 | at Wssu41 | BELLAMY, Kavon rush for 2 yards to the WSSU39 (HICKMAN,James;BLOOMFIELD,Mike). |
| Vsufb | 3-3 | at Wssu39 | BELLAMY, Kavon rush for 4 yards to the WSSU35, 1ST DOWN VSUFB (COVINGTON,Duvon). |
| Vsufb | 1-10 | at Wssu35 | JOHNSON, Niko pass complete to BELLAMY, Kavon for 10 yards to the WSSU25, 1ST DOWN VSUFB. |
| Vsufb | 1-10 | at Wssu25 | JOHNSON, Louis rush for 1 yard to the WSSU24 (COVINGTON,Duvon). |
| Drive: 12 plays, 56 yards, TOP 09:31 | |||
| Virginia State Univ. 7, Winston-Salem St. 0 |
| Vsufb | 2-9 | at Wssu24 | Start of 2nd quarter, clock 15:00. |
| Vsufb | 2-9 | at Wssu24 | JOHNSON, Niko pass complete to FUTCH, Dion for 10 yards to the WSSU14, 1ST DOWN VSUFB, out-of-bounds, PENALTY WSSU holding declined. |
| Vsufb | 1-10 | at Wssu14 | JOHNSON, Niko rush for 4 yards to the WSSU10 (HEARNE,Larry). |
| Vsufb | 2-6 | at Wssu10 | JOHNSON, Niko rush for loss of 1 yard to the WSSU11 (DAVENPORT,Casey). |
