Scoring Summary |
Virginia State Univ. (5-2,4-0) vs. Bowie State (2-5,2-2)
Date: Oct 18, 2014 Site: Bowie, MD Stadium: Bulldogs Attendance: 3317
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Virginia State Univ. | 0 | 7 | 10 | 7 | 24 |
| Bowie State | 6 | 8 | 0 | 0 | 14 |
| SCORING SUMMARY | VSUFB -BSU | |||
| 1st | 02:44 | BSU | CROPPER,Garry 9 yd pass from BENNETT,Trevon (DIAZ-AVILES,Mar kick blockd) | |
| 10 plays, 75 yards, TOP 2:39 | 0 - 6 | |||
| 2nd | 06:30 | BSU | JEFFERSON,Kenda 2 yd run (CHAPPELL,Jamal pass from BENNETT,Trevon) | |
| 12 plays, 80 yards, TOP 5:11 | 0 - 14 | |||
| 01:52 | VSUFB | STUBBLEFIELD, W 5 yd pass from AYRES, Tarian (HILLQUIST, Matt kick) | ||
| 7 plays, 28 yards, TOP 3:32 | 7 - 14 | |||
| 3rd | 10:00 | VSUFB | HILLQUIST, Matt 21 yd field goal | |
| 9 plays, 69 yards, TOP 3:08 | 10 - 14 | |||
| 03:46 | VSUFB | BELLAMY, Kavon 5 yd run (HILLQUIST, Matt kick) | ||
| 10 plays, 58 yards, TOP 4:33 | 17 - 14 | |||
| 4th | 11:18 | VSUFB | BELLAMY, Kavon 14 yd pass from AYRES, Tarian (HILLQUIST, Matt kick) | |
| 2 plays, 12 yards, TOP 0:49 | 24 - 14 | |||
|
Kickoff time: 4:00 pm End of Game: 6:58 pm Total elapsed time: 2:58 Referee: Elbert Lassiter Umpire: Stacey Best Linesman: Rodney Beatty Line judge: John Lawson Back judge: Jeff Street Field judge: Bo Hobbs Side judge: Richard Watkins Temperature: 63 Wind: WNW15mph Weather: Partly Cloudy * * * H O M E C O M I N G * * * NEXT VIRGINIA STATE GAME: (10/25) vs. Lincoln 2 pm NEXT BOWIE STATE GAME: (10/25) at Virginia Union 1 pm |
Team Statistics |
| Team Totals | VSUFB | BSU |
| FIRST DOWNS | 20 | 15 |
| Rushing | 6 | 6 |
| Passing | 9 | 9 |
| Penalty | 5 | 0 |
| NET YARDS RUSHING | 47 | 88 |
| Rushing Attempts | 41 | 31 |
| Average Per Rush | 1.1 | 2.8 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 125 | 109 |
| Yards Lost Rushing | 78 | 21 |
| NET YARDS PASSING | 139 | 208 |
| Completions-Attempts-Int | 18-28-0 | 22-34-1 |
| Average Per Attempt | 5.0 | 6.1 |
| Average Per Completion | 7.7 | 9.5 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 186 | 296 |
| Total offense plays | 69 | 65 |
| Average Gain Per Play | 2.7 | 4.6 |
| Fumbles: Number-Lost | 3-2 | 1-1 |
| Penalties: Number-Yards | 4-25 | 11-85 |
| PUNTS-YARDS | 6-183 | 5-193 |
| Average Yards Per Punt | 30.5 | 38.6 |
| Net Yards Per Punt | 27.2 | 22.4 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 1 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 5-260 | 3-186 |
| Average Yards Per Kickoff | 52.0 | 62.0 |
| Net Yards Per Kickoff | 36.4 | 31.7 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-81-0 | 1-0-0 |
| Average Per Return | 40.5 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-91-0 | 5-78-0 |
| Average Per Return | 30.3 | 15.6 |
| Interceptions: Number-Yds-TD | 1-22-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 36:29 | 23:31 |
| 1st Quarter | 9:04 | 5:56 |
| 2nd Quarter | 7:03 | 7:57 |
| 3rd Quarter | 10:53 | 4:07 |
| 4th Quarter | 9:29 | 5:31 |
| Third-Down Conversions | 4 of 13 | 5 of 14 |
| Fourth-Down Conversions | 0 of 0 | 0 of 2 |
| Red-Zone Scores-Chances | 4-4 | 2-3 |
| Touchdowns | 3-4 | 2-3 |
| Field goals | 1-4 | 0-3 |
| Sacks By: Number-Yards | 2-17 | 2-12 |
| PAT Kicks | 3-3 | 0-1 |
| Field Goals | 1-1 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Virginia State Univ.-TEAM 1-0; HUGHES, Earl 1-1; JOHNSON, Louis 1-1. Bowie State-PHILLIPS,Austin 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| VSUFB | 1st | V33 | 13:04 | Punt | V32 | 07:53 | Punt | 8--1 | 5:11 | ||
| VSUFB | 1st | V44 | 06:32 | Downs | B44 | 05:23 | Punt | 3-12 | 1:09 | ||
| VSUFB | 1st | V20 | 02:39 | Kickoff | V37 | 14:10 | Punt | 6-17 | 3:29 | ||
| VSUFB | 2nd | B33 | 14:10 | Fumble | B42 | 11:29 | Punt | 3--9 | 2:41 | ||
| VSUFB | 2nd | V49 | 06:30 | Kickoff | B42 | 06:18 | Fumble | 0-9 | 0:12 | ||
| VSUFB | 2nd | B28 | 05:24 | Interception | B00 | 01:52 | * | TOUCHDOWN | 7-28 | 3:32 | |
| VSUFB | 3rd | V37 | 14:54 | Kickoff | V34 | 14:00 | Fumble | 2--3 | 0:54 | ||
| VSUFB | 3rd | V27 | 13:08 | Downs | B04 | 10:00 | * | FIELD GOAL | 9-69 | 3:08 | |
| VSUFB | 3rd | V42 | 08:19 | Punt | B00 | 03:46 | * | TOUCHDOWN | 10-58 | 4:33 | |
| VSUFB | 3rd | V39 | 02:12 | Punt | B42 | 13:58 | Punt | 6-19 | 3:14 | ||
| VSUFB | 4th | B12 | 12:07 | Punt | B00 | 11:18 | * | TOUCHDOWN | 2-12 | 0:49 | |
| VSUFB | 4th | V38 | 10:42 | Punt | V44 | 07:23 | Punt | 5-6 | 3:19 | ||
| VSUFB | 4th | V20 | 04:19 | Missed FG | V37 | 00:00 | End of half | 9-17 | 4:19 | ||
| BSU | 1st | B26 | 15:00 | Kickoff | B30 | 13:04 | Punt | 3-4 | 1:56 | ||
| BSU | 1st | B37 | 07:53 | Punt | V44 | 06:32 | Downs | 5-19 | 1:21 | ||
| BSU | 1st | B25 | 05:23 | Punt | V00 | 02:44 | * | TOUCHDOWN | 10-75 | 2:39 | |
| BSU | 2nd | B33 | 00:00 | Punt | B33 | 14:10 | Fumble | 0-0 | 0:00 | ||
| BSU | 2nd | B20 | 11:29 | Punt | V00 | 06:18 | * | TOUCHDOWN | 12-80 | 5:11 | |
| BSU | 2nd | B42 | 06:18 | Fumble | V44 | 05:24 | Interception | 3-14 | 0:54 | ||
| BSU | 2nd | B16 | 01:46 | Kickoff | B32 | 00:00 | End of half | 6-16 | 1:46 | ||
| BSU | 3rd | V34 | 14:00 | Fumble | V27 | 13:08 | Downs | 4-7 | 0:52 | ||
| BSU | 3rd | B43 | 09:50 | Kickoff | B35 | 08:19 | Punt | 3--8 | 1:31 | ||
| BSU | 3rd | B32 | 03:39 | Kickoff | B30 | 02:12 | Punt | 3--2 | 1:27 | ||
| BSU | 4th | B19 | 13:58 | Punt | B27 | 12:07 | Punt | 3-8 | 1:51 | ||
| BSU | 4th | B26 | 11:12 | Kickoff | B26 | 10:42 | Punt | 3-0 | 0:30 | ||
| BSU | 4th | B18 | 07:23 | Punt | V14 | 04:19 | Missed FG | 11-68 | 3:04 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Virginia State Univ. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:04 | 07:03 | 10:53 | 09:29 | 16:07 | 20:22 | 36:29 | ||
| 3rd Down Conversions | 1/3 | 1/3 | 1/2 | 1/5 | 2/6 | 2/7 | 4/13 | ||
| Average field position | V32 | B31 | V36 | V48 | V47 | V41 | V43 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Bowie State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:56 | 07:57 | 04:07 | 05:31 | 13:53 | 09:38 | 23:31 | ||
| 3rd Down Conversions | 1/3 | 3/4 | 0/3 | 1/4 | 4/7 | 1/7 | 5/14 | ||
| Average field position | B29 | B26 | B47 | B21 | B27 | B34 | B30 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BSU | 1st | B26 | 15:00 | Kickoff | B30 | 13:04 | Punt | 3-4 | 1:56 | ||
| VSUFB | 1st | V33 | 13:04 | Punt | V32 | 07:53 | Punt | 8--1 | 5:11 | ||
| BSU | 1st | B37 | 07:53 | Punt | V44 | 06:32 | Downs | 5-19 | 1:21 | ||
| VSUFB | 1st | V44 | 06:32 | Downs | B44 | 05:23 | Punt | 3-12 | 1:09 | ||
| BSU | 1st | B25 | 05:23 | Punt | V00 | 02:44 | * | TOUCHDOWN | 10-75 | 2:39 | |
| VSUFB | 1st | V20 | 02:39 | Kickoff | V37 | 14:10 | Punt | 6-17 | 3:29 | ||
| BSU | 2nd | B33 | 00:00 | Punt | B33 | 14:10 | Fumble | 0-0 | 0:00 | ||
| VSUFB | 2nd | B33 | 14:10 | Fumble | B42 | 11:29 | Punt | 3--9 | 2:41 | ||
| BSU | 2nd | B20 | 11:29 | Punt | V00 | 06:18 | * | TOUCHDOWN | 12-80 | 5:11 | |
| VSUFB | 2nd | V49 | 06:30 | Kickoff | B42 | 06:18 | Fumble | 0-9 | 0:12 | ||
| BSU | 2nd | B42 | 06:18 | Fumble | V44 | 05:24 | Interception | 3-14 | 0:54 | ||
| VSUFB | 2nd | B28 | 05:24 | Interception | B00 | 01:52 | * | TOUCHDOWN | 7-28 | 3:32 | |
| BSU | 2nd | B16 | 01:46 | Kickoff | B32 | 00:00 | End of half | 6-16 | 1:46 | ||
| VSUFB | 3rd | V37 | 14:54 | Kickoff | V34 | 14:00 | Fumble | 2--3 | 0:54 | ||
| BSU | 3rd | V34 | 14:00 | Fumble | V27 | 13:08 | Downs | 4-7 | 0:52 | ||
| VSUFB | 3rd | V27 | 13:08 | Downs | B04 | 10:00 | * | FIELD GOAL | 9-69 | 3:08 | |
| BSU | 3rd | B43 | 09:50 | Kickoff | B35 | 08:19 | Punt | 3--8 | 1:31 | ||
| VSUFB | 3rd | V42 | 08:19 | Punt | B00 | 03:46 | * | TOUCHDOWN | 10-58 | 4:33 | |
| BSU | 3rd | B32 | 03:39 | Kickoff | B30 | 02:12 | Punt | 3--2 | 1:27 | ||
| VSUFB | 3rd | V39 | 02:12 | Punt | B42 | 13:58 | Punt | 6-19 | 3:14 | ||
| BSU | 4th | B19 | 13:58 | Punt | B27 | 12:07 | Punt | 3-8 | 1:51 | ||
| VSUFB | 4th | B12 | 12:07 | Punt | B00 | 11:18 | * | TOUCHDOWN | 2-12 | 0:49 | |
| BSU | 4th | B26 | 11:12 | Kickoff | B26 | 10:42 | Punt | 3-0 | 0:30 | ||
| VSUFB | 4th | V38 | 10:42 | Punt | V44 | 07:23 | Punt | 5-6 | 3:19 | ||
| BSU | 4th | B18 | 07:23 | Punt | V14 | 04:19 | Missed FG | 11-68 | 3:04 | ||
| VSUFB | 4th | V20 | 04:19 | Missed FG | V37 | 00:00 | End of half | 9-17 | 4:19 | ||
Defensive Statistics |
| ## | Virginia State Univ. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 5 | THOMAS, Darion | 8 | . | 8.0 | . | . | . | . | . | . | . | . |
| 1 | PIGGOTT, Devont | 5 | 3 | 6.5 | . | . | . | . | 1 | . | . | . |
| 45 | ROBINSON, Brand | 4 | 5 | 6.5 | 2.5/9 | . | . | . | . | . | 1.0/8 | . |
| 25 | RAWLS, Andre | 5 | 2 | 6.0 | 1.0/9 | . | 1-0 | . | 1 | . | 1.0/9 | . |
| 93 | LEWIS, Ronald | 3 | 1 | 3.5 | . | . | . | 1-22 | . | . | . | . |
| 14 | LYNCH, Brandon | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
| 9 | JONES, Dontrell | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
| 10 | FAISON, Andrew | 2 | 1 | 2.5 | 1.0/1 | . | . | . | . | . | . | . |
| 4 | BYRON, Trevon | 2 | 1 | 2.5 | . | . | . | . | 2 | . | . | . |
| 21 | BRADLEY, Bryce | 1 | 3 | 2.5 | 0.5/1 | . | . | . | . | . | . | . |
| 92 | JONES, Darien | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 34 | FEGGINS, Geo | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 41 | JACKSON, Ian | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 95 | CLAIBORNE, Devi | 1 | . | 1.0 | . | . | . | . | . | . | . | 1 |
| 56 | PROSISE, Ray | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 55 | SIMMONS, Daryl | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 27 | BRASWELL, Zack | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 40 | CLARKE, Andrew | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 24 | Dallas Simmons | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | 1 | . | . |
| ## | Bowie State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 26 | TOWNSEND,Christ | 5 | 6 | 8.0 | 2.0/5 | . | 1-0 | . | . | . | . | . |
| 92 | MOORE,Rahsaan | 4 | 2 | 5.0 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 44 | TOWNSEND,Kevaug | 3 | 3 | 4.5 | 2.5/2 | 1 | . | . | 1 | . | . | . |
| 12 | QUEEN,Paxton | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . |
| 7 | PUMPHREY,Curtis | 3 | 2 | 4.0 | . | . | . | . | 1 | . | . | . |
| 6 | UWANDI,Nkonyeas | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
| 96 | MURRAY,Cavin | 3 | . | 3.0 | . | . | . | . | . | . | . | 1 |
| 21 | KAMARA,Rahman | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
| 58 | BLUE,Bryan | 1 | 4 | 3.0 | 0.5/1 | . | . | . | . | . | . | . |
| 43 | WHEELER,Leon | 2 | 1 | 2.5 | 1.0/5 | 1 | . | . | . | . | . | . |
| 10 | McDANIEL,Anthon | 1 | 3 | 2.5 | 2.0/6 | . | . | . | . | . | 1.0/4 | . |
| 93 | POWELL,Jaylen | 2 | . | 2.0 | 1.0/3 | . | . | . | . | . | . | . |
| 29 | HARRIS,Jonathan | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 23 | SAVOY,Britton | 1 | 1 | 1.5 | . | . | . | . | 1 | . | . | . |
| 15 | ANDERSON,Marqui | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 47 | PRINCE,Denzel | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 52 | JOHNSON,Ivin | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 45 | OLUSOGA,Tope | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 11 | WIGFALL,Robert | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 24 | WILSON,Raymone | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 95 | ARNOLD,Aaron | . | . | . | . | . | . | . | . | . | . | 1 |
| 35 | TOKU,Breffour | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia State Univ.: 2-BROOKS, Markee, 4-BYRON, Trevon, 15-THOMAS, Claude, 20-HUGHES, Earl, 21-BRADLEY, Bryce, 24-Dallas Simmons, 27-BRASWELL, Zack, 28-BELLAMY, Kavon, 32-SIMMS, Tyquante, 34-FEGGINS, Geo, 36-HENDERSON, Trav, 38-PETTIS, Torrey, 39-HILLQUIST, Matt, 41-JACKSON, Ian, 44-ARCHER, Clive, 50-HARRIS, Michael, 55-SIMMONS, Daryl, 59-WILLIAMS, Jaele, 73-SENN, Christoph, 93-LEWIS, Ronald, 98-BOONE, Derrick. |
| Bowie State: 1-JEFFERSON,Kenda, 2-SMITH,Ricardo, 3-QUARRIE,Phillip, 11-WIGFALL,Robert, 13-CROPPER,Garry, 15-ANDERSON,Marqui, 19-ENOCH,Bobby, 20-SPRIGGS,Kayvone, 24-WILSON,Raymone, 25-HARRIS,Juanzel, 29-HARRIS,Jonathan, 30-DAVIS-STOKES,Jo, 31-YARBOROUGH,Dani, 32-MAITH,Jordan, 34-CARTER,Javan, 35-TOKU,Breffour, 37-RIVERS,Brandon, 38-PHILLIPS,Austin, 43-WHEELER,Leon, 44-TOWNSEND,Kevaug, 45-OLUSOGA,Tope, 47-PRINCE,Denzel, 49-DORSEY,Jeremy, 51-OJIRIBE,Jeffrey, 52-JOHNSON,Ivin, 53-SPENCER,Jamarie, 54-McCOY,Malcolm, 55-COATES,Joseph, 57-PALMER,Christop, 63-LABIDOU,Christo, 70-REDMOND,Bryan, 81-RAMOS,Jair, 83-BROCKENBERRY,Da, 88-POLLOCK,Kerrick, 89-DIAZ-AVILES,Mar, 91-BURKE,Robert, 95-ARNOLD,Aaron, 99-WILLIAMS,Leroy. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Virginia State Univ. 0 7 10 7 - 24 Record: (5-2,4-0)
Bowie State......... 6 8 0 0 - 14 Record: (2-5,2-2)
Scoring Summary:
1st 02:44 BSU - CROPPER,Garry 9 yd pass from BENNETT,Trevon (DIAZ-AVILES,Mar kick blockd), 10-75 2:39, VSUFB 0 - BSU 6
2nd 06:30 BSU - JEFFERSON,Kenda 2 yd run (CHAPPELL,Jamal pass from BENNETT,Trevon), 12-80 5:11, VSUFB 0 - BSU 14
01:52 VSUFB - STUBBLEFIELD, W 5 yd pass from AYRES, Tarian (HILLQUIST, Matt kick), 7-28 3:32, VSUFB 7 - BSU 14
3rd 10:00 VSUFB - HILLQUIST, Matt 21 yd field goal, 9-69 3:08, VSUFB 10 - BSU 14
03:46 VSUFB - BELLAMY, Kavon 5 yd run (HILLQUIST, Matt kick), 10-58 4:33, VSUFB 17 - BSU 14
4th 11:18 VSUFB - BELLAMY, Kavon 14 yd pass from AYRES, Tarian (HILLQUIST, Matt kick), 2-12 0:49, VSUFB 24 - BSU 14
VSUFB BSU
FIRST DOWNS................... 20 15
RUSHES-YARDS (NET)............ 41-47 31-88
PASSING YDS (NET)............. 139 208
Passes Att-Comp-Int........... 28-18-0 34-22-1
TOTAL OFFENSE PLAYS-YARDS..... 69-186 65-296
Fumble Returns-Yards.......... 0-0 1-0
Punt Returns-Yards............ 2-81 1-0
Kickoff Returns-Yards......... 3-91 5-78
Interception Returns-Yards.... 1-22 0-0
Punts (Number-Avg)............ 6-30.5 5-38.6
Fumbles-Lost.................. 3-2 1-1
Penalties-Yards............... 4-25 11-85
Possession Time............... 36:29 23:31
Third-Down Conversions........ 4 of 13 5 of 14
Fourth-Down Conversions....... 0 of 0 0 of 2
Red-Zone Scores-Chances....... 4-4 2-3
Sacks By: Number-Yards........ 2-17 2-12
RUSHING: Virginia State Univ.-BELLAMY, Kavon 24-72; HUGHES, Earl 1-11;
JOHNSON, Louis 7-10; AYRES, Tarian 5-minus 3; TEAM 4-minus 43. Bowie
State-BROWN,Keith 15-46; JEFFERSON,Kenda 8-39; QUARRIE,Phillip 1-8;
SPRIGGS,Kayvone 2-5; BSU BULLDOGS 1-minus 1; BENNETT,Trevon 4-minus 9.
PASSING: Virginia State Univ.-AYRES, Tarian 18-28-0-139. Bowie
State-BENNETT,Trevon 22-34-1-208.
RECEIVING: Virginia State Univ.-SMALLWOOD, Jaiv 5-51; FUTCH, Dion 5-34;
STUBBLEFIELD, W 4-20; BELLAMY, Kavon 1-14; JOHNSON, Louis 1-12; THOMAS, Claude
1-6; HUGHES, Earl 1-2. Bowie State-GARRISON,Jordan 4-50; CROPPER,Garry 4-48;
POLLOCK,Kerrick 4-36; CHAPPELL,Jamal 3-21; LEE,Khari 2-28; SMITH,Ricardo 2-19;
BROWN,Keith 2-2; JEFFERSON,Kenda 1-4.
INTERCEPTIONS: Virginia State Univ.-LEWIS, Ronald 1-22. Bowie State-None.
FUMBLES: Virginia State Univ.-HUGHES, Earl 1-1; JOHNSON, Louis 1-1; TEAM
1-0. Bowie State-PHILLIPS,Austin 1-1.
Stadium: Bulldogs Attendance: 3317
Kickoff time: 4:00 pm End of Game: 6:58 pm Total elapsed time: 2:58
Officials: Referee: Elbert Lassiter; Umpire: Stacey Best; Linesman: Rodney Beatty;
Line judge: John Lawson; Back judge: Jeff Street; Field judge: Bo Hobbs;
Side judge: Richard Watkins;
Temperature: 63 Wind: WNW15mph Weather: Partly Cloudy
* * * H O M E C O M I N G * * *
NEXT VIRGINIA STATE GAME: (10/25) vs. Lincoln 2 pm
NEXT BOWIE STATE GAME: (10/25) at Virginia Union 1 pm
|
Play-by-Play Summary |
| VSU wins toss; will defer. | |||
| HILLQUIST, Matt kickoff 60 yards to the BSU5, WIGFALL,Robert return 21 yards to the BSU26 (BRADLEY, Bryce;Dallas Simmons). | |||
| Bsu | 1-10 | at Bsu26 | BROWN,Keith rush for 1 yard to the BSU27 (ROBINSON, Brand). |
| Bsu | 2-9 | at Bsu27 | PENALTY BSU false start (JORDAN,Diontae) 5 yards to the BSU22. |
| Bsu | 2-14 | at Bsu22 | BENNETT,Trevon pass complete to GARRISON,Jordan for 4 yards to the BSU26 (ROBINSON, Brand). |
| Bsu | 3-10 | at Bsu26 | BENNETT,Trevon rush for 4 yards to the BSU30, out-of-bounds. |
| Bsu | 4-6 | at Bsu30 | PALMER,Christop punt 37 yards to the VSUFB33, downed. |
| Drive: 3 plays, 4 yards, TOP 01:56 | |||
| Vsufb | 1-10 | at Vsufb33 | VIRGINIA STATE UNIV. drive start at 13:04. |
| Vsufb | 1-10 | at Vsufb33 | PENALTY BSU delay of game 5 yards to the VSUFB38. |
| Vsufb | 1-5 | at Vsufb38 | HUGHES, Earl rush for 11 yards to the VSUFB49, 1ST DOWN VSUFB (KAMARA,Rahman;UWANDI,Nkonyeas). |
| Vsufb | 1-10 | at Vsufb49 | AYRES, Tarian pass complete to STUBBLEFIELD, W for 4 yards to the BSU47 (PUMPHREY,Curtis;TOWNSEND,Christ). |
| Vsufb | 2-6 | at Bsu47 | BELLAMY, Kavon rush for loss of 1 yard to the BSU48 (TOWNSEND,Christ;TOWNSEND,Kevaug). |
| Vsufb | 3-7 | at Bsu48 | AYRES, Tarian pass complete to FUTCH, Dion for 11 yards to the BSU37, 1ST DOWN VSUFB. |
| Vsufb | 1-10 | at Bsu37 | AYRES, Tarian pass complete to SMALLWOOD, Jaiv for 10 yards to the BSU27, 1ST DOWN VSUFB (QUEEN,Paxton). |
| Vsufb | 1-10 | at Bsu27 | PENALTY VSUFB delay of game (AYRES, Tarian) 5 yards to the BSU32. |
| Vsufb | 1-15 | at Bsu32 | AYRES, Tarian rush for 2 yards to the BSU30 (SAVOY,Britton). |
| Vsufb | 2-13 | at Bsu30 | AYRES, Tarian pass incomplete to BELLAMY, Kavon. |
| Vsufb | 3-13 | at Bsu30 | TEAM rush for loss of 25 yards to the VSUFB45, fumble by TEAM recovered by VSUFB BELLAMY, Kavon at VSUFB32. |
| Vsufb | 4-51 | at Vsufb32 | HILLQUIST, Matt punt 31 yards to the BSU37, fair catch by PUMPHREY,Curtis. |
| Drive: 8 plays, minus 1 yards, TOP 05:11 | |||
| Bsu | 1-10 | at Bsu37 | BOWIE STATE drive start at 07:53. |
| Bsu | 1-10 | at Bsu37 | BENNETT,Trevon pass complete to CROPPER,Garry for 10 yards to the BSU47, 1ST DOWN BSU (RAWLS, Andre). |
| Bsu | 1-10 | at Bsu47 | BENNETT,Trevon pass incomplete to LEE,Khari. |
| Bsu | 2-10 | at Bsu47 | BENNETT,Trevon pass complete to POLLOCK,Kerrick for 7 yards to the VSUFB46 (PIGGOTT, Devont). |
| Bsu | 3-3 | at Vsufb46 | BROWN,Keith rush for 2 yards to the VSUFB44 (PROSISE, Ray;ROBINSON, Brand). |
| Bsu | 4-1 | at Vsufb44 | BROWN,Keith rush for no gain to the VSUFB44 (ROBINSON, Brand;JONES, Darien). |
| Drive: 5 plays, 19 yards, TOP 01:21 | |||
| Vsufb | 1-10 | at Vsufb44 | VIRGINIA STATE UNIV. drive start at 06:32. |
| Vsufb | 1-10 | at Vsufb44 | AYRES, Tarian pass incomplete to SMALLWOOD, Jaiv, PENALTY BSU holding 10 yards to the BSU46, 1ST DOWN VSUFB, NO PLAY. |
| Vsufb | 1-10 | at Bsu46 | BELLAMY, Kavon rush for 2 yards to the BSU44 (TOWNSEND,Christ). |
| Vsufb | 2-8 | at Bsu44 | AYRES, Tarian pass incomplete to STUBBLEFIELD, W (PUMPHREY,Curtis). |
| Vsufb | 3-8 | at Bsu44 | AYRES, Tarian pass incomplete to BELLAMY, Kavon (TOWNSEND,Kevaug), QB hurry by ARNOLD,Aaron. |
| Vsufb | 4-8 | at Bsu44 | HILLQUIST, Matt punt 19 yards to the BSU25, out-of-bounds. |
