Scoring Summary |
Virginia State Univ. (8-2,7-0) vs. Virginia Union (7-3,5-2)
Date: Nov 08, 2014 Site: Richmond, VA Stadium: Hovey Field Attendance: 9556
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Virginia State Univ. | 0 | 12 | 7 | 14 | 33 |
| Virginia Union | 6 | 0 | 0 | 6 | 12 |
| SCORING SUMMARY | VSUFB -VUU | |||
| 1st | 04:02 | VUU | GROSS,Donte 6 yd run (KREPICH,Troy kick blockd) | |
| 9 plays, 43 yards, TOP 4:00 | 0 - 6 | |||
| 2nd | 04:29 | VSUFB | LYNCH, Brandon 39 yd interception return (HILLQUIST, Matt kick failed) | |
| 6 - 6 | ||||
| 02:58 | VSUFB | STUBBLEFIELD, W 2 yd pass from AYRES, Tarian (AYRES, Tarian pass failed) | ||
| 3 plays, 2 yards, TOP 1:20 | 12 - 6 | |||
| 3rd | 06:04 | VSUFB | BELLAMY, Kavon 8 yd run (HILLQUIST, Matt kick) | |
| 2 plays, 12 yards, TOP 0:30 | 19 - 6 | |||
| 4th | 12:34 | VSUFB | FUTCH, Dion 9 yd pass from AYRES, Tarian (HILLQUIST, Matt kick) | |
| 7 plays, 60 yards, TOP 2:45 | 26 - 6 | |||
| 10:50 | VUU | YORK,Jussie 27 yd pass from JAMES,Dane (GROSS,Donte rush failed) | ||
| 5 plays, 64 yards, TOP 1:38 | 26 - 12 | |||
| 09:18 | VSUFB | SMALLWOOD, Jaiv 10 yd pass from AYRES, Tarian (HILLQUIST, Matt kick) | ||
| 3 plays, 26 yards, TOP 1:26 | 33 - 12 | |||
|
Kickoff time: 1:30 pm End of Game: 4:39 pm Total elapsed time: 3 hr 9m Referee: Anthony Purcell Umpire: Vaughn Cowan Linesman: Manton Horton Line judge: Milas Kelly Back judge: Darryl Page Field judge: Greg Batts Side judge: Bruce Lewis Alternate: VUU Sports Info Temperature: 54 Wind: SSE 3mph Weather: Partly Cloudy |
Team Statistics |
| Team Totals | VSUFB | VUU |
| FIRST DOWNS | 12 | 14 |
| Rushing | 9 | 4 |
| Passing | 0 | 9 |
| Penalty | 3 | 1 |
| NET YARDS RUSHING | 160 | 88 |
| Rushing Attempts | 43 | 28 |
| Average Per Rush | 3.7 | 3.1 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 182 | 108 |
| Yards Lost Rushing | 22 | 20 |
| NET YARDS PASSING | 42 | 178 |
| Completions-Attempts-Int | 8-18-0 | 17-30-4 |
| Average Per Attempt | 2.3 | 5.9 |
| Average Per Completion | 5.2 | 10.5 |
| Passing Touchdowns | 3 | 1 |
| TOTAL OFFENSE YARDS | 202 | 266 |
| Total offense plays | 61 | 58 |
| Average Gain Per Play | 3.3 | 4.6 |
| Fumbles: Number-Lost | 0-0 | 3-2 |
| Penalties: Number-Yards | 5-51 | 7-69 |
| PUNTS-YARDS | 4-94 | 4-83 |
| Average Yards Per Punt | 23.5 | 20.8 |
| Net Yards Per Punt | 23.5 | 16.5 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 6-341 | 3-113 |
| Average Yards Per Kickoff | 56.8 | 37.7 |
| Net Yards Per Kickoff | 40.3 | 26.3 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-17-0 | 0-0-0 |
| Average Per Return | 8.5 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-34-0 | 6-99-0 |
| Average Per Return | 17.0 | 16.5 |
| Interceptions: Number-Yds-TD | 4-83-1 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:01 | 27:08 |
| 1st Quarter | 6:58 | 8:02 |
| 2nd Quarter | 8:11 | 6:49 |
| 3rd Quarter | 7:31 | 7:29 |
| 4th Quarter | 8:21 | 4:48 |
| Third-Down Conversions | 6 of 14 | 4 of 9 |
| Fourth-Down Conversions | 0 of 3 | 0 of 1 |
| Red-Zone Scores-Chances | 4-6 | 1-1 |
| Touchdowns | 4-6 | 1-1 |
| Field goals | 0-6 | 0-1 |
| Sacks By: Number-Yards | 1-6 | 1-12 |
| PAT Kicks | 3-4 | 0-1 |
| Field Goals | 0-0 | 0-1 |
Individual Statistics |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Virginia State Univ.-None. Virginia Union-GROSS,Donte 2-1; JAMES,Dane 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| VSUFB | 1st | V05 | 11:37 | Punt | V18 | 08:02 | Punt | 6-13 | 3:35 | ||
| VSUFB | 1st | V17 | 03:58 | Kickoff | V26 | 01:37 | Punt | 3-9 | 2:21 | ||
| VSUFB | 1st | H42 | 00:58 | Fumble | V48 | 14:55 | Downs | 3--10 | 1:03 | ||
| VSUFB | 2nd | V29 | 12:11 | Missed FG | V38 | 10:05 | Punt | 3-9 | 2:06 | ||
| VSUFB | 2nd | H46 | 09:21 | Interception | H46 | 07:26 | Punt | 3-0 | 1:55 | ||
| VSUFB | 2nd | H17 | 06:32 | Punt | H26 | 04:41 | Downs | 4--9 | 1:51 | ||
| VSUFB | 2nd | H00 | 04:29 | Interception | H00 | 04:18 | * | TOUCHDOWN | 0-0 | 0:11 | |
| VSUFB | 2nd | H02 | 04:18 | Fumble | H00 | 02:58 | * | TOUCHDOWN | 3-2 | 1:20 | |
| VSUFB | 2nd | V25 | 00:43 | Punt | V27 | 00:00 | End of half | 1-2 | 0:43 | ||
| VSUFB | 3rd | V25 | 14:54 | Kickoff | H19 | 08:18 | Downs | 12-56 | 6:36 | ||
| VSUFB | 3rd | H12 | 06:34 | Punt | H00 | 06:04 | * | TOUCHDOWN | 2-12 | 0:30 | |
| VSUFB | 3rd | V40 | 00:19 | Downs | H00 | 12:34 | * | TOUCHDOWN | 7-60 | 2:45 | |
| VSUFB | 4th | H26 | 10:44 | Kickoff | H00 | 09:18 | * | TOUCHDOWN | 3-26 | 1:26 | |
| VSUFB | 4th | V18 | 08:39 | Interception | V45 | 05:42 | Downs | 6-27 | 2:57 | ||
| VSUFB | 4th | V45 | 03:17 | Interception | H25 | 01:51 | 1:51 | 5-30 | 1:26 | ||
| VUU | 1st | H26 | 15:00 | Kickoff | V48 | 11:37 | Punt | 6-26 | 3:23 | ||
| VUU | 1st | V43 | 08:02 | Punt | V00 | 04:02 | * | TOUCHDOWN | 9-43 | 4:00 | |
| VUU | 1st | H40 | 01:37 | Punt | H42 | 00:58 | Fumble | 2-2 | 0:39 | ||
| VUU | 2nd | V48 | 14:55 | Downs | V29 | 12:11 | Missed FG | 7-19 | 2:44 | ||
| VUU | 2nd | H44 | 10:05 | Punt | H47 | 09:21 | Interception | 2-3 | 0:44 | ||
| VUU | 2nd | H29 | 07:26 | Punt | H28 | 06:32 | Punt | 3--1 | 0:54 | ||
| VUU | 2nd | H26 | 04:41 | Downs | H26 | 04:29 | Interception | 1-0 | 0:12 | ||
| VUU | 2nd | H11 | 04:29 | Kickoff | H02 | 04:18 | Fumble | 0--9 | 0:11 | ||
| VUU | 2nd | H38 | 02:31 | Kickoff | H45 | 00:43 | Punt | 3-7 | 1:48 | ||
| VUU | 3rd | H19 | 08:18 | Downs | H08 | 06:34 | Punt | 3--11 | 1:44 | ||
| VUU | 3rd | H13 | 05:57 | Kickoff | V40 | 00:19 | Downs | 11-47 | 5:38 | ||
| VUU | 4th | H36 | 12:28 | Kickoff | V00 | 10:50 | * | TOUCHDOWN | 5-64 | 1:38 | |
| VUU | 4th | H33 | 09:12 | Kickoff | H45 | 08:39 | Interception | 2-12 | 0:33 | ||
| VUU | 4th | V45 | 05:42 | Downs | V27 | 03:17 | Interception | 5-18 | 2:25 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Virginia State Univ. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:58 | 08:11 | 07:31 | 08:21 | 15:09 | 15:52 | 31:01 | ||
| 3rd Down Conversions | 1/4 | 1/4 | 2/3 | 2/3 | 2/8 | 4/6 | 6/14 | ||
| Average field position | V26 | H36 | H49 | V45 | H48 | V48 | V50 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/1 | 0/1 | 0/1 | 0/2 | 0/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Virginia Union | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:02 | 06:49 | 07:29 | 04:48 | 14:51 | 12:17 | 27:08 | ||
| 3rd Down Conversions | 1/1 | 1/4 | 1/3 | 1/1 | 2/5 | 2/4 | 4/9 | ||
| Average field position | H41 | H37 | H16 | H41 | H39 | H31 | H36 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| VUU | 1st | H26 | 15:00 | Kickoff | V48 | 11:37 | Punt | 6-26 | 3:23 | ||
| VSUFB | 1st | V05 | 11:37 | Punt | V18 | 08:02 | Punt | 6-13 | 3:35 | ||
| VUU | 1st | V43 | 08:02 | Punt | V00 | 04:02 | * | TOUCHDOWN | 9-43 | 4:00 | |
| VSUFB | 1st | V17 | 03:58 | Kickoff | V26 | 01:37 | Punt | 3-9 | 2:21 | ||
| VUU | 1st | H40 | 01:37 | Punt | H42 | 00:58 | Fumble | 2-2 | 0:39 | ||
| VSUFB | 1st | H42 | 00:58 | Fumble | V48 | 14:55 | Downs | 3--10 | 1:03 | ||
| VUU | 2nd | V48 | 14:55 | Downs | V29 | 12:11 | Missed FG | 7-19 | 2:44 | ||
| VSUFB | 2nd | V29 | 12:11 | Missed FG | V38 | 10:05 | Punt | 3-9 | 2:06 | ||
| VUU | 2nd | H44 | 10:05 | Punt | H47 | 09:21 | Interception | 2-3 | 0:44 | ||
| VSUFB | 2nd | H46 | 09:21 | Interception | H46 | 07:26 | Punt | 3-0 | 1:55 | ||
| VUU | 2nd | H29 | 07:26 | Punt | H28 | 06:32 | Punt | 3--1 | 0:54 | ||
| VSUFB | 2nd | H17 | 06:32 | Punt | H26 | 04:41 | Downs | 4--9 | 1:51 | ||
| VUU | 2nd | H26 | 04:41 | Downs | H26 | 04:29 | Interception | 1-0 | 0:12 | ||
| VSUFB | 2nd | H00 | 04:29 | Interception | H00 | 04:18 | * | TOUCHDOWN | 0-0 | 0:11 | |
| VUU | 2nd | H11 | 04:29 | Kickoff | H02 | 04:18 | Fumble | 0--9 | 0:11 | ||
| VSUFB | 2nd | H02 | 04:18 | Fumble | H00 | 02:58 | * | TOUCHDOWN | 3-2 | 1:20 | |
| VUU | 2nd | H38 | 02:31 | Kickoff | H45 | 00:43 | Punt | 3-7 | 1:48 | ||
| VSUFB | 2nd | V25 | 00:43 | Punt | V27 | 00:00 | End of half | 1-2 | 0:43 | ||
| VSUFB | 3rd | V25 | 14:54 | Kickoff | H19 | 08:18 | Downs | 12-56 | 6:36 | ||
| VUU | 3rd | H19 | 08:18 | Downs | H08 | 06:34 | Punt | 3--11 | 1:44 | ||
| VSUFB | 3rd | H12 | 06:34 | Punt | H00 | 06:04 | * | TOUCHDOWN | 2-12 | 0:30 | |
| VUU | 3rd | H13 | 05:57 | Kickoff | V40 | 00:19 | Downs | 11-47 | 5:38 | ||
| VSUFB | 3rd | V40 | 00:19 | Downs | H00 | 12:34 | * | TOUCHDOWN | 7-60 | 2:45 | |
| VUU | 4th | H36 | 12:28 | Kickoff | V00 | 10:50 | * | TOUCHDOWN | 5-64 | 1:38 | |
| VSUFB | 4th | H26 | 10:44 | Kickoff | H00 | 09:18 | * | TOUCHDOWN | 3-26 | 1:26 | |
| VUU | 4th | H33 | 09:12 | Kickoff | H45 | 08:39 | Interception | 2-12 | 0:33 | ||
| VSUFB | 4th | V18 | 08:39 | Interception | V45 | 05:42 | Downs | 6-27 | 2:57 | ||
| VUU | 4th | V45 | 05:42 | Downs | V27 | 03:17 | Interception | 5-18 | 2:25 | ||
| VSUFB | 4th | V45 | 03:17 | Interception | H25 | 01:51 | 1:51 | 5-30 | 1:26 | ||
Defensive Statistics |
| ## | Virginia State Univ. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 22 | SMITH, Tyrell | 5 | 1 | 5.5 | . | . | . | . | 1 | . | . | . |
| 14 | LYNCH, Brandon | 4 | 3 | 5.5 | 2.0/5 | . | . | 1-39 | 1 | . | . | . |
| 10 | FAISON, Andrew | 3 | 5 | 5.5 | 2.0/5 | 1 | 2-0 | . | . | . | . | . |
| 56 | PROSISE, Ray | 5 | . | 5.0 | . | . | . | . | . | . | . | . |
| 9 | JONES, Dontrell | 4 | 1 | 4.5 | . | . | . | 1-0 | . | . | . | . |
| 25 | RAWLS, Andre | 3 | 1 | 3.5 | 1.0/5 | . | . | 1-4 | . | . | . | 1 |
| 45 | ROBINSON, Brand | 2 | 2 | 3.0 | . | . | . | . | . | 1 | . | . |
| TM | TEAM | 2 | . | 2.0 | . | 2 | . | . | . | 1 | . | . |
| 1 | PIGGOTT, Devont | 1 | 2 | 2.0 | 0.5/0 | . | . | . | . | . | . | . |
| 93 | LEWIS, Ronald | 1 | 2 | 2.0 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 92 | JONES, Darien | 1 | 2 | 2.0 | 0.5/1 | . | . | . | . | . | . | . |
| 21 | BRADLEY, Bryce | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 34 | FEGGINS, Geo | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 55 | SIMMONS, Daryl | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 91 | EDWARDS, Shaqui | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 95 | CLAIBORNE, Devi | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 52 | PETTIFORD, Erin | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 42 | DAYE, Tamarus | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 5 | THOMAS, Darion | . | 1 | 0.5 | . | . | . | 1-40 | . | . | . | . |
| ## | Virginia Union | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 96 | ELSAYED,Kamal | 2 | 10 | 7.0 | 1.0/1 | . | . | . | . | . | . | 1 |
| 2 | BLANKS,Joseph | 4 | 4 | 6.0 | 1.5/5 | . | . | . | . | . | . | . |
| 90 | LAMB,Darrell | 3 | 3 | 4.5 | . | . | . | . | . | . | . | . |
| 51 | ROANE,Dominique | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . |
| 26 | DAVIS,Charles | 2 | 4 | 4.0 | 1.5/2 | . | . | . | 2 | . | . | . |
| 42 | JACKSON,Robert | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
| 58 | GRAY,Migell | 2 | 2 | 3.0 | 2.0/13 | . | . | . | . | . | 1.0/12 | . |
| 56 | HUGGINS,Gerald | . | 6 | 3.0 | 0.5/1 | . | . | . | . | . | . | . |
| 44 | NEELEY,Jabari | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 21 | JOSEPH,Rodeshaw | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 54 | EPPES,Devin | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 23 | MCDOWELL,Cassio | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 22 | GORDON,Trevin | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 25 | SPARMAN,Quamy | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 80 | MCKENZIE,Chazto | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 29 | STEPHENSON,Dono | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 13 | WRIGHT,Jamaal | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 53 | MIANO,Paulin | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 94 | BROWN,James | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 6 | BAILEY,Willie | . | 1 | 0.5 | 0.5/1 | . | . | . | . | . | . | . |
| 73 | BEARD,Kevin | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 24 | GURLEY,Brian | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 92 | SPENCE,Joshua | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 47 | PURSCH,Zachary | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
| Virginia State Univ.: 1-PIGGOTT, Devont, 5-THOMAS, Darion, 6-AYRES, Tarian, 7-STUBBLEFIELD, W, 9-JONES, Dontrell, 10-FAISON, Andrew, 11-FUTCH, Dion, 14-LYNCH, Brandon, 15-THOMAS, Claude, 19-JOHNSON, Louis, 20-HUGHES, Earl, 21-BRADLEY, Bryce, 22-SMITH, Tyrell, 25-RAWLS, Andre, 28-BELLAMY, Kavon, 34-FEGGINS, Geo, 39-HILLQUIST, Matt, 42-DAYE, Tamarus, 45-ROBINSON, Brand, 52-PETTIFORD, Erin, 55-SIMMONS, Daryl, 56-PROSISE, Ray, 80-SMALLWOOD, Jaiv, 91-EDWARDS, Shaqui, 92-JONES, Darien, 93-LEWIS, Ronald, 95-CLAIBORNE, Devi. |
| Virginia Union: 1-YORK,Jussie, 2-BLANKS,Joseph, 3-LENNON,Lennwort, 5-ROBINSON,Stepho, 6-BAILEY,Willie, 9-KREPICH,Troy, 10-GROSS,Donte, 11-JAMES,Dane, 13-WRIGHT,Jamaal, 14-SHAW,Eric, 19-ROBINSON,Jerome, 21-JOSEPH,Rodeshaw, 22-GORDON,Trevin, 23-MCDOWELL,Cassio, 24-GURLEY,Brian, 25-SPARMAN,Quamy, 26-DAVIS,Charles, 29-STEPHENSON,Dono, 33-MALONE,Terrence, 42-JACKSON,Robert, 44-NEELEY,Jabari, 47-PURSCH,Zachary, 51-ROANE,Dominique, 53-MIANO,Paulin, 54-EPPES,Devin, 56-HUGGINS,Gerald, 58-GRAY,Migell, 73-BEARD,Kevin, 80-MCKENZIE,Chazto, 85-TURNER,Jamel, 90-LAMB,Darrell, 92-SPENCE,Joshua, 94-BROWN,James, 96-ELSAYED,Kamal. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Virginia State Univ. 0 12 7 14 - 33 Record: (8-2,7-0)
Virginia Union...... 6 0 0 6 - 12 Record: (7-3,5-2)
Scoring Summary:
1st 04:02 VUU - GROSS,Donte 6 yd run (KREPICH,Troy kick blockd), 9-43 4:00, VSUFB 0 - VUU 6
2nd 04:29 VSUFB - LYNCH, Brandon 39 yd interception return (HILLQUIST, Matt kick failed), , VSUFB 6 - VUU 6
02:58 VSUFB - STUBBLEFIELD, W 2 yd pass from AYRES, Tarian (AYRES, Tarian pass failed), 3-2 1:20, VSUFB 12 - VUU 6
3rd 06:04 VSUFB - BELLAMY, Kavon 8 yd run (HILLQUIST, Matt kick), 2-12 0:30, VSUFB 19 - VUU 6
4th 12:34 VSUFB - FUTCH, Dion 9 yd pass from AYRES, Tarian (HILLQUIST, Matt kick), 7-60 2:45, VSUFB 26 - VUU 6
10:50 VUU - YORK,Jussie 27 yd pass from JAMES,Dane (GROSS,Donte rush failed), 5-64 1:38, VSUFB 26 - VUU 12
09:18 VSUFB - SMALLWOOD, Jaiv 10 yd pass from AYRES, Tarian (HILLQUIST, Matt kick), 3-26 1:26, VSUFB 33 - VUU 12
VSUFB VUU
FIRST DOWNS................... 12 14
RUSHES-YARDS (NET)............ 43-160 28-88
PASSING YDS (NET)............. 42 178
Passes Att-Comp-Int........... 18-8-0 30-17-4
TOTAL OFFENSE PLAYS-YARDS..... 61-202 58-266
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-17 0-0
Kickoff Returns-Yards......... 2-34 6-99
Interception Returns-Yards.... 4-83 0-0
Punts (Number-Avg)............ 4-23.5 4-20.8
Fumbles-Lost.................. 0-0 3-2
Penalties-Yards............... 5-51 7-69
Possession Time............... 31:01 27:08
Third-Down Conversions........ 6 of 14 4 of 9
Fourth-Down Conversions....... 0 of 3 0 of 1
Red-Zone Scores-Chances....... 4-6 1-1
Sacks By: Number-Yards........ 1-6 1-12
RUSHING: Virginia State Univ.-BELLAMY, Kavon 25-89; AYRES, Tarian 12-61;
HUGHES, Earl 5-9; JOHNSON, Louis 1-1. Virginia Union-LENNON,Lennwort 3-22;
GROSS,Donte 4-20; ROBINSON,Jerome 5-18; WRIGHT,Jamaal 2-12; SHAW,Eric 5-11;
MCDOWELL,Cassio 4-9; YORK,Jussie 2-5; JAMES,Dane 3-minus 9.
PASSING: Virginia State Univ.-AYRES, Tarian 8-17-0-42; HILLQUIST, Matt
0-1-0-0. Virginia Union-JAMES,Dane 17-28-2-178; YORK,Jussie 0-2-2-0.
RECEIVING: Virginia State Univ.-HUGHES, Earl 3-11; FUTCH, Dion 2-12;
SMALLWOOD, Jaiv 1-10; THOMAS, Claude 1-7; STUBBLEFIELD, W 1-2. Virginia
Union-WRIGHT,Jamaal 7-72; YORK,Jussie 5-69; SHAW,Eric 2-12; GROSS,Donte 2-10;
LENNON,Lennwort 1-15.
INTERCEPTIONS: Virginia State Univ.-THOMAS, Darion 1-40; LYNCH, Brandon
1-39; RAWLS, Andre 1-4; JONES, Dontrell 1-0. Virginia Union-None.
FUMBLES: Virginia State Univ.-None. Virginia Union-GROSS,Donte 2-1;
JAMES,Dane 1-1.
Stadium: Hovey Field Attendance: 9556
Kickoff time: 1:30 pm End of Game: 4:39 pm Total elapsed time: 3 hr 9m
Officials: Referee: Anthony Purcell; Umpire: Vaughn Cowan; Linesman: Manton Horton;
Line judge: Milas Kelly; Back judge: Darryl Page; Field judge: Greg Batts;
Side judge: Bruce Lewis; Alternate: VUU Sports Info;
Temperature: 54 Wind: SSE 3mph Weather: Partly Cloudy
|
Play-by-Play Summary |
| Virginia State wins coin toss - deferred | |||
| HILLQUIST, Matt kickoff 47 yards to the VUU18, MALONE,Terrence return 8 yards to the VUU26 (BRADLEY, Bryce). | |||
| Vuu | 1-10 | at Vuu26 | JAMES,Dane rush for no gain to the VUU26 (PROSISE, Ray). |
| Vuu | 2-10 | at Vuu26 | PENALTY VUU false start (BURNETT,Steve) 5 yards to the VUU21. |
| Vuu | 2-15 | at Vuu21 | JAMES,Dane pass complete to WRIGHT,Jamaal for 21 yards to the VUU42, 1ST DOWN VUU (JONES, Dontrell). |
| Vuu | 1-10 | at Vuu42 | SHAW,Eric rush for 1 yard to the VUU43 (PROSISE, Ray). |
| Vuu | 2-9 | at Vuu43 | JAMES,Dane pass complete to YORK,Jussie for 11 yards to the VSUFB46, 1ST DOWN VUU (SMITH, Tyrell). |
| Vuu | 1-10 | at Vsufb46 | Timeout Virginia Union, clock 13:00. |
| Vuu | 1-10 | at Vsufb46 | GROSS,Donte rush for 3 yards to the VSUFB43 (JONES, Darien), PENALTY VUU personal foul (CALHOUN,Karl) 12 yards to the VUU42, NO PLAY. |
| Vuu | 1-22 | at Vuu42 | ROBINSON,Jerome rush for 10 yards to the VSUFB48 (EDWARDS, Shaqui). |
| Vuu | 2-12 | at Vsufb48 | JAMES,Dane pass incomplete to YORK,Jussie (SMITH, Tyrell). |
| Vuu | 3-12 | at Vsufb48 | KREPICH,Troy punt 43 yards to the VSUFB5, downed. |
| Drive: 6 plays, 26 yards, TOP 03:23 | |||
| Vsufb | 1-10 | at Vsufb05 | VIRGINIA STATE UNIV. drive start at 11:37. |
| Vsufb | 1-10 | at Vsufb05 | BELLAMY, Kavon rush for 5 yards to the VSUFB10 (ELSAYED,Kamal;PURSCH,Zachary). |
| Vsufb | 2-5 | at Vsufb10 | BELLAMY, Kavon rush for 1 yard to the VSUFB11 (ROANE,Dominique;ELSAYED,Kamal). |
| Vsufb | 3-4 | at Vsufb11 | AYRES, Tarian rush for 4 yards to the VSUFB15, 1ST DOWN VSUFB (BLANKS,Joseph). |
| Vsufb | 1-10 | at Vsufb15 | HUGHES, Earl rush for 4 yards to the VSUFB19 (GORDON,Trevin;ELSAYED,Kamal). |
| Vsufb | 2-6 | at Vsufb19 | BELLAMY, Kavon rush for loss of 1 yard to the VSUFB18 (HUGGINS,Gerald;BLANKS,Joseph). |
| Vsufb | 3-7 | at Vsufb18 | AYRES, Tarian pass incomplete to SMALLWOOD, Jaiv, QB hurry by ELSAYED,Kamal. |
| Vsufb | 4-7 | at Vsufb18 | HILLQUIST, Matt punt 25 yards to the VSUFB43, out-of-bounds. |
| Drive: 6 plays, 13 yards, TOP 03:35 | |||
| Vuu | 1-10 | at Vsufb43 | VIRGINIA UNION drive start at 08:02. |
| Vuu | 1-10 | at Vsufb43 | JAMES,Dane pass incomplete to LENNON,Lennwort. |
| Vuu | 2-10 | at Vsufb43 | SHAW,Eric rush for 4 yards to the VSUFB39 (SIMMS, Tyquante), PENALTY VSUFB offside defense 5 yards to the VSUFB38, NO PLAY. |
| Vuu | 2-5 | at Vsufb38 | SHAW,Eric rush for 6 yards to the VSUFB32, 1ST DOWN VUU (PROSISE, Ray). |
| Vuu | 1-10 | at Vsufb32 | SHAW,Eric rush for loss of 4 yards to the VSUFB36 (FAISON, Andrew;LYNCH, Brandon). |
| Vuu | 2-14 | at Vsufb36 | JAMES,Dane pass complete to SHAW,Eric for 2 yards to the VSUFB34 (FAISON, Andrew). |
| Vuu | 3-12 | at Vsufb34 | JAMES,Dane pass complete to WRIGHT,Jamaal for 15 yards to the VSUFB19, 1ST DOWN VUU (JONES, Dontrell). |
