Scoring Summary |
Virginia State Univ. (1-2) vs. Kentucky State (1-2)
Date: Sep 20, 2014 Site: Frankfort, KY Stadium: Alumni Stadium Attendance: 2395
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Virginia State Univ. | 6 | 0 | 3 | 7 | 16 |
| Kentucky State | 0 | 0 | 7 | 6 | 13 |
| SCORING SUMMARY | VSUFB -KSU | |||
| 1st | 10:58 | VSUFB | SMALLWOOD, Jaiv 54 yd pass from AYRES, Tarian (HILLQUIST, Matt kick failed) | |
| 3 plays, 59 yards, TOP 1:23 | 6 - 0 | |||
| 3rd | 09:57 | VSUFB | HILLQUIST, Matt 23 yd field goal | |
| 12 plays, 63 yards, TOP 0:00 | 9 - 0 | |||
| 00:14 | KSU | J. Lockett 6 yd run (Cade Berryman kick) | ||
| 5 plays, 90 yards, TOP 2:16 | 9 - 7 | |||
| 4th | 12:15 | VSUFB | JOHNSON, Louis 20 yd run (HILLQUIST, Matt kick) | |
| 7 plays, 80 yards, TOP 2:54 | 16 - 7 | |||
| 05:00 | KSU | Clayton Patton 15 yd pass from Adam Robinson | ||
| 15 plays, 80 yards, TOP 7:08 | 16 - 13 | |||
|
Kickoff time: 4:00 PM End of Game: 6:36 OM Total elapsed time: 2:36 Referee: Terrence Lamar Umpire: Charles Ali Linesman: Michael Phillip Line judge: Lynell Mitchell Back judge: Quinton Payne Field judge: Ben Cole Side judge: Vincent Ellison Temperature: 77 Wind: Weather: Warm and cloudy |
Team Statistics |
| Team Totals | VSUFB | KSU |
| FIRST DOWNS | 25 | 12 |
| Rushing | 9 | 4 |
| Passing | 14 | 7 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 173 | 100 |
| Rushing Attempts | 41 | 24 |
| Average Per Rush | 4.2 | 4.2 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 189 | 136 |
| Yards Lost Rushing | 16 | 36 |
| NET YARDS PASSING | 248 | 155 |
| Completions-Attempts-Int | 22-33-0 | 18-25-0 |
| Average Per Attempt | 7.5 | 6.2 |
| Average Per Completion | 11.3 | 8.6 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 421 | 255 |
| Total offense plays | 74 | 49 |
| Average Gain Per Play | 5.7 | 5.2 |
| Fumbles: Number-Lost | 2-2 | 1-0 |
| Penalties: Number-Yards | 5-32 | 10-80 |
| PUNTS-YARDS | 2-76 | 6-199 |
| Average Yards Per Punt | 38.0 | 33.2 |
| Net Yards Per Punt | 38.0 | 31.7 |
| Inside 20 | 1 | 4 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 3 |
| KICKOFFS-YARDS | 4-229 | 3-189 |
| Average Yards Per Kickoff | 57.2 | 63.0 |
| Net Yards Per Kickoff | 29.5 | 42.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-9-0 | 0-0-0 |
| Average Per Return | 4.5 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-63-0 | 4-111-0 |
| Average Per Return | 21.0 | 27.8 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-17-0 |
| Miscellaneous Yards | -5 | 0 |
| Possession Time | 32:30 | 27:30 |
| 1st Quarter | 6:22 | 8:38 |
| 2nd Quarter | 9:20 | 5:40 |
| 3rd Quarter | 10:53 | 4:07 |
| 4th Quarter | 5:55 | 9:05 |
| Third-Down Conversions | 8 of 15 | 3 of 10 |
| Fourth-Down Conversions | 1 of 2 | 0 of 1 |
| Red-Zone Scores-Chances | 2-5 | 2-2 |
| Touchdowns | 1-5 | 2-2 |
| Field goals | 1-5 | 0-2 |
| Sacks By: Number-Yards | 4-28 | 1-4 |
| PAT Kicks | 1-2 | 1-1 |
| Field Goals | 1-2 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Virginia State Univ.-STUBBLEFIELD, W 1-1; SIMMS, Tyquante 1-1. Kentucky State-Moronkie Tapper 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| VSUFB | 1st | V41 | 12:21 | Punt | K00 | 10:58 | * | TOUCHDOWN | 3-59 | 1:23 | |
| VSUFB | 1st | V19 | 08:25 | Punt | K15 | 03:26 | Fumble | 11-66 | 4:59 | ||
| VSUFB | 2nd | V11 | 14:48 | Punt | V43 | 09:21 | Punt | 9-32 | 5:27 | ||
| VSUFB | 2nd | K45 | 00:00 | Punt | K45 | 06:50 | Fumble | 0-0 | 0:00 | ||
| VSUFB | 2nd | V11 | 04:01 | Punt | K15 | 00:08 | Missed FG | 17-74 | 3:53 | ||
| VSUFB | 3rd | V31 | 09:57 | Kickoff | K06 | 09:57 | * | FIELD GOAL | 12-63 | 0:00 | |
| VSUFB | 3rd | V17 | 08:06 | Punt | K10 | 02:30 | Downs | 12-73 | 5:36 | ||
| VSUFB | 3rd | V20 | 00:09 | Kickoff | K00 | 12:15 | * | TOUCHDOWN | 7-80 | 2:54 | |
| VSUFB | 4th | V38 | 04:54 | Kickoff | V42 | 03:14 | Punt | 3-4 | 1:40 | ||
| VSUFB | 4th | K49 | 01:24 | Downs | V47 | 00:00 | End of half | 2--4 | 1:24 | ||
| KSU | 1st | K29 | 15:00 | Kickoff | K34 | 12:21 | Punt | 3-5 | 2:39 | ||
| KSU | 1st | K48 | 10:45 | Kickoff | V45 | 08:25 | Punt | 3-7 | 2:20 | ||
| KSU | 1st | K32 | 03:26 | Fumble | V42 | 14:48 | Punt | 7-26 | 3:38 | ||
| KSU | 2nd | K04 | 09:21 | Punt | K11 | 06:50 | Punt | 3-7 | 2:31 | ||
| KSU | 2nd | K45 | 06:50 | Fumble | K46 | 04:01 | Punt | 3-1 | 2:49 | ||
| KSU | 2nd | K20 | 00:08 | Missed FG | K20 | 00:00 | End of half | 1-0 | 0:08 | ||
| KSU | 3rd | K45 | 09:48 | Kickoff | V48 | 08:06 | Punt | 3-7 | 1:42 | ||
| KSU | 3rd | K10 | 02:30 | Downs | V00 | 00:14 | * | TOUCHDOWN | 5-90 | 2:16 | |
| KSU | 4th | K20 | 12:08 | Kickoff | V00 | 05:00 | * | TOUCHDOWN | 15-80 | 7:08 | |
| KSU | 4th | K35 | 03:14 | Punt | K49 | 01:24 | Downs | 6-14 | 1:50 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Virginia State Univ. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:22 | 09:20 | 10:53 | 05:55 | 15:42 | 16:48 | 32:30 | ||
| 3rd Down Conversions | 1/2 | 4/7 | 2/4 | 1/2 | 5/9 | 3/6 | 8/15 | ||
| Average field position | V30 | V11 | V22 | V44 | V20 | V31 | V26 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/1 | 0/0 | 1/1 | 0/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Kentucky State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:38 | 05:40 | 04:07 | 09:05 | 14:18 | 13:12 | 27:30 | ||
| 3rd Down Conversions | 0/2 | 0/3 | 0/1 | 3/4 | 0/5 | 3/5 | 3/10 | ||
| Average field position | K36 | K23 | K27 | K27 | K29 | K27 | K28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| KSU | 1st | K29 | 15:00 | Kickoff | K34 | 12:21 | Punt | 3-5 | 2:39 | ||
| VSUFB | 1st | V41 | 12:21 | Punt | K00 | 10:58 | * | TOUCHDOWN | 3-59 | 1:23 | |
| KSU | 1st | K48 | 10:45 | Kickoff | V45 | 08:25 | Punt | 3-7 | 2:20 | ||
| VSUFB | 1st | V19 | 08:25 | Punt | K15 | 03:26 | Fumble | 11-66 | 4:59 | ||
| KSU | 1st | K32 | 03:26 | Fumble | V42 | 14:48 | Punt | 7-26 | 3:38 | ||
| VSUFB | 2nd | V11 | 14:48 | Punt | V43 | 09:21 | Punt | 9-32 | 5:27 | ||
| KSU | 2nd | K04 | 09:21 | Punt | K11 | 06:50 | Punt | 3-7 | 2:31 | ||
| VSUFB | 2nd | K45 | 00:00 | Punt | K45 | 06:50 | Fumble | 0-0 | 0:00 | ||
| KSU | 2nd | K45 | 06:50 | Fumble | K46 | 04:01 | Punt | 3-1 | 2:49 | ||
| VSUFB | 2nd | V11 | 04:01 | Punt | K15 | 00:08 | Missed FG | 17-74 | 3:53 | ||
| KSU | 2nd | K20 | 00:08 | Missed FG | K20 | 00:00 | End of half | 1-0 | 0:08 | ||
| VSUFB | 3rd | V31 | 09:57 | Kickoff | K06 | 09:57 | * | FIELD GOAL | 12-63 | 0:00 | |
| KSU | 3rd | K45 | 09:48 | Kickoff | V48 | 08:06 | Punt | 3-7 | 1:42 | ||
| VSUFB | 3rd | V17 | 08:06 | Punt | K10 | 02:30 | Downs | 12-73 | 5:36 | ||
| KSU | 3rd | K10 | 02:30 | Downs | V00 | 00:14 | * | TOUCHDOWN | 5-90 | 2:16 | |
| VSUFB | 3rd | V20 | 00:09 | Kickoff | K00 | 12:15 | * | TOUCHDOWN | 7-80 | 2:54 | |
| KSU | 4th | K20 | 12:08 | Kickoff | V00 | 05:00 | * | TOUCHDOWN | 15-80 | 7:08 | |
| VSUFB | 4th | V38 | 04:54 | Kickoff | V42 | 03:14 | Punt | 3-4 | 1:40 | ||
| KSU | 4th | K35 | 03:14 | Punt | K49 | 01:24 | Downs | 6-14 | 1:50 | ||
| VSUFB | 4th | K49 | 01:24 | Downs | V47 | 00:00 | End of half | 2--4 | 1:24 | ||
Defensive Statistics |
| ## | Virginia State Univ. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 45 | ROBINSON, Brand | 6 | 1 | 6.5 | 3.0/14 | . | . | . | . | . | 2.0/13 | . |
| 21 | BRADLEY, Bryce | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
| 10 | FAISON, Andrew | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . |
| 9 | JONES, Dontrell | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 25 | RAWLS, Andre | 3 | . | 3.0 | 1.0/3 | . | . | . | . | . | . | . |
| 92 | JONES, Darien | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 1 | PIGGOTT, Devont | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 5 | THOMAS, Darion | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 14 | LYNCH, Brandon | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 36 | HENDERSON, Trav | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 56 | PROSISE, Ray | 2 | . | 2.0 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 22 | SMITH, Tyrell | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 34 | FEGGINS, Geo | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 51 | THOMAS, Lyndon | 2 | . | 2.0 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 93 | LEWIS, Ronald | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 95 | CLAIBORNE, Devi | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 32 | SIMMS, Tyquante | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 42 | DAYE, Tamarus | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| ## | Kentucky State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 30 | Vincent Edwards | 11 | 2 | 12.0 | . | . | . | . | 1 | . | . | . |
| 32 | Terry Horton | 10 | 4 | 12.0 | . | . | . | . | . | . | . | . |
| 34 | Lydell Simon | 6 | 2 | 7.0 | . | . | . | . | 1 | . | . | . |
| 3 | Trevon Spencer | 6 | 1 | 6.5 | 1.0/2 | . | . | . | . | . | . | . |
| 98 | D'Shaunte Glass | 6 | . | 6.0 | 1.0/1 | . | . | . | . | . | . | . |
| 27 | Jeremy Lewis | 5 | 1 | 5.5 | . | . | . | . | . | . | . | . |
| 47 | Joshua Williams | 5 | . | 5.0 | 1.0/2 | . | . | . | . | . | . | . |
| 2 | Jermaine Graham | 5 | . | 5.0 | . | . | . | . | 1 | . | . | . |
| 42 | Darrell Hogue | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 26 | Eric Rawls | 2 | . | 2.0 | . | 1 | 1-17 | . | . | . | . | . |
| 55 | Donavon Cecil | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 99 | Jamaine Brooks | 1 | 1 | 1.5 | 1.0/4 | . | . | . | . | 1 | 1.0/4 | . |
| 57 | Marcus Goree | 1 | 1 | 1.5 | 1.0/3 | . | . | . | . | . | . | . |
| 93 | Nick Beckham | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 5 | Nick Williams | . | 1 | 0.5 | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia State Univ.: 2-BROOKS, Markee, 4-BYRON, Trevon, 9-JONES, Dontrell, 10-FAISON, Andrew, 11-FUTCH, Dion, 15-THOMAS, Claude, 19-JOHNSON, Louis, 20-HUGHES, Earl, 27-BRASWELL, Zack, 32-SIMMS, Tyquante, 36-HENDERSON, Trav, 39-HILLQUIST, Matt, 41-JACKSON, Ian, 42-DAYE, Tamarus, 44-ARCHER, Clive, 50-HARRIS, Michael, 51-THOMAS, Lyndon, 57-JOHNSON, Terry, 68-LEWIS, Devin, 71-RIJOS, Rey, 73-SENN, Christoph, 91-EDWARDS, Shaqui, 95-CLAIBORNE, Devi. |
| Kentucky State: 1-Cade Berryman, 5-Nick Williams, 6-Justin Williams, 13-Cory Slaughter, 15-Lavelle Cloyd, 19-Moronkie Tapper, 42-Darrell Hogue, 55-Donavon Cecil, 57-Marcus Goree, 93-Nick Beckham, 99-Jamaine Brooks. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Virginia State Univ. 6 0 3 7 - 16 Record: (1-2)
Kentucky State...... 0 0 7 6 - 13 Record: (1-2)
Scoring Summary:
1st 10:58 VSUFB - SMALLWOOD, Jaiv 54 yd pass from AYRES, Tarian (HILLQUIST, Matt kick failed), 3-59 1:23, VSUFB 6 - KSU 0
3rd 09:57 VSUFB - HILLQUIST, Matt 23 yd field goal, 12-63 0:00, VSUFB 9 - KSU 0
00:14 KSU - J. Lockett 6 yd run (Cade Berryman kick), 5-90 2:16, VSUFB 9 - KSU 7
4th 12:15 VSUFB - JOHNSON, Louis 20 yd run (HILLQUIST, Matt kick), 7-80 2:54, VSUFB 16 - KSU 7
05:00 KSU - Clayton Patton 15 yd pass from Adam Robinson, 15-80 7:08, VSUFB 16 - KSU 13
VSUFB KSU
FIRST DOWNS................... 25 12
RUSHES-YARDS (NET)............ 41-173 24-100
PASSING YDS (NET)............. 248 155
Passes Att-Comp-Int........... 33-22-0 25-18-0
TOTAL OFFENSE PLAYS-YARDS..... 74-421 49-255
Fumble Returns-Yards.......... 0-0 1-17
Punt Returns-Yards............ 2-9 0-0
Kickoff Returns-Yards......... 3-63 4-111
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 2-38.0 6-33.2
Fumbles-Lost.................. 2-2 1-0
Penalties-Yards............... 5-32 10-80
Possession Time............... 32:30 27:30
Third-Down Conversions........ 8 of 15 3 of 10
Fourth-Down Conversions....... 1 of 2 0 of 1
Red-Zone Scores-Chances....... 2-5 2-2
Sacks By: Number-Yards........ 4-28 1-4
RUSHING: Virginia State Univ.-JOHNSON, Louis 14-81; HUGHES, Earl 11-39;
BELLAMY, Kavon 9-37; AYRES, Tarian 7-16. Kentucky State-Justin Williams 5-92; J.
Lockett 12-41; Adam Robinson 7-minus 33.
PASSING: Virginia State Univ.-AYRES, Tarian 22-33-0-248. Kentucky
State-Adam Robinson 18-25-0-155.
RECEIVING: Virginia State Univ.-SMALLWOOD, Jaiv 8-117; STUBBLEFIELD, W
7-46; FUTCH, Dion 3-50; THOMAS, Claude 3-20; HUGHES, Earl 1-15. Kentucky
State-Justin Williams 9-75; Clayton Patton 3-39; Cory Slaughter 2-17; Lavelle
Cloyd 2-9; James Happy 1-10; Moronkie Tapper 1-5.
INTERCEPTIONS: Virginia State Univ.-None. Kentucky State-None.
FUMBLES: Virginia State Univ.-STUBBLEFIELD, W 1-1; SIMMS, Tyquante 1-1.
Kentucky State-Moronkie Tapper 1-0.
Stadium: Alumni Stadium Attendance: 2395
Kickoff time: 4:00 PM End of Game: 6:36 OM Total elapsed time: 2:36
Officials: Referee: Terrence Lamar; Umpire: Charles Ali; Linesman: Michael Phillip;
Line judge: Lynell Mitchell; Back judge: Quinton Payne; Field judge: Ben Cole;
Side judge: Vincent Ellison;
Temperature: 77 Wind: Weather: Warm and cloudy
|
Play-by-Play Summary |
| Kentucky to receive first | |||
| HILLQUIST, Matt kickoff 58 yards to the KSU7, Cory Slaughter return 22 yards to the KSU29 (HENDERSON, Trav;DAYE, Tamarus). | |||
| Ksu | 1-10 | at Ksu29 | Justin Williams rush for no gain to the KSU29 (RAWLS, Andre). |
| Ksu | 2-10 | at Ksu29 | Adam Robinson sacked for loss of 8 yards to the KSU21 (PROSISE, Ray). |
| Ksu | 3-18 | at Ksu21 | Adam Robinson pass complete to Justin Williams for 13 yards to the KSU34 (JONES, Darien). |
| Ksu | 4-5 | at Ksu34 | Cade Berryman punt 34 yards to the VSUFB32, FUTCH, Dion return 9 yards to the VSUFB41 (Jermaine Graham;Terry Horton). |
| Drive: 3 plays, 5 yards, TOP 02:39 | |||
| Vsufb | 1-10 | at Vsufb41 | VIRGINIA STATE UNIV. drive start at 12:21. |
| Vsufb | 1-10 | at Vsufb41 | AYRES, Tarian pass complete to SMALLWOOD, Jaiv for 4 yards to the VSUFB45 (Terry Horton;Lydell Simon). |
| Vsufb | 2-6 | at Vsufb45 | HUGHES, Earl rush for 1 yard to the VSUFB46 (D'Shaunte Glass). |
| Vsufb | 3-5 | at Vsufb46 | AYRES, Tarian pass complete to SMALLWOOD, Jaiv for 54 yards to the KSU0, 1ST DOWN VSUFB, TOUCHDOWN, clock 10:58. |
| HILLQUIST, Matt kick attempt failed. | |||
| Virginia State Univ. 6, Kentucky State 0 | |||
| Drive: 3 plays, 59 yards, TOP 01:36 | |||
| HILLQUIST, Matt kickoff 54 yards to the KSU11, Cory Slaughter return 37 yards to the KSU48 (HENDERSON, Trav;THOMAS, Darion). | |||
| Ksu | 1-10 | at Ksu48 | KENTUCKY STATE drive start at 10:45. |
| Ksu | 1-10 | at Ksu48 | PENALTY KSU false start (Q. McClaurin) 5 yards to the KSU43. |
| Ksu | 1-15 | at Ksu43 | J. Lockett rush for 5 yards to the KSU48 (ROBINSON, Brand). |
| Ksu | 2-10 | at Ksu48 | J. Lockett rush for 7 yards to the VSUFB45, out-of-bounds (RAWLS, Andre), PENALTY KSU illegal motion (Justin Favors) 5 yards to the KSU43, NO PLAY. |
| Ksu | 2-15 | at Ksu43 | Adam Robinson pass complete to Cory Slaughter for 7 yards to the 50 yardline (BRADLEY, Bryce). |
| Ksu | 3-8 | at Ksu50 | Adam Robinson pass incomplete to James Happy, PENALTY VSUFB offside (JONES, Darien) 5 yards to the VSUFB45, NO PLAY. |
| Ksu | 3-3 | at Vsufb45 | Adam Robinson pass incomplete to Clayton Patton. |
| Ksu | 4-3 | at Vsufb45 | Cade Berryman punt 26 yards to the VSUFB19, fair catch by FUTCH, Dion. |
| Drive: 3 plays, 7 yards, TOP 02:20 | |||
| Vsufb | 1-10 | at Vsufb19 | VIRGINIA STATE UNIV. drive start at 08:25. |
| Vsufb | 1-10 | at Vsufb19 | AYRES, Tarian pass complete to SMALLWOOD, Jaiv for 11 yards to the VSUFB30, 1ST DOWN VSUFB (Jermaine Graham). |
| Vsufb | 1-10 | at Vsufb30 | AYRES, Tarian pass complete to HUGHES, Earl for 15 yards to the VSUFB45, 1ST DOWN VSUFB, out-of-bounds. |
| Vsufb | 1-10 | at Vsufb45 | AYRES, Tarian pass complete to STUBBLEFIELD, W for 7 yards to the KSU48 (Vincent Edwards). |
| Vsufb | 2-3 | at Ksu48 | HUGHES, Earl rush for 7 yards to the KSU41, 1ST DOWN VSUFB (D'Shaunte Glass). |
| Vsufb | 1-10 | at Ksu41 | HUGHES, Earl rush for 11 yards to the KSU30, 1ST DOWN VSUFB (Terry Horton;Jeremy Lewis). |
| Vsufb | 1-10 | at Ksu30 | HUGHES, Earl rush for 1 yard to the KSU29 (D'Shaunte Glass). |
| Vsufb | 2-9 | at Ksu29 | BELLAMY, Kavon rush for 5 yards to the KSU24 (Jermaine Graham;Trevon Spencer). |
| Vsufb | 3-4 | at Ksu24 | AYRES, Tarian pass incomplete to SMALLWOOD, Jaiv. |
| Vsufb | 4-4 | at Ksu24 | AYRES, Tarian pass complete to THOMAS, Claude for 6 yards to the KSU18, 1ST DOWN VSUFB (Jeremy Lewis). |
| Vsufb | 1-10 | at Ksu18 | AYRES, Tarian pass incomplete to HUGHES, Earl, dropped pass. |
| Vsufb | 2-10 | at Ksu18 | AYRES, Tarian pass complete to STUBBLEFIELD, W for 3 yards to the KSU15, fumble forced by Eric Rawls, fumble by STUBBLEFIELD, W recovered by KSU Eric Rawls at KSU15, Eric Rawls for 17 yards to the KSU32. |
| Drive: 11 plays, 66 yards, TOP 04:59 | |||
| Ksu | 1-10 | at Ksu32 | KENTUCKY STATE drive start at 03:26, KSU ball on KSU32. |
| Ksu | 1-10 | at Ksu32 | J. Lockett rush for loss of 3 yards to the KSU29 (RAWLS, Andre). |
| Ksu | 2-13 | at Ksu29 | J. Lockett rush for 5 yards to the KSU34 (JONES, Dontrell), PENALTY KSU illegal motion (J. Lockett) 5 yards to the KSU24, NO PLAY. |
| Ksu | 2-18 | at Ksu24 | Adam Robinson pass complete to James Happy for 10 yards to the KSU34 (FEGGINS, Geo). |
| Ksu | 3-8 | at Ksu34 | Adam Robinson pass intercepted by SMITH, Tyrell at the VSUFB45, SMITH, Tyrell return to the KSU5 (Cory Slaughter), PENALTY VSUFB holding (SMITH, Tyrell) 12 yards to the KSU46, 1ST DOWN KSU, NO PLAY. |
| Ksu | 1-10 | at Ksu46 | Justin Williams rush for 6 yards to the VSUFB48 (FAISON, Andrew). |
| Ksu | 2-4 | at Vsufb48 | Justin Williams rush for 7 yards to the VSUFB41, 1ST DOWN KSU (JONES, Dontrell;PIGGOTT, Devont). |
| Ksu | 1-10 | at Vsufb41 | Adam Robinson pass incomplete to Cory Slaughter. |
| Ksu | 2-10 | at Vsufb41 | Adam Robinson rush for loss of 1 yard to the VSUFB42 (ROBINSON, Brand), PENALTY KSU holding declined. |
| Drive: 6 plays, 26 yards, TOP 03:38 | |||
| Virginia State Univ. 6, Kentucky State 0 |
| Ksu | 3-11 | at Vsufb42 | Start of 2nd quarter, clock 15:00. |
| Ksu | 3-11 | at Vsufb42 | Adam Robinson pass incomplete to Lavelle Cloyd. |
| Ksu | 4-11 | at Vsufb42 | Cade Berryman punt 31 yards to the VSUFB11, fair catch by FUTCH, Dion. |
| Drive: 7 plays, 26 yards, TOP 03:38 | |||
| Vsufb | 1-10 | at Vsufb11 | VIRGINIA STATE UNIV. drive start at 14:48. |
| Vsufb | 1-10 | at Vsufb11 | HUGHES, Earl rush for 7 yards to the VSUFB18 (Vincent Edwards). |
| Vsufb | 2-3 | at Vsufb18 | HUGHES, Earl rush for 2 yards to the VSUFB20 (Vincent Edwards). |
| Vsufb | 3-1 | at Vsufb20 | BELLAMY, Kavon rush for 4 yards to the VSUFB24, 1ST DOWN VSUFB (Jeremy Lewis;Nick Beckham). |
| Vsufb | 1-10 | at Vsufb24 | AYRES, Tarian pass incomplete to SMALLWOOD, Jaiv (Vincent Edwards). |
| Vsufb | 2-10 | at Vsufb24 | BELLAMY, Kavon rush for 1 yard to the VSUFB25 (Trevon Spencer). |
| Vsufb | 3-9 | at Vsufb25 | AYRES, Tarian pass complete to STUBBLEFIELD, W for 10 yards to the VSUFB35, 1ST DOWN VSUFB (Terry Horton). |
| Vsufb | 1-10 | at Vsufb35 | AYRES, Tarian pass incomplete to STUBBLEFIELD, W. |
| Vsufb | 2-10 | at Vsufb35 | AYRES, Tarian rush for 3 yards to the VSUFB38 (Vincent Edwards). |
| Vsufb | 3-7 | at Vsufb38 | PENALTY VSUFB delay of game 5 yards to the VSUFB33. |
| Vsufb | 3-12 | at Vsufb33 | AYRES, Tarian pass complete to SMALLWOOD, Jaiv for 10 yards to the VSUFB43 (Terry Horton). |
| Vsufb | 4-2 | at Vsufb43 | Timeout Virginia State Univ., clock 09:32. |
| Vsufb | 4-2 | at Vsufb43 | HILLQUIST, Matt punt 53 yards to the KSU4, downed. |
| Drive: 9 plays, 32 yards, TOP 05:27 | |||
| Ksu | 1-10 | at Ksu04 | KENTUCKY STATE drive start at 09:21. |
| Ksu | 1-10 | at Ksu04 | PENALTY KSU false start (Tramelle Davis) 2 yards to the KSU2. |
| Ksu | 1-12 | at Ksu02 | J. Lockett rush for 3 yards to the KSU5 (FEGGINS, Geo). |
| Ksu | 2-9 | at Ksu05 | J. Lockett rush for 1 yard to the KSU6 (PROSISE, Ray). |
| Ksu | 3-8 | at Ksu06 | Adam Robinson pass complete to Moronkie Tapper for 4 yards to the KSU10, fumble by Moronkie Tapper recovered by KSU Chadwick Rives at KSU11. |
| Ksu | 4-3 | at Ksu11 | Cade Berryman punt 34 yards to the KSU45, SIMMS, Tyquante return 0 yards to the KSU45, fumble by SIMMS, Tyquante recovered by KSU Nick Williams at KSU45. |
| Drive: 3 plays, 7 yards, TOP 02:31 | |||
| Ksu | 1-10 | at Ksu45 | KENTUCKY STATE drive start at 06:50. |
