Scoring Summary |
St. Augustine's (1-4,1-1) vs. Virginia State Univ. (3-2,2-0)
Date: Oct 04, 2014 Site: Ettrick, Va. Stadium: Rogers Stadium Attendance: 1000
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| St. Augustine's | 7 | 7 | 7 | 14 | 35 |
| Virginia State Univ. | 14 | 14 | 14 | 0 | 42 |
| SCORING SUMMARY | SAU -VSUFB | |||
| 1st | 13:30 | SAU | LEWIS,Claytin 64 yd pass from DAVIS,Cyril (LIMA,Michael kick) | |
| 3 plays, 70 yards, TOP 1:30 | 7 - 0 | |||
| 10:41 | VSUFB | JOHNSON, Louis 2 yd run (HILLQUIST, Matt kick) | ||
| 7 plays, 45 yards, TOP 2:38 | 7 - 7 | |||
| 03:35 | VSUFB | AYRES, Tarian 1 yd run (HILLQUIST, Matt kick) | ||
| 10 plays, 53 yards, TOP 5:28 | 7 - 14 | |||
| 2nd | 12:19 | SAU | DAVIS,Cyril 2 yd run (LIMA,Michael kick) | |
| 12 plays, 85 yards, TOP 6:12 | 14 - 14 | |||
| 03:02 | VSUFB | AYRES, Tarian 4 yd run (HILLQUIST, Matt kick) | ||
| 9 plays, 75 yards, TOP 4:44 | 14 - 21 | |||
| 00:41 | VSUFB | AYRES, Tarian 9 yd run (HILLQUIST, Matt kick) | ||
| 7 plays, 97 yards, TOP 1:29 | 14 - 28 | |||
| 3rd | 12:26 | VSUFB | BELLAMY, Kavon 15 yd run (HILLQUIST, Matt kick) | |
| 5 plays, 67 yards, TOP 2:26 | 14 - 35 | |||
| 11:31 | VSUFB | HUGHES, Earl 11 yd run (HILLQUIST, Matt kick) | ||
| 1 play, 11 yards, TOP 0:07 | 14 - 42 | |||
| 03:29 | SAU | DAVENPORT,Roder 36 yd run (LIMA,Michael kick) | ||
| 6 plays, 66 yards, TOP 1:42 | 21 - 42 | |||
| 4th | 07:30 | SAU | DAVENPORT,Roder 4 yd run (LIMA,Michael kick) | |
| 7 plays, 75 yards, TOP 2:27 | 28 - 42 | |||
| 03:23 | SAU | DAVENPORT,Roder 5 yd run (LIMA,Michael kick) | ||
| 6 plays, 46 yards, TOP 2:02 | 35 - 42 | |||
|
Kickoff time: 2:03 pm End of Game: 5:05 pm Total elapsed time: 3:02 Referee: Mike Brown Umpire: Jeff Hibbert Linesman: S. Demingo Line judge: Lee Macon Back judge: George Akins Field judge: Marti Smith Side judge: Leroy Thompson Alternate: John Westbrook Temperature: 70 Wind: NE Weather: Sunny & Mild |
Team Statistics |
| Team Totals | SAU | VSUFB |
| FIRST DOWNS | 20 | 26 |
| Rushing | 7 | 12 |
| Passing | 10 | 10 |
| Penalty | 3 | 4 |
| NET YARDS RUSHING | 150 | 259 |
| Rushing Attempts | 41 | 48 |
| Average Per Rush | 3.7 | 5.4 |
| Rushing Touchdowns | 4 | 6 |
| Yards Gained Rushing | 184 | 278 |
| Yards Lost Rushing | 34 | 19 |
| NET YARDS PASSING | 277 | 169 |
| Completions-Attempts-Int | 15-29-0 | 15-23-0 |
| Average Per Attempt | 9.6 | 7.3 |
| Average Per Completion | 18.5 | 11.3 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 427 | 428 |
| Total offense plays | 70 | 71 |
| Average Gain Per Play | 6.1 | 6.0 |
| Fumbles: Number-Lost | 2-2 | 3-2 |
| Penalties: Number-Yards | 6-66 | 7-76 |
| PUNTS-YARDS | 2-100 | 2-52 |
| Average Yards Per Punt | 50.0 | 26.0 |
| Net Yards Per Punt | 50.0 | 24.5 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 7-396 | 7-342 |
| Average Yards Per Kickoff | 56.6 | 48.9 |
| Net Yards Per Kickoff | 27.4 | 45.6 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 1-3-0 | 0-0-0 |
| Average Per Return | 3.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 5--2-0 | 7-204-0 |
| Average Per Return | -0.4 | 29.1 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:32 | 31:28 |
| 1st Quarter | 6:43 | 8:17 |
| 2nd Quarter | 6:27 | 8:33 |
| 3rd Quarter | 7:38 | 7:22 |
| 4th Quarter | 7:44 | 7:16 |
| Third-Down Conversions | 9 of 15 | 4 of 11 |
| Fourth-Down Conversions | 0 of 3 | 2 of 3 |
| Red-Zone Scores-Chances | 3-3 | 6-7 |
| Touchdowns | 3-3 | 6-7 |
| Field goals | 0-3 | 0-7 |
| Sacks By: Number-Yards | 0-0 | 1-3 |
| PAT Kicks | 5-5 | 6-6 |
| Field Goals | 0-0 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: St. Augustine's-DAVENPORT,Roder 1-1; LIMA,Michael 1-1. Virginia State Univ.-HUGHES, Earl 2-2; JOHNSON, Louis 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SAU | 1st | V30 | 15:00 | Kickoff | H00 | 13:30 | * | TOUCHDOWN | 3-70 | 1:30 | |
| SAU | 1st | V25 | 10:41 | Kickoff | V28 | 09:03 | Punt | 3-3 | 1:38 | ||
| SAU | 1st | V15 | 03:31 | Kickoff | H00 | 12:19 | * | TOUCHDOWN | 12-85 | 6:12 | |
| SAU | 2nd | V25 | 09:59 | Punt | V43 | 07:46 | Kickoff | 5-18 | 2:13 | ||
| SAU | 2nd | V16 | 02:59 | Kickoff | V22 | 02:10 | Punt | 3-6 | 0:49 | ||
| SAU | 2nd | V29 | 00:38 | Kickoff | V33 | 00:00 | End of half | 1-4 | 0:38 | ||
| SAU | 3rd | V18 | 12:22 | Kickoff | V11 | 11:38 | Fumble | 4--7 | 0:44 | ||
| SAU | 3rd | V15 | 11:28 | Kickoff | H34 | 06:31 | Downs | 10-51 | 4:57 | ||
| SAU | 3rd | V34 | 05:11 | Downs | H00 | 03:29 | * | TOUCHDOWN | 6-66 | 1:42 | |
| SAU | 3rd | V20 | 00:08 | Missed FG | H34 | 13:00 | Fumble | 6-46 | 2:08 | ||
| SAU | 4th | V25 | 09:57 | Fumble | H00 | 07:30 | * | TOUCHDOWN | 7-75 | 2:27 | |
| SAU | 4th | H46 | 05:25 | Punt | H00 | 03:23 | * | TOUCHDOWN | 6-46 | 2:02 | |
| SAU | 4th | H35 | 02:22 | Fumble | H31 | 01:07 | Downs | 4-4 | 1:15 | ||
| VSUFB | 1st | V45 | 13:19 | Kickoff | V00 | 10:41 | * | TOUCHDOWN | 7-45 | 2:38 | |
| VSUFB | 1st | H47 | 09:03 | Punt | V00 | 03:35 | * | TOUCHDOWN | 10-53 | 5:28 | |
| VSUFB | 2nd | H41 | 12:11 | Kickoff | H49 | 09:59 | Punt | 3-8 | 2:12 | ||
| VSUFB | 2nd | H25 | 07:46 | Kickoff | V00 | 03:02 | * | TOUCHDOWN | 9-75 | 4:44 | |
| VSUFB | 2nd | H03 | 02:10 | Punt | V00 | 00:41 | * | TOUCHDOWN | 7-97 | 1:29 | |
| VSUFB | 3rd | H33 | 14:52 | Kickoff | V00 | 12:26 | * | TOUCHDOWN | 5-67 | 2:26 | |
| VSUFB | 3rd | V11 | 11:38 | Fumble | V00 | 11:31 | * | TOUCHDOWN | 1-11 | 0:07 | |
| VSUFB | 3rd | H34 | 06:31 | Downs | V34 | 05:11 | Downs | 5-32 | 1:20 | ||
| VSUFB | 3rd | V33 | 03:19 | Kickoff | V14 | 00:08 | Missed FG | 7-19 | 3:11 | ||
| VSUFB | 4th | H34 | 13:00 | Fumble | V25 | 09:57 | Fumble | 7-41 | 3:03 | ||
| VSUFB | 4th | H10 | 07:17 | Kickoff | H23 | 05:25 | Punt | 4-13 | 1:52 | ||
| VSUFB | 4th | H15 | 03:17 | Kickoff | H35 | 02:22 | Fumble | 4-20 | 0:55 | ||
| VSUFB | 4th | H31 | 01:07 | Downs | H31 | 00:00 | End of half | 3-0 | 1:07 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| St. Augustine's | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:43 | 06:27 | 07:38 | 07:44 | 13:10 | 15:22 | 28:32 | ||
| 3rd Down Conversions | 2/3 | 2/4 | 2/4 | 3/4 | 4/7 | 5/8 | 9/15 | ||
| Average field position | V23 | V23 | V21 | V48 | V23 | V33 | V28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/2 | 0/1 | 0/0 | 0/3 | 0/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Virginia State Univ. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:17 | 08:33 | 07:22 | 07:16 | 16:50 | 14:38 | 31:28 | ||
| 3rd Down Conversions | 2/3 | 1/2 | 1/3 | 0/3 | 3/5 | 1/6 | 4/11 | ||
| Average field position | V49 | H23 | V45 | H22 | H34 | H39 | H37 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/1 | 1/1 | 1/1 | 1/2 | 2/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SAU | 1st | V30 | 15:00 | Kickoff | H00 | 13:30 | * | TOUCHDOWN | 3-70 | 1:30 | |
| VSUFB | 1st | V45 | 13:19 | Kickoff | V00 | 10:41 | * | TOUCHDOWN | 7-45 | 2:38 | |
| SAU | 1st | V25 | 10:41 | Kickoff | V28 | 09:03 | Punt | 3-3 | 1:38 | ||
| VSUFB | 1st | H47 | 09:03 | Punt | V00 | 03:35 | * | TOUCHDOWN | 10-53 | 5:28 | |
| SAU | 1st | V15 | 03:31 | Kickoff | H00 | 12:19 | * | TOUCHDOWN | 12-85 | 6:12 | |
| VSUFB | 2nd | H41 | 12:11 | Kickoff | H49 | 09:59 | Punt | 3-8 | 2:12 | ||
| SAU | 2nd | V25 | 09:59 | Punt | V43 | 07:46 | Kickoff | 5-18 | 2:13 | ||
| VSUFB | 2nd | H25 | 07:46 | Kickoff | V00 | 03:02 | * | TOUCHDOWN | 9-75 | 4:44 | |
| SAU | 2nd | V16 | 02:59 | Kickoff | V22 | 02:10 | Punt | 3-6 | 0:49 | ||
| VSUFB | 2nd | H03 | 02:10 | Punt | V00 | 00:41 | * | TOUCHDOWN | 7-97 | 1:29 | |
| SAU | 2nd | V29 | 00:38 | Kickoff | V33 | 00:00 | End of half | 1-4 | 0:38 | ||
| VSUFB | 3rd | H33 | 14:52 | Kickoff | V00 | 12:26 | * | TOUCHDOWN | 5-67 | 2:26 | |
| SAU | 3rd | V18 | 12:22 | Kickoff | V11 | 11:38 | Fumble | 4--7 | 0:44 | ||
| VSUFB | 3rd | V11 | 11:38 | Fumble | V00 | 11:31 | * | TOUCHDOWN | 1-11 | 0:07 | |
| SAU | 3rd | V15 | 11:28 | Kickoff | H34 | 06:31 | Downs | 10-51 | 4:57 | ||
| VSUFB | 3rd | H34 | 06:31 | Downs | V34 | 05:11 | Downs | 5-32 | 1:20 | ||
| SAU | 3rd | V34 | 05:11 | Downs | H00 | 03:29 | * | TOUCHDOWN | 6-66 | 1:42 | |
| VSUFB | 3rd | V33 | 03:19 | Kickoff | V14 | 00:08 | Missed FG | 7-19 | 3:11 | ||
| SAU | 3rd | V20 | 00:08 | Missed FG | H34 | 13:00 | Fumble | 6-46 | 2:08 | ||
| VSUFB | 4th | H34 | 13:00 | Fumble | V25 | 09:57 | Fumble | 7-41 | 3:03 | ||
| SAU | 4th | V25 | 09:57 | Fumble | H00 | 07:30 | * | TOUCHDOWN | 7-75 | 2:27 | |
| VSUFB | 4th | H10 | 07:17 | Kickoff | H23 | 05:25 | Punt | 4-13 | 1:52 | ||
| SAU | 4th | H46 | 05:25 | Punt | H00 | 03:23 | * | TOUCHDOWN | 6-46 | 2:02 | |
| VSUFB | 4th | H15 | 03:17 | Kickoff | H35 | 02:22 | Fumble | 4-20 | 0:55 | ||
| SAU | 4th | H35 | 02:22 | Fumble | H31 | 01:07 | Downs | 4-4 | 1:15 | ||
| VSUFB | 4th | H31 | 01:07 | Downs | H31 | 00:00 | End of half | 3-0 | 1:07 | ||
Defensive Statistics |
| ## | St. Augustine's | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 11 | BUTTS,Carlton | 11 | . | 11.0 | 2.0/5 | . | . | . | . | . | . | . |
| 2 | EVANS,Elijah | 8 | 1 | 8.5 | 1.0/1 | . | 1-0 | . | . | . | . | . |
| 56 | ANDERSON,Kiante | 6 | 2 | 7.0 | 2.0/4 | . | . | . | 1 | . | . | 1 |
| 29 | HOPKINS,Dezmon | 6 | . | 6.0 | 1.0/1 | . | . | . | . | . | . | . |
| 21 | COOPER,John'ta | 4 | . | 4.0 | . | 1 | 1-0 | . | . | . | . | . |
| 38 | CANNON,Dwight | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . |
| 41 | CARROLL,Edward | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 27 | WATKINS,Denzel | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 3 | TUCKER,Anthony | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 19 | BUTLER,Donta | 3 | . | 3.0 | . | . | . | . | 2 | . | . | . |
| 37 | CARLOS,Devin | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 43 | GOODMAN,Darius | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 23 | BORDEN,Devin | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 91 | CRAWFORD,Nigel | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 32 | DAVIS,Anthony | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 10 | LEWIS,Corey | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 47 | MAUNEY,Teoz | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 94 | BUTLER,Andre | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 92 | COSBY,Chasz | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 55 | OLIVER,Michael | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| ## | Virginia State Univ. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 25 | RAWLS, Andre | 10 | . | 10.0 | 2.0/8 | . | 1-0 | . | 1 | . | . | . |
| 10 | FAISON, Andrew | 7 | 4 | 9.0 | . | . | . | . | . | . | . | . |
| 22 | SMITH, Tyrell | 5 | . | 5.0 | . | . | . | . | 1 | . | . | . |
| 45 | ROBINSON, Brand | 4 | 1 | 4.5 | 1.0/1 | . | . | . | . | . | . | . |
| 56 | PROSISE, Ray | 4 | 1 | 4.5 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 9 | JONES, Dontrell | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
| 92 | JONES, Darien | 3 | 2 | 4.0 | . | . | . | . | 1 | . | . | . |
| 1 | PIGGOTT, Devont | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 93 | LEWIS, Ronald | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 41 | JACKSON, Ian | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 14 | LYNCH, Brandon | 1 | 3 | 2.5 | . | . | . | . | 1 | . | 0.5/0 | . |
| 34 | FEGGINS, Geo | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 5 | THOMAS, Darion | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 32 | SIMMS, Tyquante | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 24 | Dallas Simmons | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 51 | THOMAS, Lyndon | 1 | . | 1.0 | 1.0/2 | . | . | . | . | . | . | . |
| 36 | HENDERSON, Trav | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 95 | CLAIBORNE, Devi | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 4 | BYRON, Trevon | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Augustine's: 10-LEWIS,Corey, 13-PEARSON,Brandon, 15-FELDER,Sam, 16-LEGGETTE,Maalik, 18-PARKER,Jamal, 22-WHITTINGTON,Nat, 23-BORDEN,Devin, 26-PARSONS,Cyrano, 29-HOPKINS,Dezmon, 31-REED,Joseph, 32-DAVIS,Anthony, 33-WARREN,Terry, 34-BALDWIN,Javonte, 37-CARLOS,Devin, 41-CARROLL,Edward, 42-MACKIE,Kyle, 44-SHAW,Justin, 46-PARKER,Anthony, 47-MAUNEY,Teoz, 48-CURTIS,Andre, 74-HARRIS,Quan, 81-MCDONALD,Tyson, 84-LIMA,Michael, 85-ALLEN,Michael, 88-LONG,Xavionne, 92-COSBY,Chasz, 94-BUTLER,Andre. |
| Virginia State Univ.: 2-BROOKS, Markee, 4-BYRON, Trevon, 9-JONES, Dontrell, 12-JOHNSON, Niko, 15-THOMAS, Claude, 19-JOHNSON, Louis, 20-HUGHES, Earl, 24-Dallas Simmons, 27-BRASWELL, Zack, 32-SIMMS, Tyquante, 34-FEGGINS, Geo, 35-NGAUJA, Ibrahim, 36-HENDERSON, Trav, 38-PETTIS, Torrey, 39-HILLQUIST, Matt, 41-JACKSON, Ian, 42-DAYE, Tamarus, 50-HARRIS, Michael, 51-THOMAS, Lyndon, 55-SIMMONS, Daryl, 57-JOHNSON, Terry, 59-WILLIAMS, Jaele, 73-SENN, Christoph, 88-MCNEIL, Jalen, 91-EDWARDS, Shaqui, 93-LEWIS, Ronald. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
St. Augustine's..... 7 7 7 14 - 35 Record: (1-4,1-1)
Virginia State Univ. 14 14 14 0 - 42 Record: (3-2,2-0)
Scoring Summary:
1st 13:30 SAU - LEWIS,Claytin 64 yd pass from DAVIS,Cyril (LIMA,Michael kick), 3-70 1:30, SAU 7 - VSUFB 0
10:41 VSUFB - JOHNSON, Louis 2 yd run (HILLQUIST, Matt kick), 7-45 2:38, SAU 7 - VSUFB 7
03:35 VSUFB - AYRES, Tarian 1 yd run (HILLQUIST, Matt kick), 10-53 5:28, SAU 7 - VSUFB 14
2nd 12:19 SAU - DAVIS,Cyril 2 yd run (LIMA,Michael kick), 12-85 6:12, SAU 14 - VSUFB 14
03:02 VSUFB - AYRES, Tarian 4 yd run (HILLQUIST, Matt kick), 9-75 4:44, SAU 14 - VSUFB 21
00:41 VSUFB - AYRES, Tarian 9 yd run (HILLQUIST, Matt kick), 7-97 1:29, SAU 14 - VSUFB 28
3rd 12:26 VSUFB - BELLAMY, Kavon 15 yd run (HILLQUIST, Matt kick), 5-67 2:26, SAU 14 - VSUFB 35
11:31 VSUFB - HUGHES, Earl 11 yd run (HILLQUIST, Matt kick), 1-11 0:07, SAU 14 - VSUFB 42
03:29 SAU - DAVENPORT,Roder 36 yd run (LIMA,Michael kick), 6-66 1:42, SAU 21 - VSUFB 42
4th 07:30 SAU - DAVENPORT,Roder 4 yd run (LIMA,Michael kick), 7-75 2:27, SAU 28 - VSUFB 42
03:23 SAU - DAVENPORT,Roder 5 yd run (LIMA,Michael kick), 6-46 2:02, SAU 35 - VSUFB 42
SAU VSUFB
FIRST DOWNS................... 20 26
RUSHES-YARDS (NET)............ 41-150 48-259
PASSING YDS (NET)............. 277 169
Passes Att-Comp-Int........... 29-15-0 23-15-0
TOTAL OFFENSE PLAYS-YARDS..... 70-427 71-428
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-3 0-0
Kickoff Returns-Yards......... 5--2 7-204
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 2-50.0 2-26.0
Fumbles-Lost.................. 2-2 3-2
Penalties-Yards............... 6-66 7-76
Possession Time............... 28:32 31:28
Third-Down Conversions........ 9 of 15 4 of 11
Fourth-Down Conversions....... 0 of 3 2 of 3
Red-Zone Scores-Chances....... 3-3 6-7
Sacks By: Number-Yards........ 0-0 1-3
RUSHING: St. Augustine's-DAVENPORT,Roder 32-145; LEWIS,Claytin 1-13;
DAVIS,Cyril 6-7; WHITTINGTON,Nat 1-0; LIMA,Michael 1-minus 15. Virginia State
Univ.-JOHNSON, Louis 20-107; BELLAMY, Kavon 9-68; HUGHES, Earl 8-52; AYRES,
Tarian 9-37; TEAM 2-minus 5.
PASSING: St. Augustine's-DAVIS,Cyril 15-29-0-277. Virginia State
Univ.-AYRES, Tarian 14-21-0-162; JOHNSON, Niko 1-2-0-7.
RECEIVING: St. Augustine's-PARKER,Jamal 7-97; LEWIS,Claytin 4-126;
DAVENPORT,Roder 2-29; TURKVANT,Jordan 1-20; ALLEN,Michael 1-5. Virginia State
Univ.-SMALLWOOD, Jaiv 3-59; STUBBLEFIELD, W 3-50; FUTCH, Dion 3-30; BELLAMY,
Kavon 2-11; THOMAS, Claude 2-11; HUGHES, Earl 2-8.
INTERCEPTIONS: St. Augustine's-None. Virginia State Univ.-None.
FUMBLES: St. Augustine's-DAVENPORT,Roder 1-1; LIMA,Michael 1-1. Virginia
State Univ.-HUGHES, Earl 2-2; JOHNSON, Louis 1-0.
Stadium: Rogers Stadium Attendance: 1000
Kickoff time: 2:03 pm End of Game: 5:05 pm Total elapsed time: 3:02
Officials: Referee: Mike Brown; Umpire: Jeff Hibbert; Linesman: S. Demingo;
Line judge: Lee Macon; Back judge: George Akins; Field judge: Marti Smith;
Side judge: Leroy Thompson; Alternate: John Westbrook;
Temperature: 70 Wind: NE Weather: Sunny & Mild
|
Play-by-Play Summary |
| VSU won coin toss and elected to defer till second half | |||
| Sau | 1-10 | at Sau35 | VSUFB ball on VSUFB35. |
| HILLQUIST, Matt kickoff 47 yards to the SAU18, out-of-bounds, PENALTY VSUFB noncontact foul 12 yards to the SAU30, 1st and 10, SAU ball on SAU30. | |||
| Sau | 1-10 | at Sau30 | DAVENPORT,Roder rush for 6 yards to the SAU36 (PROSISE, Ray). |
| Sau | 2-4 | at Sau36 | DAVENPORT,Roder rush for no gain to the SAU36 (PROSISE, Ray). |
| Sau | 3-4 | at Sau36 | DAVIS,Cyril pass complete to LEWIS,Claytin for 64 yards to the VSUFB0, 1ST DOWN SAU, TOUCHDOWN, clock 13:30. |
| LIMA,Michael kick attempt good. | |||
| St. Augustine's 7, Virginia State Univ. 0 | |||
| Drive: 3 plays, 70 yards, TOP 01:41 | |||
| LIMA,Michael kickoff 64 yards to the VSUFB1, FUTCH, Dion return 54 yards to the SAU45 (DAVIS,Anthony). | |||
| Vsufb | 1-10 | at Sau45 | VIRGINIA STATE UNIV. drive start at 13:19. |
| Vsufb | 1-10 | at Sau45 | AYRES, Tarian pass incomplete to SMALLWOOD, Jaiv. |
| Vsufb | 2-10 | at Sau45 | JOHNSON, Louis rush for 10 yards to the SAU35, 1ST DOWN VSUFB (CANNON,Dwight). |
| sideline warning VSU | |||
| Vsufb | 1-10 | at Sau35 | JOHNSON, Louis rush for 8 yards to the SAU27, out-of-bounds (EVANS,Elijah). |
| Vsufb | 2-2 | at Sau27 | AYRES, Tarian rush for 16 yards to the SAU11, 1ST DOWN VSUFB (WATKINS,Denzel). |
| Vsufb | 1-10 | at Sau11 | AYRES, Tarian pass incomplete to BELLAMY, Kavon (ANDERSON,Kiante), QB hurry by ANDERSON,Kiante. |
| Vsufb | 2-10 | at Sau11 | JOHNSON, Louis rush for 9 yards to the SAU2 (EVANS,Elijah;CANNON,Dwight). |
| Vsufb | 3-1 | at Sau02 | JOHNSON, Louis rush for 2 yards to the SAU0, 1ST DOWN VSUFB, TOUCHDOWN, clock 10:41. |
| HILLQUIST, Matt kick attempt good. | |||
| St. Augustine's 7, Virginia State Univ. 7 | |||
| Drive: 7 plays, 45 yards, TOP 02:38 | |||
| HILLQUIST, Matt kickoff 65 yards to the SAU0, touchback. | |||
| Sau | 1-10 | at Sau25 | ST. AUGUSTINE'S drive start at 10:41. |
| Sau | 1-10 | at Sau25 | DAVENPORT,Roder rush for 1 yard to the SAU26 (FAISON, Andrew;JONES, Darien). |
| Sau | 2-9 | at Sau26 | DAVIS,Cyril pass complete to PARKER,Jamal for 2 yards to the SAU28 (JONES, Dontrell). |
| Sau | 3-7 | at Sau28 | DAVIS,Cyril pass incomplete to PARKER,Jamal. |
| Sau | 4-7 | at Sau28 | LIMA,Michael punt 25 yards to the VSUFB47, fair catch by FUTCH, Dion. |
| Drive: 3 plays, 3 yards, TOP 01:38 | |||
| Vsufb | 1-10 | at Vsufb47 | VIRGINIA STATE UNIV. drive start at 09:03. |
| Vsufb | 1-10 | at Vsufb47 | JOHNSON, Louis rush for 4 yards to the SAU49 (EVANS,Elijah). |
| Vsufb | 2-6 | at Sau49 | JOHNSON, Louis rush for 5 yards to the SAU44 (EVANS,Elijah;MAUNEY,Teoz). |
| Vsufb | 3-1 | at Sau44 | AYRES, Tarian pass complete to SMALLWOOD, Jaiv for 9 yards to the SAU35, 1ST DOWN VSUFB (COOPER,John'ta). |
| Vsufb | 1-10 | at Sau35 | HUGHES, Earl rush for 15 yards to the SAU20, 1ST DOWN VSUFB (WATKINS,Denzel). |
| Vsufb | 1-10 | at Sau20 | HUGHES, Earl rush for loss of 1 yard to the SAU21 (ANDERSON,Kiante;CRAWFORD,Nigel). |
| Vsufb | 2-11 | at Sau21 | HUGHES, Earl rush for 18 yards to the SAU3, 1ST DOWN VSUFB (BUTTS,Carlton). |
| Vsufb | 1-G | at Sau03 | HUGHES, Earl rush for 2 yards to the SAU1 (CRAWFORD,Nigel;COSBY,Chasz). |
| Vsufb | 2-G | at Sau01 | AYRES, Tarian rush for no gain to the SAU1 (ANDERSON,Kiante;OLIVER,Michael). |
