Scoring Summary |
Lenior Rhyne (2-0) vs. Virginia State Univ. (0-2)
Date: Sep 13, 2014 Site: ETTRICK, Va. Stadium: Rogers Stadium Attendance: 5452
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Lenior Rhyne | 0 | 7 | 6 | 21 | 34 |
| Virginia State Univ. | 0 | 0 | 6 | 0 | 6 |
| SCORING SUMMARY | LR -VSUFB | |||
| 2nd | 01:07 | LR | Jarrod Spears 5 yd run (Justin Powell kick) | |
| 8 plays, 73 yards, TOP 2:22 | 7 - 0 | |||
| 3rd | 12:05 | LR | Justin Powell 29 yd field goal | |
| 6 plays, 27 yards, TOP 2:46 | 10 - 0 | |||
| 07:14 | VSUFB | BELLAMY, Kavon 1 yd run (HILLQUIST, Matt kick failed) | ||
| 9 plays, 66 yards, TOP 4:45 | 10 - 6 | |||
| 02:00 | LR | Justin Powell 24 yd field goal | ||
| 6 plays, 23 yards, TOP 1:59 | 13 - 6 | |||
| 4th | 08:38 | LR | Miles Freeman 10 yd run (Justin Powell kick) | |
| 6 plays, 85 yards, TOP 3:59 | 20 - 6 | |||
| 02:04 | LR | Michael Patrick 19 yd run (Justin Powell kick) | ||
| 7 plays, 60 yards, TOP 5:00 | 27 - 6 | |||
| 00:48 | LR | Joe Anderson 79 yd interception return (Justin Powell kick) | ||
| 34 - 6 | ||||
|
Kickoff time: 2:02 pm End of Game: 4:40 pm Total elapsed time: 2:38 Referee: R. Straughter Umpire: Derek Hatten Linesman: A. Randolph Line judge: Sean Cherry Back judge: Omar Pharr Field judge: John Holmes Side judge: Chris Wulff Alternate: K. Moore Temperature: 72 deg. Wind: N/A Weather: Humid and Cloudy |
Team Statistics |
| Team Totals | LR | VSUFB |
| FIRST DOWNS | 16 | 16 |
| Rushing | 16 | 5 |
| Passing | 0 | 11 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 344 | 84 |
| Rushing Attempts | 54 | 37 |
| Average Per Rush | 6.4 | 2.3 |
| Rushing Touchdowns | 3 | 1 |
| Yards Gained Rushing | 362 | 111 |
| Yards Lost Rushing | 18 | 27 |
| NET YARDS PASSING | 0 | 173 |
| Completions-Attempts-Int | 0-3-0 | 14-31-1 |
| Average Per Attempt | 0.0 | 5.6 |
| Average Per Completion | 0.0 | 12.4 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 344 | 257 |
| Total offense plays | 57 | 68 |
| Average Gain Per Play | 6.0 | 3.8 |
| Fumbles: Number-Lost | 2-2 | 1-1 |
| Penalties: Number-Yards | 4-68 | 1-6 |
| PUNTS-YARDS | 3-105 | 7-220 |
| Average Yards Per Punt | 35.0 | 31.4 |
| Net Yards Per Punt | 35.0 | 31.4 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 3 |
| KICKOFFS-YARDS | 7-437 | 2-115 |
| Average Yards Per Kickoff | 62.4 | 57.5 |
| Net Yards Per Kickoff | 41.0 | 23.0 |
| Touchbacks | 2 | 0 |
| Punt returns: Number-Yards-TD | 1-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-69-0 | 5-100-0 |
| Average Per Return | 34.5 | 20.0 |
| Interceptions: Number-Yds-TD | 1-79-1 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 21 | 0 |
| Possession Time | 28:48 | 31:12 |
| 1st Quarter | 4:35 | 10:25 |
| 2nd Quarter | 7:56 | 7:04 |
| 3rd Quarter | 7:18 | 7:42 |
| 4th Quarter | 8:59 | 6:01 |
| Third-Down Conversions | 3 of 11 | 5 of 15 |
| Fourth-Down Conversions | 1 of 2 | 1 of 1 |
| Red-Zone Scores-Chances | 5-6 | 1-2 |
| Touchdowns | 3-6 | 1-2 |
| Field goals | 2-6 | 0-2 |
| Sacks By: Number-Yards | 5-25 | 0-0 |
| PAT Kicks | 4-4 | 0-1 |
| Field Goals | 2-2 | 0-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Lenior Rhyne-Miles Freeman 1-1; Michael Clare 1-1. Virginia State Univ.-AYRES, Tarian 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LR | 1st | V21 | 13:15 | Punt | V45 | 11:03 | Punt | 4-24 | 2:12 | ||
| LR | 1st | H35 | 09:33 | Punt | H18 | 07:34 | Fumble | 5-17 | 1:59 | ||
| LR | 1st | V18 | 00:24 | Punt | V32 | 12:34 | Punt | 6-14 | 2:50 | ||
| LR | 2nd | V25 | 10:16 | Punt | V14 | 09:04 | Fumble | 3--11 | 1:12 | ||
| LR | 2nd | V29 | 07:50 | Missed FG | V13 | 05:54 | Punt | 3--16 | 1:56 | ||
| LR | 2nd | V27 | 03:29 | Punt | H00 | 01:07 | * | TOUCHDOWN | 8-73 | 2:22 | |
| LR | 2nd | V29 | 00:00 | Missed FG | V29 | 00:00 | End of half | 0-0 | 0:00 | ||
| LR | 3rd | H38 | 14:51 | Kickoff | H11 | 12:05 | * | FIELD GOAL | 6-27 | 2:46 | |
| LR | 3rd | V22 | 07:08 | Kickoff | H23 | 04:50 | Downs | 5-55 | 2:18 | ||
| LR | 3rd | H29 | 03:59 | Fumble | H06 | 02:00 | * | FIELD GOAL | 6-23 | 1:59 | |
| LR | 4th | V15 | 12:37 | Punt | H00 | 08:38 | * | TOUCHDOWN | 6-85 | 3:59 | |
| LR | 4th | V40 | 07:04 | Punt | H00 | 02:04 | * | TOUCHDOWN | 7-60 | 5:00 | |
| LR | 4th | H00 | 00:48 | Interception | H00 | 00:48 | * | TOUCHDOWN | 0-0 | 0:00 | |
| VSUFB | 1st | H25 | 15:00 | Kickoff | H24 | 13:15 | Punt | 3--1 | 1:45 | ||
| VSUFB | 1st | H02 | 11:03 | Punt | H09 | 09:33 | Punt | 3-7 | 1:30 | ||
| VSUFB | 1st | H18 | 07:34 | Fumble | V42 | 00:24 | Punt | 13-40 | 7:10 | ||
| VSUFB | 2nd | V48 | 12:34 | Punt | V49 | 10:16 | Punt | 3--1 | 2:18 | ||
| VSUFB | 2nd | V14 | 09:04 | Fumble | V08 | 07:50 | Missed FG | 4-6 | 1:14 | ||
| VSUFB | 2nd | V49 | 05:54 | Punt | H47 | 03:29 | Punt | 3--4 | 2:25 | ||
| VSUFB | 2nd | H21 | 01:03 | Kickoff | V31 | 00:00 | Missed FG | 8-48 | 1:03 | ||
| VSUFB | 3rd | H34 | 11:59 | Kickoff | V00 | 07:14 | * | TOUCHDOWN | 9-66 | 4:45 | |
| VSUFB | 3rd | H23 | 04:50 | Downs | H29 | 03:59 | Fumble | 3-6 | 0:51 | ||
| VSUFB | 3rd | H24 | 01:51 | Kickoff | V46 | 12:37 | Punt | 9-30 | 4:14 | ||
| VSUFB | 4th | H25 | 08:38 | Kickoff | H26 | 07:04 | Punt | 3-1 | 1:34 | ||
| VSUFB | 4th | H24 | 01:59 | Kickoff | V36 | 00:48 | Interception | 6-40 | 1:11 | ||
| VSUFB | 4th | H15 | 00:43 | Kickoff | H33 | 00:00 | End of half | 3-18 | 0:43 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Lenior Rhyne | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:35 | 07:56 | 07:18 | 08:59 | 12:31 | 16:17 | 28:48 | ||
| 3rd Down Conversions | 1/2 | 1/4 | 0/2 | 1/3 | 2/6 | 1/5 | 3/11 | ||
| Average field position | V34 | V27 | H49 | V27 | V30 | V42 | V35 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 1/1 | 0/0 | 1/2 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Virginia State Univ. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:25 | 07:04 | 07:42 | 06:01 | 17:29 | 13:43 | 31:12 | ||
| 3rd Down Conversions | 2/5 | 0/3 | 1/3 | 2/4 | 2/8 | 3/7 | 5/15 | ||
| Average field position | H15 | V48 | H27 | H21 | H36 | H24 | H30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| VSUFB | 1st | H25 | 15:00 | Kickoff | H24 | 13:15 | Punt | 3--1 | 1:45 | ||
| LR | 1st | V21 | 13:15 | Punt | V45 | 11:03 | Punt | 4-24 | 2:12 | ||
| VSUFB | 1st | H02 | 11:03 | Punt | H09 | 09:33 | Punt | 3-7 | 1:30 | ||
| LR | 1st | H35 | 09:33 | Punt | H18 | 07:34 | Fumble | 5-17 | 1:59 | ||
| VSUFB | 1st | H18 | 07:34 | Fumble | V42 | 00:24 | Punt | 13-40 | 7:10 | ||
| LR | 1st | V18 | 00:24 | Punt | V32 | 12:34 | Punt | 6-14 | 2:50 | ||
| VSUFB | 2nd | V48 | 12:34 | Punt | V49 | 10:16 | Punt | 3--1 | 2:18 | ||
| LR | 2nd | V25 | 10:16 | Punt | V14 | 09:04 | Fumble | 3--11 | 1:12 | ||
| VSUFB | 2nd | V14 | 09:04 | Fumble | V08 | 07:50 | Missed FG | 4-6 | 1:14 | ||
| LR | 2nd | V29 | 07:50 | Missed FG | V13 | 05:54 | Punt | 3--16 | 1:56 | ||
| VSUFB | 2nd | V49 | 05:54 | Punt | H47 | 03:29 | Punt | 3--4 | 2:25 | ||
| LR | 2nd | V27 | 03:29 | Punt | H00 | 01:07 | * | TOUCHDOWN | 8-73 | 2:22 | |
| VSUFB | 2nd | H21 | 01:03 | Kickoff | V31 | 00:00 | Missed FG | 8-48 | 1:03 | ||
| LR | 2nd | V29 | 00:00 | Missed FG | V29 | 00:00 | End of half | 0-0 | 0:00 | ||
| LR | 3rd | H38 | 14:51 | Kickoff | H11 | 12:05 | * | FIELD GOAL | 6-27 | 2:46 | |
| VSUFB | 3rd | H34 | 11:59 | Kickoff | V00 | 07:14 | * | TOUCHDOWN | 9-66 | 4:45 | |
| LR | 3rd | V22 | 07:08 | Kickoff | H23 | 04:50 | Downs | 5-55 | 2:18 | ||
| VSUFB | 3rd | H23 | 04:50 | Downs | H29 | 03:59 | Fumble | 3-6 | 0:51 | ||
| LR | 3rd | H29 | 03:59 | Fumble | H06 | 02:00 | * | FIELD GOAL | 6-23 | 1:59 | |
| VSUFB | 3rd | H24 | 01:51 | Kickoff | V46 | 12:37 | Punt | 9-30 | 4:14 | ||
| LR | 4th | V15 | 12:37 | Punt | H00 | 08:38 | * | TOUCHDOWN | 6-85 | 3:59 | |
| VSUFB | 4th | H25 | 08:38 | Kickoff | H26 | 07:04 | Punt | 3-1 | 1:34 | ||
| LR | 4th | V40 | 07:04 | Punt | H00 | 02:04 | * | TOUCHDOWN | 7-60 | 5:00 | |
| VSUFB | 4th | H24 | 01:59 | Kickoff | V36 | 00:48 | Interception | 6-40 | 1:11 | ||
| LR | 4th | H00 | 00:48 | Interception | H00 | 00:48 | * | TOUCHDOWN | 0-0 | 0:00 | |
| VSUFB | 4th | H15 | 00:43 | Kickoff | H33 | 00:00 | End of half | 3-18 | 0:43 | ||
Defensive Statistics |
| ## | Lenior Rhyne | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Stephen Amoah | 7 | 1 | 7.5 | 1.0/1 | . | . | . | . | . | . | . |
| 17 | Joe Anderson | 6 | . | 6.0 | . | . | . | 1-79 | 2 | . | . | . |
| 28 | Marcus Kincaid | 5 | 1 | 5.5 | 1.0/14 | . | . | . | . | . | 1.0/14 | . |
| 91 | Lendre Sparrow | 5 | 1 | 5.5 | 1.0/3 | . | 1-0 | . | . | . | 1.0/3 | . |
| 96 | Chris Green | 4 | 2 | 5.0 | . | 1 | . | . | . | 1 | . | . |
| 97 | Blake Baker | 4 | . | 4.0 | 1.0/1 | . | . | . | . | . | 1.0/1 | 2 |
| 23 | O'neil Blake | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 49 | Tyler Botts | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 45 | Jordan Forney | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 57 | Paul Sloan | 2 | 1 | 2.5 | 1.0/3 | . | . | . | . | . | 1.5/3 | . |
| 29 | R. Singleton | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 40 | Tanner Botts | 1 | 3 | 2.5 | . | . | . | . | 1 | . | . | . |
| 95 | Kalen Elkins | 2 | . | 2.0 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 98 | Placid Ajoku | 1 | . | 1.0 | 1.0/1 | . | . | . | . | . | . | . |
| 26 | L. Williams | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 21 | C.J. Cody | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 22 | Justin Keyes | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 12 | Chris Shaffer | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 19 | Cliff Barrett | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 42 | Jerry Shippy | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
| 33 | Marcus Davis | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 38 | Cedric Harris | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 24 | Kevin Eckel | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 99 | Braswell-Sample | . | . | . | . | . | . | . | . | . | . | 1 |
| ## | Virginia State Univ. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 45 | ROBINSON, Brand | 8 | 3 | 9.5 | . | . | . | . | . | . | . | . |
| 21 | BRADLEY, Bryce | 9 | . | 9.0 | . | . | . | . | . | . | . | . |
| 5 | THOMAS, Darion | 6 | . | 6.0 | . | . | . | . | . | . | . | . |
| 10 | FAISON, Andrew | 5 | 1 | 5.5 | . | . | . | . | . | . | . | . |
| 93 | LEWIS, Ronald | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
| 14 | LYNCH, Brandon | 3 | 2 | 4.0 | . | 1 | 2-0 | . | . | . | . | . |
| 92 | JONES, Darien | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 34 | FEGGINS, Geo | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 1 | PIGGOTT, Devont | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
| 56 | PROSISE, Ray | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 22 | SMITH, Tyrell | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 91 | EDWARDS, Shaqui | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 25 | RAWLS, Andre | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 4 | BYRON, Trevon | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 11 | FUTCH, Dion | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 41 | JACKSON, Ian | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 98 | BOONE, Derrick | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 95 | CLAIBORNE, Devi | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lenior Rhyne: 11-Michael Clare, 16-Rashad Mathis, 18-Victor Brannan, 19-Cliff Barrett, 21-C.J. Cody, 22-Justin Keyes, 24-Kevin Eckel, 26-L. Williams, 30-James Phillips, 31-Collis Clark, 33-Marcus Davis, 35-W. Griffith, 38-Cedric Harris, 42-Jerry Shippy, 45-Jordan Forney, 48-Hunter Haire, 49-Tyler Botts, 57-Paul Sloan, 73-Logan Reach, 80-Justin Powell, 81-Adrian Hart, 83-P. Rendleman, 87-M. Destephens, 89-Austin Barker, 92-Xavier Gill, 95-Kalen Elkins, 99-Braswell-Sample. |
| Virginia State Univ.: 3-HOLLOMAN, Gene, 4-BYRON, Trevon, 9-JONES, Dontrell, 15-THOMAS, Claude, 19-JOHNSON, Louis, 20-HUGHES, Earl, 32-SIMMS, Tyquante, 34-FEGGINS, Geo, 36-HENDERSON, Trav, 39-HILLQUIST, Matt, 41-JACKSON, Ian, 42-DAYE, Tamarus, 49-ROBINSON, Shaqu, 54-TURNER, David, 93-LEWIS, Ronald, 95-CLAIBORNE, Devi, 98-BOONE, Derrick. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Lenior Rhyne........ 0 7 6 21 - 34 Record: (2-0)
Virginia State Univ. 0 0 6 0 - 6 Record: (0-2)
Scoring Summary:
2nd 01:07 LR - Jarrod Spears 5 yd run (Justin Powell kick), 8-73 2:22, LR 7 - VSUFB 0
3rd 12:05 LR - Justin Powell 29 yd field goal, 6-27 2:46, LR 10 - VSUFB 0
07:14 VSUFB - BELLAMY, Kavon 1 yd run (HILLQUIST, Matt kick failed), 9-66 4:45, LR 10 - VSUFB 6
02:00 LR - Justin Powell 24 yd field goal, 6-23 1:59, LR 13 - VSUFB 6
4th 08:38 LR - Miles Freeman 10 yd run (Justin Powell kick), 6-85 3:59, LR 20 - VSUFB 6
02:04 LR - Michael Patrick 19 yd run (Justin Powell kick), 7-60 5:00, LR 27 - VSUFB 6
00:48 LR - Joe Anderson 79 yd interception return (Justin Powell kick), , LR 34 - VSUFB 6
LR VSUFB
FIRST DOWNS................... 16 16
RUSHES-YARDS (NET)............ 54-344 37-84
PASSING YDS (NET)............. 0 173
Passes Att-Comp-Int........... 3-0-0 31-14-1
TOTAL OFFENSE PLAYS-YARDS..... 57-344 68-257
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-0 0-0
Kickoff Returns-Yards......... 2-69 5-100
Interception Returns-Yards.... 1-79 0-0
Punts (Number-Avg)............ 3-35.0 7-31.4
Fumbles-Lost.................. 2-2 1-1
Penalties-Yards............... 4-68 1-6
Possession Time............... 28:48 31:12
Third-Down Conversions........ 3 of 11 5 of 15
Fourth-Down Conversions....... 1 of 2 1 of 1
Red-Zone Scores-Chances....... 5-6 1-2
Sacks By: Number-Yards........ 5-25 0-0
RUSHING: Lenior Rhyne-Chris Robinson 18-145; Miles Freeman 12-73; Jarrod
Spears 7-59; Michael Patrick 9-43; James Phillips 4-13; Michael Clare 3-10;
Victor Brannan 1-1. Virginia State Univ.-BELLAMY, Kavon 21-75; HUGHES, Earl 4-9;
AYRES, Tarian 12-0.
PASSING: Lenior Rhyne-Miles Freeman 0-3-0-0. Virginia State Univ.-AYRES,
Tarian 14-31-1-173.
RECEIVING: Lenior Rhyne-. Virginia State Univ.-SMALLWOOD, Jaiv 5-55;
HUGHES, Earl 3-54; THOMAS, Claude 2-15; HOLLOMAN, Gene 2-11; FUTCH, Dion 1-26;
BELLAMY, Kavon 1-12.
INTERCEPTIONS: Lenior Rhyne-Joe Anderson 1-79. Virginia State Univ.-None.
FUMBLES: Lenior Rhyne-Michael Clare 1-1; Miles Freeman 1-1. Virginia
State Univ.-AYRES, Tarian 1-1.
Stadium: Rogers Stadium Attendance: 5452
Kickoff time: 2:02 pm End of Game: 4:40 pm Total elapsed time: 2:38
Officials: Referee: R. Straughter; Umpire: Derek Hatten; Linesman: A. Randolph;
Line judge: Sean Cherry; Back judge: Omar Pharr; Field judge: John Holmes;
Side judge: Chris Wulff; Alternate: K. Moore;
Temperature: 72 deg. Wind: N/A Weather: Humid and Cloudy
|
Play-by-Play Summary |
| Lenoir-Rhyne won toss and deferred till second half.... | |||
| Justin Powell kickoff 65 yards to the VSUFB0, touchback. | |||
| Vsufb | 1-10 | at Vsufb25 | AYRES, Tarian pass incomplete to STUBBLEFIELD, W. |
| Vsufb | 2-10 | at Vsufb25 | BELLAMY, Kavon rush for no gain to the VSUFB25 (Stephen Amoah;Chris Green). |
| Vsufb | 3-10 | at Vsufb25 | AYRES, Tarian sacked for loss of 1 yard to the VSUFB24 (Blake Baker). |
| Vsufb | 4-11 | at Vsufb24 | HILLQUIST, Matt punt 55 yards to the LR21, downed. |
| Drive: 3 plays, minus 1 yards, TOP 01:45 | |||
| Lr | 1-10 | at Lr21 | LENIOR RHYNE drive start at 13:15. |
| Lr | 1-10 | at Lr21 | Chris Robinson rush for 18 yards to the LR39, 1ST DOWN LR, out-of-bounds (BRADLEY, Bryce). |
| Lr | 1-10 | at Lr39 | Chris Robinson rush for 3 yards to the LR42 (RAWLS, Andre). |
| Lr | 2-7 | at Lr42 | Victor Brannan rush for 1 yard to the LR43 (THOMAS, Darion;ROBINSON, Brand). |
| Lr | 3-6 | at Lr43 | Miles Freeman rush for 2 yards to the LR45 (PROSISE, Ray). |
| Lr | 4-4 | at Lr45 | Austin Barker punt 53 yards to the VSUFB2, downed. |
| Drive: 4 plays, 24 yards, TOP 02:12 | |||
| Vsufb | 1-10 | at Vsufb02 | VIRGINIA STATE UNIV. drive start at 11:03. |
| Vsufb | 1-10 | at Vsufb02 | BELLAMY, Kavon rush for 2 yards to the VSUFB4 (Lendre Sparrow;Tanner Botts). |
| Vsufb | 2-8 | at Vsufb04 | BELLAMY, Kavon rush for 5 yards to the VSUFB9 (Blake Baker). |
| Vsufb | 3-3 | at Vsufb09 | AYRES, Tarian pass incomplete to SMALLWOOD, Jaiv. |
| Vsufb | 4-3 | at Vsufb09 | HILLQUIST, Matt punt 26 yards to the VSUFB35, fair catch by Michael Patrick. |
| Drive: 3 plays, 7 yards, TOP 01:30 | |||
| Lr | 1-10 | at Vsufb35 | LENIOR RHYNE drive start at 09:33. |
| Lr | 1-10 | at Vsufb35 | Chris Robinson rush for 5 yards to the VSUFB30 (THOMAS, Darion;FAISON, Andrew). |
| Lr | 2-5 | at Vsufb30 | James Phillips rush for 3 yards to the VSUFB27, out-of-bounds (BRADLEY, Bryce). |
| Lr | 3-2 | at Vsufb27 | Chris Robinson rush for 7 yards to the VSUFB20, 1ST DOWN LR (FAISON, Andrew;PIGGOTT, Devont). |
| Lr | 1-10 | at Vsufb20 | Michael Clare rush for 1 yard to the VSUFB19 (EDWARDS, Shaqui). |
| Lr | 2-9 | at Vsufb19 | Michael Clare rush for loss of 2 yards to the VSUFB21, fumble by Michael Clare recovered by VSUFB LYNCH, Brandon at VSUFB18. |
| Drive: 5 plays, 17 yards, TOP 01:59 | |||
| Vsufb | 1-10 | at Vsufb18 | VIRGINIA STATE UNIV. drive start at 07:34. |
| Vsufb | 1-10 | at Vsufb18 | AYRES, Tarian rush for 4 yards to the VSUFB22 (Cliff Barrett). |
| Vsufb | 2-6 | at Vsufb22 | BELLAMY, Kavon rush for 6 yards to the VSUFB28, 1ST DOWN VSUFB (Stephen Amoah). |
| Vsufb | 1-10 | at Vsufb28 | BELLAMY, Kavon rush for 11 yards to the VSUFB39, 1ST DOWN VSUFB (Chris Shaffer). |
| Vsufb | 1-10 | at Vsufb39 | AYRES, Tarian pass complete to SMALLWOOD, Jaiv for 10 yards to the VSUFB49, 1ST DOWN VSUFB (Joe Anderson). |
| Vsufb | 1-10 | at Vsufb49 | BELLAMY, Kavon rush for 4 yards to the LR47 (Joe Anderson). |
| Vsufb | 2-6 | at Lr47 | BELLAMY, Kavon rush for 4 yards to the LR43 (Lendre Sparrow). |
| Vsufb | 3-2 | at Lr43 | BELLAMY, Kavon rush for 3 yards to the LR40, 1ST DOWN VSUFB (Stephen Amoah). |
| Vsufb | 1-10 | at Lr40 | HUGHES, Earl rush for 6 yards to the LR34 (O'neil Blake). |
| Vsufb | 2-4 | at Lr34 | AYRES, Tarian pass incomplete to STUBBLEFIELD, W. |
| Vsufb | 3-4 | at Lr34 | AYRES, Tarian pass complete to HOLLOMAN, Gene for 6 yards to the LR28, 1ST DOWN VSUFB (Paul Sloan;R. Singleton). |
| Vsufb | 1-10 | at Lr28 | BELLAMY, Kavon rush for no gain to the LR28 (R. Singleton). |
| Vsufb | 2-10 | at Lr28 | AYRES, Tarian pass incomplete to BELLAMY, Kavon. |
| Vsufb | 3-10 | at Lr28 | AYRES, Tarian sacked for loss of 14 yards to the LR42 (Marcus Kincaid). |
| Vsufb | 4-24 | at Lr42 | HILLQUIST, Matt punt 24 yards to the LR18, out-of-bounds. |
| Drive: 13 plays, 40 yards, TOP 07:10 | |||
| Lr | 1-10 | at Lr18 | LENIOR RHYNE drive start at 00:24. |
| Lr | 1-10 | at Lr18 | Michael Patrick rush for 3 yards to the LR21 (FAISON, Andrew). |
| Drive: 1 plays, 3 yards, TOP 02:50 | |||
| Lenior Rhyne 0, Virginia State Univ. 0 |
| Lr | 2-7 | at Lr21 | Start of 2nd quarter, clock 15:00. |
| Lr | 2-7 | at Lr21 | Michael Patrick rush for 4 yards to the LR25 (JONES, Darien;ROBINSON, Brand). |
| Lr | 3-3 | at Lr25 | Michael Patrick rush for 4 yards to the LR29, 1ST DOWN LR (LYNCH, Brandon). |
| Lr | 1-10 | at Lr29 | Michael Patrick rush for 2 yards to the LR31 (ROBINSON, Brand). |
| Lr | 2-8 | at Lr31 | Miles Freeman pass incomplete to Greyson Wells. |
| Lr | 3-8 | at Lr31 | Michael Patrick rush for 1 yard to the LR32 (FAISON, Andrew;LEWIS, Ronald). |
| Lr | 4-7 | at Lr32 | Hunter Haire punt 16 yards to the LR48, out-of-bounds. |
| Drive: 6 plays, 14 yards, TOP 02:50 | |||
| Vsufb | 1-10 | at Lr48 | VIRGINIA STATE UNIV. drive start at 12:34. |
| Vsufb | 1-10 | at Lr48 | BELLAMY, Kavon rush for no gain to the LR48 (Chris Green). |
| Vsufb | 2-10 | at Lr48 | AYRES, Tarian sacked for loss of 4 yards to the VSUFB48 (Kalen Elkins). |
| Vsufb | 3-14 | at Vsufb48 | AYRES, Tarian rush for 3 yards to the LR49 (Tyler Botts). |
| Vsufb | 4-11 | at Lr49 | HILLQUIST, Matt punt 24 yards to the LR25, fair catch by Michael Patrick. |
| Drive: 3 plays, minus 1 yards, TOP 02:18 | |||
