Virginia State Univ.

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 06, 2014  at  California (PA)   L   24-33  0-1-0  0-0-0  3:58   2805 
  Sep 13, 2014    LENIOR RHYNE   L   6-34  0-2-0  0-0-0  2:38   5452 
  Sep 20, 2014  at  Kentucky State   W  16-13  1-2-0  0-0-0  2:36   2395 
*  Sep 27, 2014    FAYETTEVILLE STATE   W  35-14  2-2-0  1-0-0  2:40   1556 
*  Oct 04, 2014    ST. AUGUSTINE'S   W  42-35  3-2-0  2-0-0  3:02   1000 
*  Oct 11, 2014    ELIZABETH CITY STATE   W  41-14  4-2-0  3-0-0  2:41   1724 
*  Oct 18, 2014  at  Bowie State   W  24-14  5-2-0  4-0-0  2:58   3317 
*  Oct 25, 2014    LINCOLN   W  63-7  6-2-0  5-0-0  2:50   3270 
*  Nov 01, 2014    CHOWAN   W  40-7  7-2-0  6-0-0  2:35   2000 
*  Nov 08, 2014  at  Virginia Union   W  33-12  8-2-0  7-0-0  3 hr 9m   9556 
  Nov 15, 2014  vs  Winston-Salem St.   W  21-17  9-2-0  7-0-0  3:00   5202 
  Nov 22, 2014    LIU POST   W  28-17  10-2-0  7-0-0  2:58 pm   1843 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 06, 2014  at California (PA)  31  63  1  17  22  325  2  60  22-44-2  325  2  60  5  108  0  32  2  0  0  4  388 
Sep 13, 2014  LENIOR RHYNE  37  84  1  11  14  173  0  42  14-31-1  173  0  42  5  100  0  32  0  0  0  0  257 
Sep 20, 2014  at Kentucky State  41  173  1  20  22  248  1  54  22-33-0  248  1  54  3  63  0  27  2  9  0  9  421 
Sep 27, 2014  FAYETTEVILLE STATE  50  245  3  20  22  218  1  26  22-31-0  218  1  26  1  24  0  24  4  64  1  14  463 
Oct 04, 2014  ST. AUGUSTINE'S  48  259  6  36  15  169  0  30  15-23-0  169  0  30  7  204  0  54  0  0  0  0  428 
Oct 11, 2014  ELIZABETH CITY STATE  46  175  3  28  19  222  2  34  19-30-0  222  2  34  2  54  0  30  1  7  0  7  397 
Oct 18, 2014  at Bowie State  41  47  1  23  18  139  2  16  18-28-0  139  2  16  3  91  0  41  2  81  0  74  186 
Oct 25, 2014  LINCOLN  40  288  5  82  8  99  2  35  8-12-0  99  2  35  2  80  0  67  3  122  1  75  387 
Nov 01, 2014  CHOWAN  49  322  3  47  17  205  1  34  17-29-0  205  1  34  2  26  0  13  0  0  0  0  527 
Nov 08, 2014  at Virginia Union  43  160  1  27  8  42  3  10  8-18-0  42  3  10  2  34  0  18  2  17  0  6  202 
Nov 15, 2014  vs Winston-Salem St.  45  151  2  25  12  125  0  38  12-19-0  125  0  38  2  38  0  22  0  0  0  0  276 
Nov 22, 2014  LIU POST  47  180  3  40  9  151  0  82  9-21-1  151  0  82  3  45  0  20  1  5  0  5  331 
Virginia State Univ.     518  2147  30  82  186  2116  14  82  186-319-4  2116  14  82  37  867  0  67  17  305  2  75  4263 
Opponent     403  1609  13  60  179  2077  11  69  179-347-18  2077  11  69  60  984  0  51  12  54  1  14  3686 

Games played: 12
Avg per rush: 4.1
Avg per catch: 11.4
Pass efficiency: 126.00
Kick ret avg: 23.4
Punt ret avg: 17.9
All purpose avg/game: 491.4
Total offense avg/gm: 355.2

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 06, 2014  at California (PA)  54  16  62.0  4.0  16  1.0  10  0  0  0  2  9  1  2  0  3-3  0  0  0  24 
Sep 13, 2014  LENIOR RHYNE  54  13  60.5  0.0  0  0.0  0  1  2  0  0  0  0  0  0  0-1  0  0  0  6 
Sep 20, 2014  at Kentucky State  40  9  44.5  6.0  32  4.0  28  0  0  0  0  0  0  0  0  1-2  0  0  0  16 
Sep 27, 2014  FAYETTEVILLE STATE  38  12  44.0  7.0  25  2.0  8  0  0  0  1  -2  3  5  1  5-5  0  0  0  35 
Oct 04, 2014  ST. AUGUSTINE'S  55  17  63.5  5.0  14  1.0  3  0  2  0  0  0  0  4  0  6-6  0  0  0  42 
Oct 11, 2014  ELIZABETH CITY STATE  52  16  60.0  4.0  5  0.0  0  1  2  0  1  56  3  6  0  5-5  0  0  0  41 
Oct 18, 2014  at Bowie State  38  28  52.0  5.0  20  2.0  17  0  1  0  1  22  1  4  1  3-3  0  0  0  24 
Oct 25, 2014  LINCOLN  59  9  63.5  11.0  33  3.0  10  0  1  0  3  113  7  6  1  9-9  0  0  0  63 
Nov 01, 2014  CHOWAN  46  11  51.5  6.0  15  0.0  0  0  1  27  2  57  5  3  0  4-5  0  0  0  40 
Nov 08, 2014  at Virginia Union  37  22  48.0  7.0  22  1.0  6  3  2  0  4  83  1  2  2  3-4  0  0  0  33 
Nov 15, 2014  vs Winston-Salem St.  40  12  46.0  3.0  24  2.0  21  1  2  62  1  17  0  1  0  3-3  0  0  0  21 
Nov 22, 2014  LIU POST  50  14  57.0  4.0  7  1.0  4  0  0  0  3  107  9  8  1  4-4  0  0  0  28 
Virginia State Univ.     563  179  652.5  62.0  213  19.5  107  6  13  89  18  462  30  41  6  46-50  0  0  0  373 
Opponent     612  247  735.5  85.0  286  19.0  93  13  15  55  4  97  31  36  5  23-25  0  1  0  217 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 06, 2014  at California (PA)  7  197  28.1  47  2  0  0  0  0  1-1  25  0  5  279  55.8  0  0 
Sep 13, 2014  LENIOR RHYNE  7  220  31.4  55  0  0  3  1  2  0-2  0  1  2  115  57.5  0  0 
Sep 20, 2014  at Kentucky State  2  76  38.0  53  0  0  0  1  1  1-2  23  1  4  229  57.2  0  0 
Sep 27, 2014  FAYETTEVILLE STATE  4  162  40.5  49  0  0  1  0  3  0-1  0  1  6  323  53.8  0  1 
Oct 04, 2014  ST. AUGUSTINE'S  2  52  26.0  29  0  0  1  0  0  0-1  0  0  7  342  48.9  1  1 
Oct 11, 2014  ELIZABETH CITY STATE  3  101  33.7  44  0  0  0  0  1  0-1  0  0  7  347  49.6  0  0 
Oct 18, 2014  at Bowie State  6  183  30.5  42  0  1  1  0  2  1-1  21  0  5  260  52.0  0  0 
Oct 25, 2014  LINCOLN  1  43  43.0  43  0  0  0  0  1  0-0  0  0  10  505  50.5  1  1 
Nov 01, 2014  CHOWAN  1  26  26.0  26  0  0  0  0  0  2-2  26  0  8  420  52.5  1  0 
Nov 08, 2014  at Virginia Union  4  94  23.5  34  0  0  0  0  0  0-0  0  0  6  341  56.8  0  0 
Nov 15, 2014  vs Winston-Salem St.  4  113  28.2  45  0  0  0  0  0  0-0  0  0  4  200  50.0  0  0 
Nov 22, 2014  LIU POST  7  237  33.9  41  0  0  1  0  1  0-0  0  0  5  237  47.4  0  1 
Virginia State Univ.     48  1504  31.3  55  2  1  7  2  11  5-11  26  3  69  3598  52.1  3  4 
Opponent     60  2174  36.2  75  4  4  7  6  16  8-11  34  0  49  2854  58.2  9  2 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 06, 2014  at California (PA)  34  118  0  12  15  280  2  69  15-27-2  280  2  69  5  148  0  51  4  27  1  3  398 
Sep 13, 2014  LENIOR RHYNE  54  344  3  47  0  0  0  0  0-3-0  0  0  0  2  69  0  51  1  0  0  0  344 
Sep 20, 2014  at Kentucky State  24  100  1  60  18  155  1  15  18-25-0  155  1  15  4  111  0  37  0  0  0  0  255 
Sep 27, 2014  FAYETTEVILLE STATE  22  110  2  30  11  114  0  38  11-26-1  114  0  38  5  78  0  21  1  4  0  4  224 
Oct 04, 2014  ST. AUGUSTINE'S  41  150  4  36  15  277  1  64  15-29-0  277  1  64  5  -2  0  15  1  3  0  3  427 
Oct 11, 2014  ELIZABETH CITY STATE  34  145  0  13  15  171  1  48  15-32-1  171  1  48  6  72  0  21  0  0  0  0  316 
Oct 18, 2014  at Bowie State  31  88  1  17  22  208  1  35  22-34-1  208  1  35  5  78  0  25  1  0  0  0  296 
Oct 25, 2014  LINCOLN  45  106  0  19  9  81  0  16  9-29-3  81  0  16  7  120  0  26  0  0  0  0  187 
Nov 01, 2014  CHOWAN  34  139  0  26  11  165  1  57  11-28-2  165  1  57  7  105  0  23  0  0  0  0  304 
Nov 08, 2014  at Virginia Union  28  88  1  19  17  178  1  27  17-30-4  178  1  27  6  99  0  27  0  0  0  0  266 
Nov 15, 2014  vs Winston-Salem St.  30  109  0  18  17  188  2  38  17-26-1  188  2  38  4  66  0  20  2  4  0  4  297 
Nov 22, 2014  LIU POST  26  112  1  17  29  260  1  24  29-58-3  260  1  24  4  40  0  18  2  16  0  14  372 
Opponent totals     403  1609  13  60  179  2077  11  69  179-347-18  2077  11  69  60  984  0  51  12  54  1  14  3686 
Virginia State Univ.     518  2147  30  82  186  2116  14  82  186-319-4  2116  14  82  37  867  0  67  17  305  2  75  4263 

Games played: 12
Avg per rush: 4.0
Avg per catch: 11.6
Pass efficiency: 101.95
Kick ret avg: 16.4
Punt ret avg: 4.5
All purpose avg/game: 401.8
Total offense avg/gm: 307.2

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 06, 2014  at California (PA)  57  17  65.5  8.0  31  3.0  14  1  0  0  2  18  3  6  2  3-3  0  0  0  33 
Sep 13, 2014  LENIOR RHYNE  54  13  60.5  7.0  27  5.0  25  1  1  0  1  79  3  4  1  4-4  0  0  0  34 
Sep 20, 2014  at Kentucky State  61  15  68.5  5.0  12  1.0  4  1  2  17  0  0  0  3  1  1-1  0  0  0  13 
Sep 27, 2014  FAYETTEVILLE STATE  71  21  81.5  6.0  29  2.0  11  0  0  0  0  0  3  4  1  2-2  0  0  0  14 
Oct 04, 2014  ST. AUGUSTINE'S  60  16  68.0  6.0  11  0.0  0  1  2  0  0  0  1  3  0  5-5  0  0  0  35 
Oct 11, 2014  ELIZABETH CITY STATE  59  16  67.0  5.0  12  0.0  0  0  1  4  0  0  3  4  0  2-2  0  0  0  14 
Oct 18, 2014  at Bowie State  38  32  54.0  10.0  30  2.0  12  2  2  0  0  0  2  3  0  0-1  0  1  0  14 
Oct 25, 2014  LINCOLN  41  9  45.5  7.0  42  0.0  0  1  2  14  0  0  0  1  0  1-1  0  0  0  7 
Nov 01, 2014  CHOWAN  60  10  65.0  6.0  16  0.0  0  1  1  0  0  0  4  1  0  1-1  0  0  0  7 
Nov 08, 2014  at Virginia Union  28  46  51.0  7.0  23  1.0  12  0  0  0  0  0  1  2  0  0-1  0  0  0  12 
Nov 15, 2014  vs Winston-Salem St.  43  26  56.0  9.0  27  1.0  5  4  2  0  0  0  2  1  0  2-2  0  0  0  17 
Nov 22, 2014  LIU POST  40  26  53.0  9.0  26  3.0  10  1  2  20  1  0  9  4  0  2-2  0  0  0  17 
Opponent totals     612  247  735.5  85.0  286  19.0  93  13  15  55  4  97  31  36  5  23-25  0  1  0  217 
Virginia State Univ.     563  179  652.5  62.0  213  19.5  107  6  13  89  18  462  30  41  6  46-50  0  0  0  373 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 06, 2014  at California (PA)  3  147  49.0  50  0  1  0  1  0  4-4  26  0  8  493  61.6  3  0 
Sep 13, 2014  LENIOR RHYNE  3  105  35.0  53  0  0  0  1  1  2-2  29  0  7  437  62.4  2  0 
Sep 20, 2014  at Kentucky State  6  199  33.2  43  0  0  3  0  4  0-0  0  0  3  189  63.0  0  0 
Sep 27, 2014  FAYETTEVILLE STATE  9  341  37.9  57  1  1  0  2  1  0-0  0  0  3  194  64.7  2  0 
Oct 04, 2014  ST. AUGUSTINE'S  2  100  50.0  75  0  0  1  1  1  0-0  0  0  7  396  56.6  0  0 
Oct 11, 2014  ELIZABETH CITY STATE  5  222  44.4  49  0  1  1  0  0  0-0  0  0  3  195  65.0  1  0 
Oct 18, 2014  at Bowie State  5  193  38.6  59  0  0  0  1  0  0-1  0  0  3  186  62.0  0  0 
Oct 25, 2014  LINCOLN  7  186  26.6  45  1  0  0  0  1  0-0  0  0  3  139  46.3  0  1 
Nov 01, 2014  CHOWAN  4  153  38.2  41  0  0  2  0  1  0-0  0  0  2  110  55.0  0  0 
Nov 08, 2014  at Virginia Union  4  83  20.8  43  1  0  0  0  1  0-1  0  0  3  113  37.7  0  0 
Nov 15, 2014  vs Winston-Salem St.  4  182  45.5  48  0  1  0  0  3  1-1  29  0  4  231  57.8  1  1 
Nov 22, 2014  LIU POST  8  263  32.9  48  1  0  0  0  3  1-2  34  0  3  171  57.0  0  0 
Opponent totals     60  2174  36.2  75  4  4  7  6  16  8-11  34  0  49  2854  58.2  9  2 
Virginia State Univ.     48  1504  31.3  55  2  1  7  2  11  5-11  26  3  69  3598  52.1  3  4 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
California (PA)  24-33  23/16  5/6  13/9  5/1  31-63  /  34-118  22-44-2  /  15-27-2  325/280  75-388  /  61-398  117/193  2/2 
LENIOR RHYNE  6-34  16/16  5/16  11/0  0/0  37-84  /  54-344  14-31-1  /  0-3-0  173/0  68-257  /  57-344  100/148  2/2 
Kentucky State  16-13  25/12  9/4  14/7  2/1  41-173  /  24-100  22-33-0  /  18-25-0  248/155  74-421  /  49-255  72/128  2/0 
FAYETTEVILLE STATE  35-14  25/10  16/5  9/5  0/0  50-245  /  22-110  22-31-0  /  11-26-1  218/114  81-463  /  48-224  86/82  0/1 
ST. AUGUSTINE'S  42-35  26/20  12/7  10/10  4/3  48-259  /  41-150  15-23-0  /  15-29-0  169/277  71-428  /  70-427  204/1  2/2 
ELIZABETH CITY STATE  41-14  20/16  11/9  9/7  0/0  46-175  /  34-145  19-30-0  /  15-32-1  222/171  76-397  /  66-316  117/76  1/3 
Bowie State  24-14  20/15  6/6  9/9  5/0  41-47  /  31-88  18-28-0  /  22-34-1  139/208  69-186  /  65-296  194/78  2/2 
LINCOLN  63-7  16/14  13/7  3/4  0/3  40-288  /  45-106  8-12-0  /  9-29-3  99/81  52-387  /  74-187  315/134  2/4 
CHOWAN  40-7  29/14  18/7  10/7  1/0  49-322  /  34-139  17-29-0  /  11-28-2  205/165  78-527  /  62-304  110/105  1/3 
Virginia Union  33-12  12/14  9/4  0/9  3/1  43-160  /  28-88  8-18-0  /  17-30-4  42/178  61-202  /  58-266  134/99  0/6 
Winston-Salem St.  21-17  15/16  9/7  6/8  0/1  45-151  /  30-109  12-19-0  /  17-26-1  125/188  64-276  /  56-297  117/70  2/3 
LIU POST  28-17  16/20  10/6  4/12  2/2  47-180  /  26-112  9-21-1  /  29-58-3  151/260  68-331  /  84-372  157/76  3/3 
Totals  373-217  243/183  123/84  98/87  22/12  518-2147  /  403-1609  186-319-4  /  179-347-18  2116/2077  837-4263  /  750-3686  1723/1190  19/31 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
California (PA)  4-14  /  2-13  2-3  /  1-2  31:56 / 28:04  3:52  2.0 / 3.5  7.4/10.4  5.2/6.5  7-28.1  /  3-49.0  7-82  /  12-108 
LENIOR RHYNE  5-15  /  3-11  1-1  /  1-2  31:12 / 28:48  2:24  2.3 / 6.4  5.6/0.0  3.8/6.0  7-31.4  /  3-35.0  1-6  /  4-68 
Kentucky State  8-15  /  3-10  1-2  /  0-1  32:30 / 27:30  5:00  4.2 / 4.2  7.5/6.2  5.7/5.2  2-38.0  /  6-33.2  5-32  /  10-80 
FAYETTEVILLE STATE  7-14  /  1-10  0-2  /  1-1  38:38 / 21:22  17:16  4.9 / 5.0  7.0/4.4  5.7/4.7  4-40.5  /  9-37.9  1-4  /  3-15 
ST. AUGUSTINE'S  4-11  /  9-15  2-3  /  0-3  31:28 / 28:32  2:56  5.4 / 3.7  7.3/9.6  6.0/6.1  2-26.0  /  2-50.0  7-76  /  6-66 
ELIZABETH CITY STATE  8-18  /  7-16  5-6  /  2-3  36:51 / 23:09  13:42  3.8 / 4.3  7.4/5.3  5.2/4.8  3-33.7  /  5-44.4  1-5  /  3-29 
Bowie State  4-13  /  5-14  0-0  /  0-2  36:29 / 23:31  12:58  1.1 / 2.8  5.0/6.1  2.7/4.6  6-30.5  /  5-38.6  4-25  /  11-85 
LINCOLN  3-8  /  4-17  1-4  /  0-3  24:19 / 35:34  -11:15  7.2 / 2.4  8.2/2.8  7.4/2.5  1-43.0  /  7-26.6  7-40  /  1-10 
CHOWAN  4-10  /  7-14  1-3  /  0-3  37:52 / 22:08  15:44  6.6 / 4.1  7.1/5.9  6.8/4.9  1-26.0  /  4-38.2  7-33  /  5-32 
Virginia Union  6-14  /  4-9  0-3  /  0-1  31:01 / 27:08  3:53  3.7 / 3.1  2.3/5.9  3.3/4.6  4-23.5  /  4-20.8  5-51  /  7-69 
Winston-Salem St.  10-17  /  5-12  1-3  /  0-1  35:06 / 24:54  10:12  3.4 / 3.6  6.6/7.2  4.3/5.3  4-28.2  /  4-45.5  3-25  /  4-45 
LIU POST  3-13  /  3-18  1-2  /  2-3  34:42 / 25:18  9:24  3.8 / 4.3  7.2/4.5  4.9/4.4  7-33.9  /  8-32.9  5-55  /  7-71 
Totals  66-162  /  53-159  15-32  /  7-25  402:04 / 315:58  86:06  4.1 / 4.0  6.6 / 6.0  5.1 / 4.9  48-31.3  /  60-36.2  53-434  /  73-678 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  29   BELLAMY, Kavon vs Elizabeth City State (Oct 11, 2014) 
      BELLAMY, Kavon vs LIU Post (Nov 22, 2014) 
Yards Rushing  139   BELLAMY, Kavon vs Elizabeth City State (Oct 11, 2014) 
TD Rushes  3   AYRES, Tarian vs St. Augustine's (Oct 04, 2014) 
      BELLAMY, Kavon vs LINCOLN (Oct 25, 2014) 
Long Rush  82   CAMPBELL, Carlt vs LINCOLN (Oct 25, 2014) 
Pass attempts  44   AYRES, Tarian at California (PA) (Sep 06, 2014) 
Pass completions  22   AYRES, Tarian at California (PA) (Sep 06, 2014) 
      AYRES, Tarian at Kentucky State (Sep 20, 2014) 
      AYRES, Tarian vs Fayetteville State (Sep 27, 2014) 
Yards Passing  325   AYRES, Tarian at California (PA) (Sep 06, 2014) 
TD Passes  3   AYRES, Tarian at Virginia Union (Nov 08, 2014) 
Long Pass  82   AYRES, Tarian vs LIU Post (Nov 22, 2014) 
Receptions  8   SMALLWOOD, Jaiv at Kentucky State (Sep 20, 2014) 
      SMALLWOOD, Jaiv vs Elizabeth City State (Oct 11, 2014) 
Yards Receiving  132   SMALLWOOD, Jaiv vs Elizabeth City State (Oct 11, 2014) 
TD Receptions  2   SMALLWOOD, Jaiv vs LINCOLN (Oct 25, 2014) 
Long Reception  82   SMALLWOOD, Jaiv vs LIU Post (Nov 22, 2014) 
Field Goals  2   HILLQUIST, Matt vs Chowan (Nov 01, 2014) 
Long Field Goal  26   HILLQUIST, Matt vs Chowan (Nov 01, 2014) 
Punts  7   HILLQUIST, Matt vs Lenior Rhyne (Sep 13, 2014) 
      HILLQUIST, Matt vs LIU Post (Nov 22, 2014) 
Punting Avg  43.0   HILLQUIST, Matt vs LINCOLN (Oct 25, 2014) 
Long Punt  55   HILLQUIST, Matt vs Lenior Rhyne (Sep 13, 2014) 
Punts inside 20  3   HILLQUIST, Matt vs Fayetteville State (Sep 27, 2014) 
Long Punt Return  75   FUTCH, Dion vs LINCOLN (Oct 25, 2014) 
Long Kickoff Return  67   FUTCH, Dion vs LINCOLN (Oct 25, 2014) 
Tackles  10.5   FAISON, Andrew vs LIU Post (Nov 22, 2014) 
Sacks  2.0   ROBINSON, Brand at Kentucky State (Sep 20, 2014) 
      SIMMONS, Daryl vs LINCOLN (Oct 25, 2014) 
Tackles For Loss  3.0   ROBINSON, Brand at Kentucky State (Sep 20, 2014) 
      PROSISE, Ray vs Fayetteville State (Sep 27, 2014) 
Interceptions  1   THOMAS, Darion at California (PA) (Sep 06, 2014) 
      RAWLS, Andre at California (PA) (Sep 06, 2014) 
      THOMAS, Darion vs Fayetteville State (Sep 27, 2014) 
      BYRON, Trevon vs Elizabeth City State (Oct 11, 2014) 
      LEWIS, Ronald at Bowie State (Oct 18, 2014) 
      THOMAS, Darion vs LINCOLN (Oct 25, 2014) 
      FAISON, Andrew vs LINCOLN (Oct 25, 2014) 
      DAYE, Tamarus vs LINCOLN (Oct 25, 2014) 
      SMITH, Tyrell vs Chowan (Nov 01, 2014) 
      SIMMS, Tyquante vs Chowan (Nov 01, 2014) 
      THOMAS, Darion at Virginia Union (Nov 08, 2014) 
      JONES, Dontrell at Virginia Union (Nov 08, 2014) 
      LYNCH, Brandon at Virginia Union (Nov 08, 2014) 
      RAWLS, Andre at Virginia Union (Nov 08, 2014) 
      THOMAS, Darion vs Winston-Salem St. (Nov 15, 2014) 
      JONES, Dontrell vs LIU Post (Nov 22, 2014) 
      SMITH, Tyrell vs LIU Post (Nov 22, 2014) 
      RAWLS, Andre vs LIU Post (Nov 22, 2014) 


TEAM GAME HIGHS

Rushes  50   vs Fayetteville State (Sep 27, 2014) 
Yards Rushing  322   vs Chowan (Nov 01, 2014) 
Yards Per Rush  7.2   vs LINCOLN (Oct 25, 2014) 
TD Rushes  6   vs St. Augustine's (Oct 04, 2014) 
Pass attempts  44   at California (PA) (Sep 06, 2014) 
Pass completions  22   at California (PA) (Sep 06, 2014) 
      at Kentucky State (Sep 20, 2014) 
      vs Fayetteville State (Sep 27, 2014) 
Yards Passing  325   at California (PA) (Sep 06, 2014) 
Yards Per Pass  8.2   vs LINCOLN (Oct 25, 2014) 
TD Passes  3   at Virginia Union (Nov 08, 2014) 
Total Plays  81   vs Fayetteville State (Sep 27, 2014) 
Total Offense  527   vs Chowan (Nov 01, 2014) 
Yards Per Play  7.4   vs LINCOLN (Oct 25, 2014) 
Points  63   vs LINCOLN (Oct 25, 2014) 
Sacks By  4   at Kentucky State (Sep 20, 2014) 
First Downs  29   vs Chowan (Nov 01, 2014) 
Penalties  7   at California (PA) (Sep 06, 2014) 
      vs St. Augustine's (Oct 04, 2014) 
      vs LINCOLN (Oct 25, 2014) 
      vs Chowan (Nov 01, 2014) 
Penalty Yards  82   at California (PA) (Sep 06, 2014) 
Turnovers  3   vs LIU Post (Nov 22, 2014) 
Interceptions By  4   at Virginia Union (Nov 08, 2014) 
Punts  7   at California (PA) (Sep 06, 2014) 
      vs Lenior Rhyne (Sep 13, 2014) 
      vs LIU Post (Nov 22, 2014) 
Punting Avg  43.0   vs LINCOLN (Oct 25, 2014) 
Long Punt  55   vs Lenior Rhyne (Sep 13, 2014) 
Punts inside 20  3   vs Fayetteville State (Sep 27, 2014) 
Long Punt Return  75   vs LINCOLN (Oct 25, 2014) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  32   DAVENPORT,Roder, vs St. Augustine's (Oct 04, 2014) 
Yards Rushing  145   Chris Robinson, vs Lenior Rhyne (Sep 13, 2014) 
      DAVENPORT,Roder, vs St. Augustine's (Oct 04, 2014) 
TD Rushes  3   DAVENPORT,Roder, vs St. Augustine's (Oct 04, 2014) 
Long Rush  60   Justin Williams, at Kentucky State (Sep 20, 2014) 
Pass attempts  58   S. Laurino, vs LIU Post (Nov 22, 2014) 
Pass completions  29   S. Laurino, vs LIU Post (Nov 22, 2014) 
Yards Passing  280   James Harris, at California (PA) (Sep 06, 2014) 
TD Passes  2   James Harris, at California (PA) (Sep 06, 2014) 
      SIMS,Phil, vs Winston-Salem St. (Nov 15, 2014) 
Long Pass  69   James Harris, at California (PA) (Sep 06, 2014) 
Receptions  9   Justin Williams, at Kentucky State (Sep 20, 2014) 
Yards Receiving  126   LEWIS,Claytin, vs St. Augustine's (Oct 04, 2014) 
TD Receptions  1   Garry Brown, at California (PA) (Sep 06, 2014) 
      Kowan Scott, at California (PA) (Sep 06, 2014) 
      Clayton Patton, at Kentucky State (Sep 20, 2014) 
      LEWIS,Claytin, vs St. Augustine's (Oct 04, 2014) 
      HUNTER,Montario, vs Elizabeth City State (Oct 11, 2014) 
      CROPPER,Garry, at Bowie State (Oct 18, 2014) 
      GREEN,D., vs Chowan (Nov 01, 2014) 
      YORK,Jussie, at Virginia Union (Nov 08, 2014) 
      FELDER,Brenden, vs Winston-Salem St. (Nov 15, 2014) 
      WILLIAMS,Eric, vs Winston-Salem St. (Nov 15, 2014) 
      S. Hubbard, vs LIU Post (Nov 22, 2014) 
Long Reception  69   Garry Brown, at California (PA) (Sep 06, 2014) 
Field Goals  4   Cody Nuzzo, at California (PA) (Sep 06, 2014) 
Long Field Goal  34   K. Viste, vs LIU Post (Nov 22, 2014) 
Punts  8   MAYO,Antonio, vs Fayetteville State (Sep 27, 2014) 
Punting Avg  53.0   Austin Barker, vs Lenior Rhyne (Sep 13, 2014) 
Long Punt  75   LIMA,Michael, vs St. Augustine's (Oct 04, 2014) 
Punts inside 20  4   Cade Berryman, at Kentucky State (Sep 20, 2014) 
Long Punt Return  14   C. McGrane, vs LIU Post (Nov 22, 2014) 
Long Kickoff Return  51   T. Roberson, at California (PA) (Sep 06, 2014) 
      W. Griffith, vs Lenior Rhyne (Sep 13, 2014) 
Tackles  12.5   BROWN,John, vs Fayetteville State (Sep 27, 2014) 
Sacks  3.0   K. Scotland, vs LIU Post (Nov 22, 2014) 
Tackles For Loss  4.0   Kenny Wilkins, at California (PA) (Sep 06, 2014) 
      DAVENPORT,Casey, vs Winston-Salem St. (Nov 15, 2014) 
Interceptions  1   Jordan Bowman, at California (PA) (Sep 06, 2014) 
      Daemond Pierce, at California (PA) (Sep 06, 2014) 
      Joe Anderson, vs Lenior Rhyne (Sep 13, 2014) 
      R. Wright, vs LIU Post (Nov 22, 2014) 


OPPONENT TEAM GAME HIGHS

Rushes  54   vs Lenior Rhyne (Sep 13, 2014) 
Yards Rushing  344   vs Lenior Rhyne (Sep 13, 2014) 
Yards Per Rush  6.4   vs Lenior Rhyne (Sep 13, 2014) 
TD Rushes  4   vs St. Augustine's (Oct 04, 2014) 
Pass attempts  58   vs LIU Post (Nov 22, 2014) 
