#39 HILLQUIST, Matt
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 06, 2014  at California (PA)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 13, 2014  LENIOR RHYNE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 20, 2014  at Kentucky State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 27, 2014  FAYETTEVILLE STATE  0  0  0  0  0  0  0  0  0-1-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 04, 2014  ST. AUGUSTINE'S  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 11, 2014  ELIZABETH CITY STATE  1  -25  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -25 
Oct 18, 2014  at Bowie State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 25, 2014  LINCOLN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 01, 2014  CHOWAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 08, 2014  at Virginia Union  0  0  0  0  0  0  0  0  0-1-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 15, 2014  vs Winston-Salem St.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 22, 2014  LIU POST  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     1  -25  0  0  0  0  0  0  0-2-0  0  0  0  0  0  0  0  0  0  0  0  -25 

Games played: 12
Avg per rush: -25.0
Pass efficiency: 0.00
All purpose avg/game: -2.1
Total offense avg/gm: -2.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 06, 2014  at California (PA)  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  6 
Sep 13, 2014  LENIOR RHYNE  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-1  0  0  0  0 
Sep 20, 2014  at Kentucky State  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-2  0  0  0  4 
Sep 27, 2014  FAYETTEVILLE STATE  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  5 
Oct 04, 2014  ST. AUGUSTINE'S  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  6 
Oct 11, 2014  ELIZABETH CITY STATE  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  5 
Oct 18, 2014  at Bowie State  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  6 
Oct 25, 2014  LINCOLN  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  9-9  0  0  0  9 
Nov 01, 2014  CHOWAN  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-5  0  0  0  10 
Nov 08, 2014  at Virginia Union  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-4  0  0  0  3 
Nov 15, 2014  vs Winston-Salem St.  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  3 
Nov 22, 2014  LIU POST  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  4 
Totals     0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  46-50  0  0  0  61 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 06, 2014  at California (PA)  5  197  39.4  47  0  0  0  0  0  1-1  25  0  5  279  55.8  0  0 
Sep 13, 2014  LENIOR RHYNE  7  220  31.4  55  0  0  3  1  2  0-2  0  1  2  115  57.5  0  0 
Sep 20, 2014  at Kentucky State  2  76  38.0  53  0  0  0  1  1  1-2  23  1  4  229  57.2  0  0 
Sep 27, 2014  FAYETTEVILLE STATE  4  162  40.5  49  0  0  1  0  3  0-1  0  1  6  323  53.8  0  1 
Oct 04, 2014  ST. AUGUSTINE'S  2  52  26.0  29  0  0  1  0  0  0-1  0  0  7  342  48.9  1  1 
Oct 11, 2014  ELIZABETH CITY STATE  3  101  33.7  44  0  0  0  0  1  0-1  0  0  7  347  49.6  0  0 
Oct 18, 2014  at Bowie State  6  183  30.5  42  0  1  1  0  2  1-1  21  0  5  260  52.0  0  0 
Oct 25, 2014  LINCOLN  1  43  43.0  43  0  0  0  0  1  0-0  0  0  10  505  50.5  1  1 
Nov 01, 2014  CHOWAN  1  26  26.0  26  0  0  0  0  0  2-2  26  0  8  420  52.5  1  0 
Nov 08, 2014  at Virginia Union  4  94  23.5  34  0  0  0  0  0  0-0  0  0  6  341  56.8  0  0 
Nov 15, 2014  vs Winston-Salem St.  4  113  28.2  45  0  0  0  0  0  0-0  0  0  4  200  50.0  0  0 
Nov 22, 2014  LIU POST  7  237  33.9  41  0  0  1  0  1  0-0  0  0  5  237  47.4  0  1 
Totals     46  1504  32.7  55  0  1  7  2  11  5-11  26  3  69  3598  52.1  3  4