| #11 FUTCH, Dion | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 06, 2014 | at California (PA) | 0 | 0 | 0 | 0 | 5 | 66 | 0 | 23 | 0-0-0 | 0 | 0 | 0 | 4 | 92 | 0 | 32 | 2 | 0 | 0 | 4 | 158 |
| Sep 13, 2014 | LENIOR RHYNE | 0 | 0 | 0 | 0 | 1 | 26 | 0 | 26 | 0-0-0 | 0 | 0 | 0 | 2 | 38 | 0 | 24 | 0 | 0 | 0 | 0 | 64 |
| Sep 20, 2014 | at Kentucky State | 0 | 0 | 0 | 0 | 3 | 50 | 0 | 31 | 0-0-0 | 0 | 0 | 0 | 1 | 27 | 0 | 27 | 1 | 9 | 0 | 9 | 86 |
| Sep 27, 2014 | FAYETTEVILLE STATE | 0 | 0 | 0 | 0 | 5 | 65 | 0 | 24 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 35 | 0 | 14 | 100 |
| Oct 04, 2014 | ST. AUGUSTINE'S | 0 | 0 | 0 | 0 | 3 | 30 | 0 | 14 | 0-0-0 | 0 | 0 | 0 | 4 | 131 | 0 | 54 | 0 | 0 | 0 | 0 | 161 |
| Oct 11, 2014 | ELIZABETH CITY STATE | 0 | 0 | 0 | 0 | 3 | 23 | 0 | 10 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 7 | 30 |
| Oct 18, 2014 | at Bowie State | 0 | 0 | 0 | 0 | 5 | 34 | 0 | 11 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 81 | 0 | 74 | 115 |
| Oct 25, 2014 | LINCOLN | 0 | 0 | 0 | 0 | 2 | 31 | 0 | 25 | 0-0-0 | 0 | 0 | 0 | 2 | 80 | 0 | 67 | 2 | 74 | 1 | 75 | 185 |
| Nov 01, 2014 | CHOWAN | 0 | 0 | 0 | 0 | 4 | 37 | 0 | 16 | 0-0-0 | 0 | 0 | 0 | 2 | 26 | 0 | 13 | 0 | 0 | 0 | 0 | 63 |
| Nov 08, 2014 | at Virginia Union | 0 | 0 | 0 | 0 | 2 | 12 | 1 | 9 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 6 | 18 |
| Nov 15, 2014 | vs Winston-Salem St. | 0 | 0 | 0 | 0 | 3 | 21 | 0 | 10 | 0-0-0 | 0 | 0 | 0 | 1 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 37 |
| Nov 22, 2014 | LIU POST | 0 | 0 | 0 | 0 | 3 | 18 | 0 | 11 | 0-0-0 | 0 | 0 | 0 | 3 | 45 | 0 | 20 | 1 | 5 | 0 | 5 | 68 |
| Totals | 0 | 0 | 0 | 0 | 39 | 413 | 1 | 31 | 0-0-0 | 0 | 0 | 0 | 19 | 455 | 0 | 67 | 13 | 217 | 1 | 75 | 1085 | |
|
Games played: 12 Avg per catch: 10.6 Kick ret avg: 23.9 Punt ret avg: 16.7 All purpose avg/game: 90.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 06, 2014 | at California (PA) | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 13, 2014 | LENIOR RHYNE | 1 | 0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 20, 2014 | at Kentucky State | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 27, 2014 | FAYETTEVILLE STATE | 1 | 0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 04, 2014 | ST. AUGUSTINE'S | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 11, 2014 | ELIZABETH CITY STATE | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 18, 2014 | at Bowie State | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 25, 2014 | LINCOLN | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Nov 01, 2014 | CHOWAN | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 08, 2014 | at Virginia Union | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Nov 15, 2014 | vs Winston-Salem St. | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 22, 2014 | LIU POST | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 0 | 2.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 | |