| #20 HUGHES, Earl | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 13, 2014 | LENIOR RHYNE | 4 | 9 | 0 | 6 | 3 | 54 | 0 | 42 | 0-0-0 | 0 | 0 | 0 | 3 | 62 | 0 | 32 | 0 | 0 | 0 | 0 | 125 |
| Sep 20, 2014 | at Kentucky State | 11 | 39 | 0 | 11 | 1 | 15 | 0 | 15 | 0-0-0 | 0 | 0 | 0 | 2 | 36 | 0 | 21 | 0 | 0 | 0 | 0 | 90 |
| Sep 27, 2014 | FAYETTEVILLE STATE | 11 | 80 | 0 | 20 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 24 | 0 | 24 | 0 | 0 | 0 | 0 | 104 |
| Oct 04, 2014 | ST. AUGUSTINE'S | 8 | 52 | 1 | 18 | 2 | 8 | 0 | 9 | 0-0-0 | 0 | 0 | 0 | 2 | 30 | 0 | 16 | 0 | 0 | 0 | 0 | 90 |
| Oct 11, 2014 | ELIZABETH CITY STATE | 11 | 56 | 1 | 16 | 2 | 3 | 0 | 4 | 0-0-0 | 0 | 0 | 0 | 2 | 54 | 0 | 30 | 0 | 0 | 0 | 0 | 113 |
| Oct 18, 2014 | at Bowie State | 1 | 11 | 0 | 11 | 1 | 2 | 0 | 2 | 0-0-0 | 0 | 0 | 0 | 3 | 91 | 0 | 41 | 0 | 0 | 0 | 0 | 104 |
| Oct 25, 2014 | LINCOLN | 15 | 120 | 1 | 63 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 |
| Nov 01, 2014 | CHOWAN | 19 | 120 | 2 | 31 | 1 | 22 | 0 | 22 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 142 |
| Nov 08, 2014 | at Virginia Union | 5 | 9 | 0 | 11 | 3 | 11 | 0 | 7 | 0-0-0 | 0 | 0 | 0 | 1 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 36 |
| Nov 15, 2014 | vs Winston-Salem St. | 3 | 0 | 0 | 5 | 1 | 4 | 0 | 4 | 0-0-0 | 0 | 0 | 0 | 1 | 22 | 0 | 22 | 0 | 0 | 0 | 0 | 26 |
| Nov 22, 2014 | LIU POST | 3 | -5 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| Totals | 91 | 491 | 5 | 63 | 15 | 120 | 0 | 42 | 0-0-0 | 0 | 0 | 0 | 15 | 335 | 0 | 41 | 0 | 0 | 0 | 0 | 946 | |
|
Games played: 11 Avg per rush: 5.4 Avg per catch: 8.0 Kick ret avg: 22.3 All purpose avg/game: 86.0 Total offense avg/gm: 44.6 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 13, 2014 | LENIOR RHYNE | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 20, 2014 | at Kentucky State | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 27, 2014 | FAYETTEVILLE STATE | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 04, 2014 | ST. AUGUSTINE'S | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 11, 2014 | ELIZABETH CITY STATE | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 18, 2014 | at Bowie State | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 25, 2014 | LINCOLN | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Nov 01, 2014 | CHOWAN | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Nov 08, 2014 | at Virginia Union | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 15, 2014 | vs Winston-Salem St. | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 22, 2014 | LIU POST | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 30 | |