| #6 AYRES, Tarian | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 06, 2014 | at California (PA) | 8 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 22-44-2 | 325 | 2 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sep 13, 2014 | LENIOR RHYNE | 12 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 14-31-1 | 173 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20, 2014 | at Kentucky State | 7 | 16 | 0 | 17 | 0 | 0 | 0 | 0 | 22-33-0 | 248 | 1 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Sep 27, 2014 | FAYETTEVILLE STATE | 9 | 47 | 1 | 18 | 0 | 0 | 0 | 0 | 22-30-0 | 218 | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
| Oct 04, 2014 | ST. AUGUSTINE'S | 9 | 37 | 3 | 16 | 0 | 0 | 0 | 0 | 14-21-0 | 162 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
| Oct 11, 2014 | ELIZABETH CITY STATE | 3 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 19-30-0 | 222 | 2 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Oct 18, 2014 | at Bowie State | 5 | -3 | 0 | 5 | 0 | 0 | 0 | 0 | 18-28-0 | 139 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| Oct 25, 2014 | LINCOLN | 3 | -7 | 0 | 8 | 1 | 0 | 0 | 0 | 7-11-0 | 93 | 2 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
| Nov 01, 2014 | CHOWAN | 9 | 100 | 1 | 47 | 0 | 0 | 0 | 0 | 17-29-0 | 205 | 1 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| Nov 08, 2014 | at Virginia Union | 12 | 61 | 0 | 27 | 0 | 0 | 0 | 0 | 8-17-0 | 42 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 |
| Nov 22, 2014 | LIU POST | 9 | 45 | 1 | 15 | 0 | 0 | 0 | 0 | 9-21-1 | 151 | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
| Totals | 86 | 305 | 7 | 47 | 1 | 0 | 0 | 0 | 172-295-4 | 1978 | 14 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 305 | |
|
Games played: 11 Avg per rush: 3.5 Avg per catch: 0.0 Pass efficiency: 127.58 All purpose avg/game: 27.7 Total offense avg/gm: 207.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 06, 2014 | at California (PA) | 1 | 0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 13, 2014 | LENIOR RHYNE | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 20, 2014 | at Kentucky State | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 27, 2014 | FAYETTEVILLE STATE | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 04, 2014 | ST. AUGUSTINE'S | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 18 |
| Oct 11, 2014 | ELIZABETH CITY STATE | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 18, 2014 | at Bowie State | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 25, 2014 | LINCOLN | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 01, 2014 | CHOWAN | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Nov 08, 2014 | at Virginia Union | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 22, 2014 | LIU POST | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Totals | 1 | 0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 42 | |