Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | cal | lr | ksu | fsu | sau | ecsu | bsu | lincoln | cu | vuu | wssu | liu |
| 70 | 70 | 2/2 | ... | ... | ... | ... | ... | ... | ... | START | ... | ... | START | ... |
| 44 | ARCHER, Clive | 3/- | ... | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | ... |
| 6 | AYRES, Tarian | 11/9 | START | START | START | START | START | START | START | START | START | XXX | ... | XXX |
| 28 | BELLAMY, Kavon | 12/8 | START | START | START | START | START | START | XXX | XXX | START | XXX | XXX | START |
| 98 | BOONE, Derrick | 6/- | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | ... | ... | ... |
| 21 | BRADLEY, Bryce | 12/5 | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 27 | BRASWELL, Zack | 6/- | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 2 | BROOKS, Markee | 5/- | ... | ... | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | ... | ... |
| 4 | BYRON, Trevon | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX |
| 33 | CAMPBELL, Carlt | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 95 | CLAIBORNE, Devi | 12/7 | XXX | XXX | XXX | XXX | START | START | START | START | START | XXX | START | START |
| 40 | CLARKE, Andrew | 11/11 | START | START | START | START | START | START | START | START | START | ... | START | START |
| 42 | DAYE, Tamarus | 10/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 91 | EDWARDS, Shaqui | 6/3 | START | START | XXX | START | XXX | ... | ... | ... | ... | XXX | ... | ... |
| 10 | FAISON, Andrew | 11/9 | START | START | XXX | ... | START | START | START | START | START | XXX | START | START |
| 34 | FEGGINS, Geo | 12/2 | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 11 | FUTCH, Dion | 12/10 | START | START | XXX | START | START | START | START | START | START | XXX | START | START |
| 75 | HALEY, Jahmil | 11/11 | START | START | START | START | START | START | START | START | START | ... | START | START |
| 50 | HARRIS, Michael | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 36 | HENDERSON, Trav | 8/- | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
| 17 | HERRING, Vincen | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 39 | HILLQUIST, Matt | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 3 | HOLLOMAN, Gene | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 60 | HUDSON, Elder | 11/11 | START | START | START | START | START | START | START | START | START | ... | START | START |
| 20 | HUGHES, Earl | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 41 | JACKSON, Ian | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... |
| 19 | JOHNSON, Louis | 12/2 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX |
| 12 | JOHNSON, Niko | 5/2 | ... | ... | ... | XXX | XXX | ... | ... | XXX | ... | ... | START | START |
| 57 | JOHNSON, Terry | 7/- | XXX | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | ... | ... | XXX |
| 92 | JONES, Darien | 11/9 | ... | START | START | XXX | START | START | START | START | START | XXX | START | START |
| 9 | JONES, Dontrell | 11/6 | ... | XXX | XXX | XXX | XXX | START | START | START | START | XXX | START | START |
| 68 | LEWIS, Devin | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 93 | LEWIS, Ronald | 12/3 | START | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 47 | LOPEZ, Eder | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 14 | LYNCH, Brandon | 12/10 | START | START | START | XXX | START | START | START | START | START | XXX | START | START |
| 74 | Kee. McAllister | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 48 | MCDOWELL, Darry | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 88 | MCNEIL, Jalen | 2/- | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 35 | NGAUJA, Ibrahim | 5/- | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX | ... | XXX | ... |
| 52 | PETTIFORD, Erin | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... |
| 38 | PETTIS, Torrey | 7/2 | ... | ... | START | ... | XXX | XXX | XXX | XXX | XXX | ... | START | ... |
| 1 | PIGGOTT, Devont | 12/11 | START | START | START | START | START | START | START | START | START | XXX | START | START |
| 56 | PROSISE, Ray | 12/9 | XXX | START | START | XXX | START | START | START | START | START | XXX | START | START |
| 79 | RANSOME, Ronnie | 11/11 | START | START | START | START | START | START | START | START | START | ... | START | START |
| 25 | RAWLS, Andre | 12/11 | START | START | START | START | START | START | START | START | START | XXX | START | START |
| 77 | REEVES, Dakota | 11/11 | START | START | START | START | START | START | START | START | START | ... | START | START |
| 70 | RIJOS, Rey | 10/7 | START | START | XXX | START | START | START | START | XXX | START | ... | ... | XXX |
| ## | Player | gp/gs | cal | lr | ksu | fsu | sau | ecsu | bsu | lincoln | cu | vuu | wssu | liu |
| 45 | ROBINSON, Brand | 12/11 | START | START | START | START | START | START | START | START | START | XXX | START | START |
| 49 | ROBINSON, Shaqu | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 73 | SENN, Christoph | 9/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
| 24 | Dallas Simmons | 8/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 55 | SIMMONS, Daryl | 9/2 | START | ... | ... | START | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 32 | SIMMS, Tyquante | 10/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 80 | SMALLWOOD, Jaiv | 12/11 | START | START | START | START | START | START | START | START | START | XXX | START | START |
| 22 | SMITH, Tyrell | 12/11 | START | START | START | START | START | START | START | START | START | XXX | START | START |
| 7 | STUBBLEFIELD, W | 12/11 | START | START | START | START | START | START | START | START | START | XXX | START | START |
| 15 | THOMAS, Claude | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 5 | THOMAS, Darion | 12/11 | START | START | START | START | START | START | START | START | START | XXX | START | START |
| 51 | THOMAS, Lyndon | 5/- | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... |
| 54 | TURNER, David | 2/- | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 59 | WILLIAMS, Jaele | 3/- | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | cal | lr | ksu | fsu | sau | ecsu | bsu | lincoln | cu | vuu | wssu | liu |
| ROBINSON, Brand | 60-22 | 71.0 | 4-1 | 8-3 | 6-1 | 2-5 | 4-1 | 6-1 | 4-5 | 8-1 | 7-1 | 2-2 | 6-1 | 3-0 |
| RAWLS, Andre | 61-12 | 67.0 | 7-1 | 2-0 | 3-0 | 2-4 | 10-0 | 6-1 | 5-2 | 6-1 | 2-0 | 3-1 | 9-1 | 6-1 |
| FAISON, Andrew | 49-25 | 61.5 | 3-1 | 5-1 | 3-2 | DNP | 7-4 | 4-3 | 2-1 | 6-1 | 4-3 | 3-5 | 2-3 | 10-1 |
| THOMAS, Darion | 46-10 | 51.0 | 7-2 | 6-0 | 2-1 | 2-0 | 2-0 | 4-1 | 8-0 | 4-2 | 3-0 | 0-1 | 4-0 | 4-3 |
| LYNCH, Brandon | 39-15 | 46.5 | 3-0 | 3-2 | 2-0 | 3-0 | 1-3 | 4-2 | 2-2 | 4-0 | 5-1 | 4-3 | 3-2 | 5-0 |
| SMITH, Tyrell | 40-2 | 41.0 | 9-1 | 2-0 | 2-0 | 3-0 | 5-0 | - | - | 1-0 | 2-0 | 5-1 | 3-0 | 8-0 |
| JONES, Dontrell | 34-10 | 39.0 | DNP | - | 3-1 | 3-0 | 4-1 | 2-1 | 2-2 | 4-1 | 3-0 | 4-1 | 5-1 | 4-2 |
| BRADLEY, Bryce | 35-7 | 38.5 | 5-2 | 9-0 | 4-1 | 6-0 | - | 2-0 | 1-3 | 5-0 | 1-0 | 1-1 | - | 1-0 |
| PIGGOTT, Devont | 30-16 | 38.0 | 4-1 | 1-3 | 2-1 | 3-0 | 3-1 | 4-1 | 5-3 | 1-0 | 3-2 | 1-2 | 1-0 | 2-2 |
| LEWIS, Ronald | 27-10 | 32.0 | 0-1 | 4-1 | 1-0 | 1-0 | 3-1 | 5-0 | 3-1 | 3-0 | 3-2 | 1-2 | 0-1 | 3-1 |
| PROSISE, Ray | 28-5 | 30.5 | 4-0 | 2-0 | 2-0 | 3-0 | 4-1 | 2-1 | 0-2 | 2-0 | 2-0 | 5-0 | 1-1 | 1-0 |
| FEGGINS, Geo | 21-4 | 23.0 | 0-1 | 3-0 | 2-0 | 4-1 | 2-0 | 0-1 | 1-1 | 5-0 | 2-0 | 1-0 | - | 1-0 |
| JONES, Darien | 15-9 | 19.5 | DNP | 3-1 | 2-1 | - | 3-2 | - | 1-1 | 1-2 | 1-0 | 1-2 | 2-0 | 1-0 |
| CLAIBORNE, Devi | 12-7 | 15.5 | 1-0 | 0-2 | 1-0 | 1-1 | 0-1 | 5-1 | 1-0 | 2-0 | - | 1-0 | 0-1 | 0-1 |
| SIMMONS, Daryl | 9-3 | 10.5 | 2-0 | DNP | DNP | - | - | DNP | 0-1 | 2-0 | 2-0 | 1-0 | 2-1 | 0-1 |
| SIMMS, Tyquante | 8-2 | 9.0 | 0-1 | - | 1-0 | DNP | 2-0 | 1-0 | - | - | 3-0 | DNP | 1-0 | 0-1 |
| BYRON, Trevon | 6-4 | 8.0 | 0-1 | 1-0 | - | - | - | 2-2 | 2-1 | 1-0 | DNP | DNP | - | - |
| JACKSON, Ian | 7-0 | 7.0 | DNP | 1-0 | - | - | 3-0 | 2-0 | 1-0 | - | DNP | DNP | - | DNP |
| EDWARDS, Shaqui | 5-2 | 6.0 | 2-1 | 2-0 | - | 0-1 | - | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP |
| THOMAS, Lyndon | 5-1 | 5.5 | DNP | DNP | 2-0 | 1-0 | 1-0 | 1-1 | DNP | - | DNP | DNP | DNP | DNP |
| Dallas Simmons | 4-2 | 5.0 | DNP | DNP | DNP | - | 1-1 | 1-0 | 0-1 | - | 2-0 | DNP | - | - |
| HENDERSON, Trav | 2-1 | 2.5 | DNP | - | 2-0 | DNP | 0-1 | - | - | - | - | DNP | DNP | - |
| LOPEZ, Eder | 2-0 | 2.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2-0 | DNP | DNP | DNP | DNP |
| FUTCH, Dion | 2-0 | 2.0 | - | 1-0 | - | 1-0 | - | - | - | - | - | - | - | - |
| DAYE, Tamarus | 1-2 | 2.0 | - | - | 0-1 | - | - | DNP | DNP | - | - | 0-1 | 1-0 | - |
| TEAM | 2-0 | 2.0 | - | - | - | - | - | - | - | - | - | 2-0 | - | - |
| BELLAMY, Kavon | 2-0 | 2.0 | - | - | - | 1-0 | - | 1-0 | - | - | - | - | - | - |
| BOONE, Derrick | 2-0 | 2.0 | - | 1-0 | DNP | DNP | DNP | - | - | - | 1-0 | DNP | DNP | DNP |
| THOMAS, Claude | 1-2 | 2.0 | 0-1 | - | - | 1-0 | - | - | - | 0-1 | - | - | - | - |
| PETTIFORD, Erin | 2-0 | 2.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | 1-0 | DNP | DNP |
| MCDOWELL, Darry | 1-1 | 1.5 | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| SENN, Christoph | 1-1 | 1.5 | - | DNP | - | - | - | - | - | - | - | DNP | DNP | 1-1 |
| ARCHER, Clive | 1-0 | 1.0 | DNP | DNP | - | 1-0 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP |
| REEVES, Dakota | 1-0 | 1.0 | 1-0 | - | - | - | - | - | - | - | - | DNP | - | - |
| AYRES, Tarian | 1-0 | 1.0 | 1-0 | - | - | - | - | - | - | - | - | - | DNP | - |
| TURNER, David | 1-0 | 1.0 | DNP | - | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP |
| CLARKE, Andrew | 0-1 | 0.5 | - | - | - | - | - | - | 0-1 | - | - | DNP | - | - |
| BRASWELL, Zack | 0-1 | 0.5 | DNP | DNP | - | DNP | - | - | 0-1 | - | - | DNP | DNP | DNP |
| HERRING, Vincen | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP |
| BROOKS, Markee | 0-1 | 0.5 | DNP | DNP | - | - | - | DNP | - | DNP | 0-1 | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | cal | lr | ksu | fsu | sau | ecsu | bsu | lincoln | cu | vuu | wssu | liu |
| ROBINSON, Brand | 5-0 | 5.0 | - | - | 2.0-13 | - | - | - | 1.0-8 | 1.0-8 | - | - | 1.0-9 | - |
| SIMMONS, Daryl | 3-1 | 3.5 | - | DNP | DNP | - | - | DNP | - | 2.0-2 | - | - | 1.0-12 | 0.5-2 |
| RAWLS, Andre | 3-1 | 3.5 | 1.0-10 | - | - | - | - | - | 1.0-9 | 0.5-0 | - | - | - | 1.0-0 |
| PROSISE, Ray | 2-0 | 2.0 | - | - | 1.0-8 | - | 1.0-3 | - | - | - | - | - | - | - |
| LEWIS, Ronald | 1-1 | 1.5 | - | - | - | - | - | - | - | - | - | 1.0-6 | - | 0.5-2 |
| LYNCH, Brandon | 1-1 | 1.5 | - | - | - | 1.0-4 | 0.5-0 | - | - | - | - | - | - | - |
| THOMAS, Lyndon | 1-0 | 1.0 | DNP | DNP | 1.0-7 | - | - | - | DNP | - | DNP | DNP | DNP | DNP |
| BRADLEY, Bryce | 1-0 | 1.0 | - | - | - | 1.0-4 | - | - | - | - | - | - | - | - |
| EDWARDS, Shaqui | 0-1 | 0.5 | - | - | - | 0.5-0 | - | DNP | DNP | DNP | DNP | - | DNP | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | cal | lr | ksu | fsu | sau | ecsu | bsu | lincoln | cu | vuu | wssu | liu |
| ROBINSON, Brand | 11-1 | 11.5 | - | - | 3.0-14 | - | 1.0-1 | - | 2.5-9 | 2.0-9 | 2.0-5 | - | 1.0-9 | - |
| RAWLS, Andre | 10-0 | 10.0 | 2.0-12 | - | 1.0-3 | - | 2.0-8 | - | 1.0-9 | 1.0-4 | 1.0-1 | 1.0-5 | 1.0-3 | - |
| LYNCH, Brandon | 7-2 | 8.0 | - | - | - | 2.0-6 | - | - | - | 1.0-1 | 2.0-8 | 2.0-5 | - | 1.0-1 |
| PROSISE, Ray | 8-0 | 8.0 | 1.0-3 | - | 1.0-8 | 3.0-11 | 1.0-3 | 1.0-1 | - | 1.0-3 | - | - | - | - |
| FAISON, Andrew | 5-2 | 6.0 | - | - | - | DNP | - | - | 1.0-1 | 1.0-2 | 1.0-1 | 2.0-5 | - | 1.0-1 |
| LEWIS, Ronald | 3-1 | 3.5 | - | - | - | 1.0-4 | - | 1.0-1 | - | - | - | 1.0-6 | - | 0.5-2 |
| SIMMONS, Daryl | 3-1 | 3.5 | - | DNP | DNP | - | - | DNP | - | 2.0-2 | - | - | 1.0-12 | 0.5-2 |
| THOMAS, Lyndon | 2-0 | 2.0 | DNP | DNP | 1.0-7 | - | 1.0-2 | - | DNP | - | DNP | DNP | DNP | DNP |
| CLAIBORNE, Devi | 2-0 | 2.0 | - | - | - | - | - | 2.0-3 | - | - | - | - | - | - |
| JONES, Darien | 1-1 | 1.5 | DNP | - | - | - | - | - | - | 1.0-6 | - | 0.5-1 | - | - |
| BRADLEY, Bryce | 1-1 | 1.5 | - | - | - | 1.0-4 | - | - | 0.5-1 | - | - | - | - | - |
| PIGGOTT, Devont | 1-1 | 1.5 | 1.0-1 | - | - | - | - | - | - | - | - | 0.5-0 | - | - |
| FEGGINS, Geo | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-4 | - | - | - | - |
| TURNER, David | 1-0 | 1.0 | DNP | - | DNP | DNP | DNP | DNP | DNP | 1.0-2 | DNP | DNP | DNP | DNP |
| SMITH, Tyrell | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | 1.0-1 |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | cal | lr | ksu | fsu | sau | ecsu | bsu | lincoln | cu | vuu | wssu | liu |
| BELLAMY, Kavon | 1261 | 121 | 87 | 37 | 13 | 122 | 191 | 86 | 94 | 156 | 107 | 116 | 131 |
| FUTCH, Dion | 1085 | 158 | 64 | 86 | 100 | 161 | 30 | 115 | 185 | 63 | 18 | 37 | 68 |
| HUGHES, Earl | 946 | DNP | 125 | 90 | 104 | 90 | 113 | 104 | 120 | 142 | 36 | 26 | -4 |
| SMALLWOOD, Jaiv | 862 | 116 | 55 | 117 | 58 | 59 | 132 | 51 | 62 | 63 | 10 | 20 | 119 |
| JOHNSON, Louis | 402 | 24 | - | 81 | 146 | 107 | 1 | 22 | - | - | 1 | 9 | 11 |
| AYRES, Tarian | 305 | 3 | - | 16 | 47 | 37 | 6 | -3 | -7 | 100 | 61 | DNP | 45 |
| STUBBLEFIELD, W | 254 | 29 | - | 46 | 40 | 50 | - | 20 | - | 22 | 2 | 32 | 13 |
| THOMAS, Darion | 145 | 8 | - | - | -2 | - | - | - | 82 | - | 40 | 17 | - |
| THOMAS, Claude | 140 | 28 | 15 | 20 | 26 | 11 | 12 | 6 | 6 | 9 | 7 | - | - |
| JOHNSON, Niko | 104 | DNP | DNP | DNP | - | - | DNP | DNP | 28 | DNP | DNP | 76 | - |
| RAWLS, Andre | 88 | 1 | - | - | - | - | - | - | - | - | 4 | - | 83 |
| CAMPBELL, Carlt | 82 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 82 | DNP | DNP | DNP | DNP |
| SMITH, Tyrell | 60 | - | - | - | - | - | - | - | - | 60 | - | - | - |
| BYRON, Trevon | 56 | - | - | - | - | - | 56 | - | - | DNP | DNP | - | - |
| JONES, Dontrell | 53 | DNP | - | - | 29 | - | - | - | - | - | - | - | 24 |
| PROSISE, Ray | 48 | - | - | - | - | - | - | - | 48 | - | - | - | - |
| LYNCH, Brandon | 39 | - | - | - | - | - | - | - | - | - | 39 | - | - |
| LEWIS, Ronald | 22 | - | - | - | - | - | - | 22 | - | - | - | - | - |
| FAISON, Andrew | 18 | - | - | - | DNP | - | - | - | 18 | - | - | - | - |
| BRADLEY, Bryce | 17 | 17 | - | - | - | - | - | - | - | - | - | - | - |
| DAYE, Tamarus | 13 | - | - | - | - | - | DNP | DNP | 13 | - | - | - | - |
| HOLLOMAN, Gene | 11 | DNP | 11 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| ROBINSON, Brand | 11 | - | - | - | - | - | - | - | - | - | 11 | - | - |
| SIMMS, Tyquante | -3 | - | - | - | DNP | - | - | - | - | -3 | DNP | - | - |
| HILLQUIST, Matt | -25 | - | - | - | - | - | -25 | - | - | - | - | - | - |
| TEAM | -97 | - | - | - | -12 | -5 | -2 | -43 | -29 | -2 | - | -2 | -2 |