Virginia State
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
Virginia State Season Schedule/Results & Leaders (as of Mar 11, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-9) (11-3) (5-6) (4-0)
CONFERENCE.......... (11-7) (5-3) (4-4) (2-0)
NON-CONFERENCE...... (9-2) (6-0) (1-2) (2-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
12/7/14 at Edinboro L 64-72 113
11/28/14 CHEYNEY W 88-53 239
11/22/14 vs Miles W 74-64 187
11/23/14 CLARK ATLANTA UNIVERSITY W 82-64 289
11/16/14 WASHINGTON ADVENTIST W 91-47 496
11/19/14 at UDC L 62-88 400
11/29/14 WILMINGTON W 81-57 209
12/12/14 at Salem International W 75-63 -
12/16/14 APPRENTICE SCHOOL W 96-52 357
12/13/14 WVU PARKERSBURG (W) W 106-58 -
*01/03/15 FAYETTEVILLE STATE W 67-55 348
*01/05/15 SHAW W 84-62 246
*01/08/15 at Winston-Salem State L 57-65 318
*01/10/15 at Livingstone College L 68-77 1269
*1/12/15 at Johnson C. Smith L 58-62 450
*01/17/15 VIRGINIA UNION W 64-38 421
*01/21/15 CHOWAN W 71-56 -
*2/21/15 at LUPA-W W 56-51 340
*1/24/15 at Elizabeth City State W 76-74 718
*1/28/15 at Bowie State W 72-67 465
*1/31/15 LUPA-W L 61-72 -
*2/4/2015 SAINT AUGUSTINE'S L 69-77 324
*2/11/15 at Chowan L 48-68 585
*2/14/15 ELIZABETH CITY STATE L 56-63 432
*2/19/15 at Virginia Union W 67-57 451
*02/18/15 BOWIE STATE W 85-71 219
*2/28/15 vs LUPA-W W 73-49 -
*2/27/15 vs Shaw W 69-47 -
2/25/15 vs Elizabeth City State W 58-53 -
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 0 0 0
Season Box Score
Virginia State Season Box Score (as of Mar 11, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-9) (11-3) (5-6) (4-0)
CONFERENCE.......... (11-7) (5-3) (4-4) (2-0)
NON-CONFERENCE...... (9-2) (6-0) (1-2) (2-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 JONES, Dashae....... 28-19 33.5 .470 .436 .824 3.1 3.8 45 3 15.5
02 PITTMAN, Wynterra... 29-2 17.9 .441 .000 .625 5.2 1.1 21 27 6.8
05 LYONS, Jessica...... 29-29 32.7 .338 .323 .788 4.4 4.3 46 0 9.9
14 MARRIOTT, Cana...... 28-17 26.3 .381 .350 .800 2.4 2.2 37 3 9.6
15 ADAMS, Miesha....... 27-19 15.9 .427 1.000 .485 3.9 0.3 10 5 4.3
20 HICKMAN, Joy........ 20-3 10.9 .421 .300 .727 1.4 1.0 10 1 2.3
21 COOPER, Kasuela..... 16-1 6.4 .457 .000 .571 1.8 0.1 4 5 2.3
23 ADAIR, Tiffanie..... 27-27 31.3 .592 .000 .669 8.9 1.1 17 15 14.3
24 TALTON, Braxtyn..... 23-3 10.8 .316 .233 .800 1.3 0.9 3 0 3.3
32 WATERS, DeAnna...... 27-22 20.6 .461 .000 .610 4.4 1.3 27 14 5.7
TM TEAM................ 28-0 0.0 .000 .000 .000 4.1 0.0 0 0 0.0
04 JORDAN, Philandra... 8-1 8.1 .464 .333 .800 0.6 1.0 5 0 4.1
10 STEVENS, Antavia.... 18-0 5.2 .222 .211 .875 0.9 0.3 9 0 1.3
11 McKINNEY, Endia..... 9-2 8.2 .233 .167 .000 2.3 0.1 3 1 1.8
12 DIXON, Jasmine...... 3-0 4.3 .000 .000 .500 0.7 0.0 1 0 0.3
22 SETTLES, Joi........ 5-0 3.8 .400 .000 1.000 0.8 0.0 0 1 1.2
Total............... 29 .432 .354 .716 39.6 15.5 238 75 71.7
Opponents........... 29 .376 .283 .626 37.6 11.2 227 59 61.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
JONES, Dashae....... 28 140-298 .470 79-181 .436 75-91 .824 434 15.5
PITTMAN, Wynterra... 29 78-177 .441 0-0 .000 40-64 .625 196 6.8
LYONS, Jessica...... 29 81-240 .338 31-96 .323 93-118 .788 286 9.9
MARRIOTT, Cana...... 28 101-265 .381 42-120 .350 24-30 .800 268 9.6
ADAMS, Miesha....... 27 50-117 .427 1-1 1.000 16-33 .485 117 4.3
HICKMAN, Joy........ 20 16-38 .421 6-20 .300 8-11 .727 46 2.3
COOPER, Kasuela..... 16 16-35 .457 0-0 .000 4-7 .571 36 2.3
ADAIR, Tiffanie..... 27 151-255 .592 0-2 .000 83-124 .669 385 14.3
TALTON, Braxtyn..... 23 25-79 .316 10-43 .233 16-20 .800 76 3.3
WATERS, DeAnna...... 27 65-141 .461 0-0 .000 25-41 .610 155 5.7
JORDAN, Philandra... 8 13-28 .464 3-9 .333 4-5 .800 33 4.1
STEVENS, Antavia.... 18 6-27 .222 4-19 .211 7-8 .875 23 1.3
McKINNEY, Endia..... 9 7-30 .233 2-12 .167 0-0 .000 16 1.8
DIXON, Jasmine...... 3 0-3 .000 0-0 .000 1-2 .500 1 0.3
SETTLES, Joi........ 5 2-5 .400 0-0 .000 2-2 1.000 6 1.2
Total............... 29 751-1738 .432 178-503 .354 398-556 .716 2078 71.7
Opponents........... 29 632-1683 .376 130-459 .283 388-620 .626 1782 61.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
JONES, Dashae....... 28 937 21 67 88 67 1 105 84 1.3 28
PITTMAN, Wynterra... 29 518 46 104 150 69 2 31 58 0.5 16
LYONS, Jessica...... 29 947 29 99 128 82 2 124 75 1.7 24
MARRIOTT, Cana...... 28 735 11 57 68 58 1 62 54 1.1 18
ADAMS, Miesha....... 27 428 28 76 104 42 2 9 14 0.6 14
HICKMAN, Joy........ 20 217 10 17 27 15 0 19 11 1.7 20
COOPER, Kasuela..... 16 102 14 15 29 8 0 1 6 0.2 17
ADAIR, Tiffanie..... 27 846 75 166 241 85 3 29 70 0.4 21
TALTON, Braxtyn..... 23 249 13 18 31 18 0 20 12 1.7 12
WATERS, DeAnna...... 27 557 48 71 119 49 0 35 37 0.9 15
JORDAN, Philandra... 8 65 3 2 5 5 0 8 9 0.9 19
STEVENS, Antavia.... 18 94 5 11 16 20 0 5 13 0.4 10
McKINNEY, Endia..... 9 74 13 8 21 9 0 1 5 0.2 6
DIXON, Jasmine...... 3 13 1 1 2 5 0 0 1 0.0 1
SETTLES, Joi........ 5 19 0 4 4 2 0 0 3 0.0 4
Total............... 29 5801 363 784 1147 534 11 449 462 1.0 106
Opponents........... 29 5798 383 707 1090 494 - 324 495 0.7 88
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Virginia State................ 1005 1073 - 2078
Opponents..................... 822 960 - 1782
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Virginia State................ 62 11 73
Opponents..................... 105 12 117
Overall/Conference Statistics
Virginia State Overall/Conference Statistics (as of Mar 11, 2015)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
JONES, Dashae....... 28-19 33.5 .470 .436 .824 3.1 3.8 45 3 15.5 18-18 36.8 .454 .432 .840 3.3 3.4 36 3 16.5
PITTMAN, Wynterra... 29-2 17.9 .441 .000 .625 5.2 1.1 21 27 6.8 18-1 18.9 .391 .000 .636 5.1 1.2 12 22 6.6
JORDAN, Philandra... 8-1 8.1 .464 .333 .800 0.6 1.0 5 0 4.1 4-0 1.5 1.000 .000 .000 0.0 0.0 0 0 0.5
LYONS, Jessica...... 29-29 32.7 .338 .323 .788 4.4 4.3 46 0 9.9 18-18 35.9 .340 .321 .773 4.2 4.1 32 0 10.3
STEVENS, Antavia.... 18-0 5.2 .222 .211 .875 0.9 0.3 9 0 1.3 13-0 3.2 .429 .500 .500 0.4 0.1 4 0 0.7
McKINNEY, Endia..... 9-2 8.2 .233 .167 .000 2.3 0.1 3 1 1.8 4-2 7.0 .167 .250 .000 1.0 0.3 0 0 0.8
DIXON, Jasmine...... 3-0 4.3 .000 .000 .500 0.7 0.0 1 0 0.3
MARRIOTT, Cana...... 28-17 26.3 .381 .350 .800 2.4 2.2 37 3 9.6 18-9 27.9 .408 .395 .760 2.6 2.2 24 2 10.4
ADAMS, Miesha....... 27-19 15.9 .427 1.000 .485 3.9 0.3 10 5 4.3 18-10 15.9 .406 .000 .417 3.7 0.4 9 5 3.4
HICKMAN, Joy........ 20-3 10.9 .421 .300 .727 1.4 1.0 10 1 2.3 10-0 9.0 .333 .000 .500 0.8 0.6 2 0 1.1
COOPER, Kasuela..... 16-1 6.4 .457 .000 .571 1.8 0.1 4 5 2.3 7-0 3.7 .000 .000 .000 0.3 0.0 0 1 0.0
SETTLES, Joi........ 5-0 3.8 .400 .000 1.000 0.8 0.0 0 1 1.2 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
ADAIR, Tiffanie..... 27-27 31.3 .592 .000 .669 8.9 1.1 17 15 14.3 17-17 31.8 .591 .000 .667 7.8 0.8 12 6 12.6
TALTON, Braxtyn..... 23-3 10.8 .316 .233 .800 1.3 0.9 3 0 3.3 13-1 7.6 .176 .158 .875 1.2 0.4 1 0 1.7
WATERS, DeAnna...... 27-22 20.6 .461 .000 .610 4.4 1.3 27 14 5.7 17-14 19.5 .444 .000 .594 4.1 1.1 18 8 5.4
Total............... 29 .432 .354 .716 39.6 15.5 238 75 71.7 18 .426 .374 .710 35.6 13.8 150 47 66.7
Opponents........... 29 .376 .283 .626 37.6 11.2 227 59 61.4 18 .384 .291 .598 39.7 11.2 142 35 61.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
JONES, Dashae....... 140-298 .470 79-181 .436 75-91 .824 434 15.5 99-218 .454 57-132 .432 42-50 .840 297 16.5
PITTMAN, Wynterra... 78-177 .441 0-0 .000 40-64 .625 196 6.8 45-115 .391 0-0 .000 28-44 .636 118 6.6
JORDAN, Philandra... 13-28 .464 3-9 .333 4-5 .800 33 4.1 1-1 1.000 0-0 .000 0-0 .000 2 0.5
LYONS, Jessica...... 81-240 .338 31-96 .323 93-118 .788 286 9.9 50-147 .340 18-56 .321 68-88 .773 186 10.3
STEVENS, Antavia.... 6-27 .222 4-19 .211 7-8 .875 23 1.3 3-7 .429 2-4 .500 1-2 .500 9 0.7
McKINNEY, Endia..... 7-30 .233 2-12 .167 0-0 .000 16 1.8 1-6 .167 1-4 .250 0-0 .000 3 0.8
DIXON, Jasmine...... 0-3 .000 0-0 .000 1-2 .500 1 0.3
MARRIOTT, Cana...... 101-265 .381 42-120 .350 24-30 .800 268 9.6 69-169 .408 30-76 .395 19-25 .760 187 10.4
ADAMS, Miesha....... 50-117 .427 1-1 1.000 16-33 .485 117 4.3 28-69 .406 0-0 .000 5-12 .417 61 3.4
HICKMAN, Joy........ 16-38 .421 6-20 .300 8-11 .727 46 2.3 4-12 .333 0-5 .000 3-6 .500 11 1.1
COOPER, Kasuela..... 16-35 .457 0-0 .000 4-7 .571 36 2.3 0-1 .000 0-0 .000 0-0 .000 0 0.0
SETTLES, Joi........ 2-5 .400 0-0 .000 2-2 1.000 6 1.2 0-0 .000 0-0 .000 0-0 .000 0 0.0
ADAIR, Tiffanie..... 151-255 .592 0-2 .000 83-124 .669 385 14.3 88-149 .591 0-1 .000 38-57 .667 214 12.6
TALTON, Braxtyn..... 25-79 .316 10-43 .233 16-20 .800 76 3.3 6-34 .176 3-19 .158 7-8 .875 22 1.7
WATERS, DeAnna...... 65-141 .461 0-0 .000 25-41 .610 155 5.7 36-81 .444 0-0 .000 19-32 .594 91 5.4
Total............... 751-1738 .432 178-503 .354 398-556 .716 2078 71.7 430-1009 .426 111-297 .374 230-324 .710 1201 66.7
Opponents........... 632-1683 .376 130-459 .283 388-620 .626 1782 61.4 397-1035 .384 75-258 .291 242-405 .598 1111 61.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
JONES, Dashae....... 21 67 88 67 1 105 84 1.3 28 17 42 59 48 1 62 65 1.0 28
PITTMAN, Wynterra... 46 104 150 69 2 31 58 0.5 16 25 66 91 48 2 22 35 0.6 16
JORDAN, Philandra... 3 2 5 5 0 8 9 0.9 19 0 0 0 0 0 0 2 0.0 2
LYONS, Jessica...... 29 99 128 82 2 124 75 1.7 24 19 56 75 52 1 73 56 1.3 24
STEVENS, Antavia.... 5 11 16 20 0 5 13 0.4 10 0 5 5 10 0 1 6 0.2 5
McKINNEY, Endia..... 13 8 21 9 0 1 5 0.2 6 2 2 4 1 0 1 2 0.5 3
DIXON, Jasmine...... 1 1 2 5 0 0 1 0.0 1
MARRIOTT, Cana...... 11 57 68 58 1 62 54 1.1 18 8 38 46 42 1 40 30 1.3 18
ADAMS, Miesha....... 28 76 104 42 2 9 14 0.6 14 20 46 66 28 2 7 10 0.7 8
HICKMAN, Joy........ 10 17 27 15 0 19 11 1.7 20 1 7 8 3 0 6 4 1.5 2
COOPER, Kasuela..... 14 15 29 8 0 1 6 0.2 17 2 0 2 6 0 0 3 0.0 0
SETTLES, Joi........ 0 4 4 2 0 0 3 0.0 4 0 0 0 1 0 0 0 0.0 0
ADAIR, Tiffanie..... 75 166 241 85 3 29 70 0.4 21 35 97 132 60 3 13 48 0.3 21
TALTON, Braxtyn..... 13 18 31 18 0 20 12 1.7 12 5 10 15 10 0 5 7 0.7 7
WATERS, DeAnna...... 48 71 119 49 0 35 37 0.9 15 23 47 70 35 0 18 20 0.9 15
Total............... 363 784 1147 534 11 449 462 1.0 106 186 455 641 344 10 248 293 0.8 85
Opponents........... 383 707 1090 494 - 324 495 0.7 88 268 447 715 296 6 202 306 0.7 77
Combined Team Statistics
Virginia State Combined Team Statistics (as of Mar 11, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-9) (11-3) (5-6) (4-0)
CONFERENCE.......... (11-7) (5-3) (4-4) (2-0)
NON-CONFERENCE...... (9-2) (6-0) (1-2) (2-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
12/7/14 at Edinboro L 64-72 113
11/28/14 CHEYNEY W 88-53 239
11/22/14 vs Miles W 74-64 187
11/23/14 CLARK ATLANTA UNIVERSITY W 82-64 289
11/16/14 WASHINGTON ADVENTIST W 91-47 496
11/19/14 at UDC L 62-88 400
11/29/14 WILMINGTON W 81-57 209
12/12/14 at Salem International W 75-63 -
12/16/14 APPRENTICE SCHOOL W 96-52 357
12/13/14 WVU PARKERSBURG (W) W 106-58 -
*01/03/15 FAYETTEVILLE STATE W 67-55 348
*01/05/15 SHAW W 84-62 246
*01/08/15 at Winston-Salem State L 57-65 318
*01/10/15 at Livingstone College L 68-77 1269
*1/12/15 at Johnson C. Smith L 58-62 450
*01/17/15 VIRGINIA UNION W 64-38 421
*01/21/15 CHOWAN W 71-56 -
*2/21/15 at LUPA-W W 56-51 340
*1/24/15 at Elizabeth City State W 76-74 718
*1/28/15 at Bowie State W 72-67 465
*1/31/15 LUPA-W L 61-72 -
*2/4/2015 SAINT AUGUSTINE'S L 69-77 324
*2/11/15 at Chowan L 48-68 585
*2/14/15 ELIZABETH CITY STATE L 56-63 432
*2/19/15 at Virginia Union W 67-57 451
*02/18/15 BOWIE STATE W 85-71 219
*2/28/15 vs LUPA-W W 73-49 -
*2/27/15 vs Shaw W 69-47 -
2/25/15 vs Elizabeth City State W 58-53 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 JONES, Dashae....... 28-19 33.5 .470 .436 .824 3.1 3.8 45 3 15.5
02 PITTMAN, Wynterra... 29-2 17.9 .441 .000 .625 5.2 1.1 21 27 6.8
04 JORDAN, Philandra... 8-1 8.1 .464 .333 .800 0.6 1.0 5 0 4.1
05 LYONS, Jessica...... 29-29 32.7 .338 .323 .788 4.4 4.3 46 0 9.9
10 STEVENS, Antavia.... 18-0 5.2 .222 .211 .875 0.9 0.3 9 0 1.3
11 McKINNEY, Endia..... 9-2 8.2 .233 .167 .000 2.3 0.1 3 1 1.8
12 DIXON, Jasmine...... 3-0 4.3 .000 .000 .500 0.7 0.0 1 0 0.3
14 MARRIOTT, Cana...... 28-17 26.3 .381 .350 .800 2.4 2.2 37 3 9.6
15 ADAMS, Miesha....... 27-19 15.9 .427 1.000 .485 3.9 0.3 10 5 4.3
20 HICKMAN, Joy........ 20-3 10.9 .421 .300 .727 1.4 1.0 10 1 2.3
21 COOPER, Kasuela..... 16-1 6.4 .457 .000 .571 1.8 0.1 4 5 2.3
22 SETTLES, Joi........ 5-0 3.8 .400 .000 1.000 0.8 0.0 0 1 1.2
23 ADAIR, Tiffanie..... 27-27 31.3 .592 .000 .669 8.9 1.1 17 15 14.3
24 TALTON, Braxtyn..... 23-3 10.8 .316 .233 .800 1.3 0.9 3 0 3.3
32 WATERS, DeAnna...... 27-22 20.6 .461 .000 .610 4.4 1.3 27 14 5.7
TM TEAM................ 28-0 0.0 .000 .000 .000 4.1 0.0 0 0 0.0
Total............... 29 .432 .354 .716 39.6 15.5 238 75 71.7
Opponents........... 29 .376 .283 .626 37.6 11.2 227 59 61.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
JONES, Dashae....... 28 140-298 .470 79-181 .436 75-91 .824 434 15.5
PITTMAN, Wynterra... 29 78-177 .441 0-0 .000 40-64 .625 196 6.8
JORDAN, Philandra... 8 13-28 .464 3-9 .333 4-5 .800 33 4.1
LYONS, Jessica...... 29 81-240 .338 31-96 .323 93-118 .788 286 9.9
STEVENS, Antavia.... 18 6-27 .222 4-19 .211 7-8 .875 23 1.3
McKINNEY, Endia..... 9 7-30 .233 2-12 .167 0-0 .000 16 1.8
DIXON, Jasmine...... 3 0-3 .000 0-0 .000 1-2 .500 1 0.3
MARRIOTT, Cana...... 28 101-265 .381 42-120 .350 24-30 .800 268 9.6
ADAMS, Miesha....... 27 50-117 .427 1-1 1.000 16-33 .485 117 4.3
HICKMAN, Joy........ 20 16-38 .421 6-20 .300 8-11 .727 46 2.3
COOPER, Kasuela..... 16 16-35 .457 0-0 .000 4-7 .571 36 2.3
SETTLES, Joi........ 5 2-5 .400 0-0 .000 2-2 1.000 6 1.2
ADAIR, Tiffanie..... 27 151-255 .592 0-2 .000 83-124 .669 385 14.3
TALTON, Braxtyn..... 23 25-79 .316 10-43 .233 16-20 .800 76 3.3
WATERS, DeAnna...... 27 65-141 .461 0-0 .000 25-41 .610 155 5.7
Total............... 29 751-1738 .432 178-503 .354 398-556 .716 2078 71.7
Opponents........... 29 632-1683 .376 130-459 .283 388-620 .626 1782 61.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
JONES, Dashae....... 28 937 21 67 88 67 1 105 84 1.3 28
PITTMAN, Wynterra... 29 518 46 104 150 69 2 31 58 0.5 16
JORDAN, Philandra... 8 65 3 2 5 5 0 8 9 0.9 19
LYONS, Jessica...... 29 947 29 99 128 82 2 124 75 1.7 24
STEVENS, Antavia.... 18 94 5 11 16 20 0 5 13 0.4 10
McKINNEY, Endia..... 9 74 13 8 21 9 0 1 5 0.2 6
DIXON, Jasmine...... 3 13 1 1 2 5 0 0 1 0.0 1
MARRIOTT, Cana...... 28 735 11 57 68 58 1 62 54 1.1 18
ADAMS, Miesha....... 27 428 28 76 104 42 2 9 14 0.6 14
HICKMAN, Joy........ 20 217 10 17 27 15 0 19 11 1.7 20
COOPER, Kasuela..... 16 102 14 15 29 8 0 1 6 0.2 17
SETTLES, Joi........ 5 19 0 4 4 2 0 0 3 0.0 4
ADAIR, Tiffanie..... 27 846 75 166 241 85 3 29 70 0.4 21
TALTON, Braxtyn..... 23 249 13 18 31 18 0 20 12 1.7 12
WATERS, DeAnna...... 27 557 48 71 119 49 0 35 37 0.9 15
Total............... 29 5801 363 784 1147 534 11 449 462 1.0 106
Opponents........... 29 5798 383 707 1090 494 - 324 495 0.7 88
TEAM STATISTICS VSUW OPP
--------------------------------------------------
SCORING................. 2078 1782
Points per game....... 71.7 61.4
Scoring margin........ +10.2 -
FIELD GOALS-ATT......... 751-1738 632-1683
Field goal pct........ .432 .376
3 POINT FG-ATT.......... 178-503 130-459
3-point FG pct........ .354 .283
3-pt FG made per game. 6.1 4.5
FREE THROWS-ATT......... 398-556 388-620
Free throw pct........ .716 .626
F-Throws made per game 13.7 13.4
REBOUNDS................ 1147 1090
Rebounds per game..... 39.6 37.6
Rebounding margin..... +2.0 -
ASSISTS................. 449 324
Assists per game...... 15.5 11.2
TURNOVERS............... 462 495
Turnovers per game.... 15.9 17.1
Turnover margin....... +1.1 -
Assist/turnover ratio. 1.0 0.7
STEALS.................. 238 227
Steals per game....... 8.2 7.8
BLOCKS.................. 75 59
Blocks per game....... 2.6 2.0
ATTENDANCE.............. 3580 5296
Home games-Avg/Game... 14-256 11-464
Neutral site-Avg/Game. - 4-47
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Virginia State........... 1005 1073 - 2078
Opponents................ 822 960 - 1782
Overall Team Statistics
Virginia State Overall Team Statistics (as of Mar 11, 2015)
All games
TEAM STATISTICS VSUW OPP
---------------------------------------------------
SCORING.................. 2078 1782
Points per game........ 71.7 61.4
Scoring margin......... +10.2 -
FIELD GOALS-ATT.......... 751-1738 632-1683
Field goal pct......... .432 .376
3 POINT FG-ATT........... 178-503 130-459
3-point FG pct......... .354 .283
3-pt FG made per game.. 6.1 4.5
FREE THROWS-ATT.......... 398-556 388-620
Free throw pct......... .716 .626
F-Throws made per game. 13.7 13.4
REBOUNDS................. 1147 1090
Rebounds per game...... 39.6 37.6
Rebounding margin...... +2.0 -
ASSISTS.................. 449 324
Assists per game....... 15.5 11.2
TURNOVERS................ 462 495
Turnovers per game..... 15.9 17.1
Turnover margin........ +1.1 -
Assist/turnover ratio.. 1.0 0.7
STEALS................... 238 227
Steals per game........ 8.2 7.8
BLOCKS................... 75 59
Blocks per game........ 2.6 2.0
WINNING STREAK........... 5 -
Home win streak........ 1 -
ATTENDANCE............... 3580 5296
Home games-Avg/Game.... 14-256 11-464
Neutral site-Avg/Game.. - 4-47
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Virginia State................ 1005 1073 - 2078
Opponents..................... 822 960 - 1782
Category Leaders
Virginia State Category Leaders (as of Mar 11, 2015)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
JONES, Dashae....... 28 434 15.5 JONES, Dashae....... 28 434 15.5
ADAIR, Tiffanie..... 27 385 14.3 ADAIR, Tiffanie..... 27 385 14.3
LYONS, Jessica...... 29 286 9.9 LYONS, Jessica...... 29 286 9.9
MARRIOTT, Cana...... 28 268 9.6 MARRIOTT, Cana...... 28 268 9.6
PITTMAN, Wynterra... 29 196 6.8 PITTMAN, Wynterra... 29 196 6.8
WATERS, DeAnna...... 27 155 5.7 WATERS, DeAnna...... 27 155 5.7
ADAMS, Miesha....... 27 117 4.3 ADAMS, Miesha....... 27 117 4.3
TALTON, Braxtyn..... 23 76 3.3 JORDAN, Philandra... 8 33 4.1
HICKMAN, Joy........ 20 46 2.3 TALTON, Braxtyn..... 23 76 3.3
COOPER, Kasuela..... 16 36 2.3 HICKMAN, Joy........ 20 46 2.3
JORDAN, Philandra... 8 33 4.1 COOPER, Kasuela..... 16 36 2.3
STEVENS, Antavia.... 18 23 1.3 McKINNEY, Endia..... 9 16 1.8
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
ADAIR, Tiffanie..... 151 255 .592 JONES, Dashae....... 28 298 10.6
JONES, Dashae....... 140 298 .470 MARRIOTT, Cana...... 28 265 9.5
JORDAN, Philandra... 13 28 .464 ADAIR, Tiffanie..... 27 255 9.4
WATERS, DeAnna...... 65 141 .461 LYONS, Jessica...... 29 240 8.3
COOPER, Kasuela..... 16 35 .457 PITTMAN, Wynterra... 29 177 6.1
PITTMAN, Wynterra... 78 177 .441
ADAMS, Miesha....... 50 117 .427 FIELD GOALS MADE G Made Made/G
HICKMAN, Joy........ 16 38 .421 -----------------------------------
SETTLES, Joi........ 2 5 .400 ADAIR, Tiffanie..... 27 151 5.6
MARRIOTT, Cana...... 101 265 .381 JONES, Dashae....... 28 140 5.0
LYONS, Jessica...... 81 240 .338 MARRIOTT, Cana...... 28 101 3.6
TALTON, Braxtyn..... 25 79 .316 LYONS, Jessica...... 29 81 2.8
PITTMAN, Wynterra... 29 78 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
ADAMS, Miesha....... 1 1 1.000 JONES, Dashae....... 28 181 6.5
JONES, Dashae....... 79 181 .436 MARRIOTT, Cana...... 28 120 4.3
MARRIOTT, Cana...... 42 120 .350 LYONS, Jessica...... 29 96 3.3
JORDAN, Philandra... 3 9 .333 TALTON, Braxtyn..... 23 43 1.9
LYONS, Jessica...... 31 96 .323 HICKMAN, Joy........ 20 20 1.0
HICKMAN, Joy........ 6 20 .300
TALTON, Braxtyn..... 10 43 .233 3-POINT FGS MADE G Made Made/G
STEVENS, Antavia.... 4 19 .211 -----------------------------------
McKINNEY, Endia..... 2 12 .167 JONES, Dashae....... 28 79 2.8
ADAIR, Tiffanie..... 0 2 .000 MARRIOTT, Cana...... 28 42 1.5
LYONS, Jessica...... 29 31 1.1
TALTON, Braxtyn..... 23 10 0.4
HICKMAN, Joy........ 20 6 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SETTLES, Joi........ 2 2 1.000 ADAIR, Tiffanie..... 27 124 4.6
STEVENS, Antavia.... 7 8 .875 LYONS, Jessica...... 29 118 4.1
JONES, Dashae....... 75 91 .824 JONES, Dashae....... 28 91 3.3
TALTON, Braxtyn..... 16 20 .800 PITTMAN, Wynterra... 29 64 2.2
JORDAN, Philandra... 4 5 .800 WATERS, DeAnna...... 27 41 1.5
MARRIOTT, Cana...... 24 30 .800
LYONS, Jessica...... 93 118 .788 FREE THROWS MADE G Made Made/G
HICKMAN, Joy........ 8 11 .727 -----------------------------------
