Virginia State Individual Game-by-Game (as of Mar 11, 2015)
All games
#20 HICKMAN, Joy
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Edinboro 12/7/14 14 1-2 .500 0-0 .000 1-1 1.000 1 0 1 1.0 2 0 1 0 0 0 3 3.0
CHEYNEY 11/28/14 12 1-2 .500 1-2 .500 0-0 .000 1 0 1 1.0 0 0 2 2 0 1 3 3.0
vs Miles 11/22/14 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 3 0 0 2 0 2.0
WASHINGTON ADVENTIST 11/16/14 * 11 1-3 .333 1-2 .500 0-0 .000 2 0 2 1.3 0 0 0 1 0 2 3 2.3
at UDC 11/19/14 * 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 2 0 1 0 1.8
WILMINGTON 11/29/14 6 0-2 .000 0-2 .000 0-0 .000 0 1 1 1.0 0 0 0 1 0 0 0 1.5
at Salem International 12/12/14 9 0-3 .000 0-0 .000 0-0 .000 0 2 2 1.1 2 0 0 0 0 0 0 1.3
APPRENTICE SCHOOL 12/16/14 20 1-2 .500 0-1 .000 2-2 1.000 2 0 2 1.3 0 0 1 0 0 1 4 1.6
WVU PARKERSBURG (W) 12/13/14 * 29 8-12 .667 4-8 .500 0-0 .000 3 5 8 2.0 3 0 6 0 1 1 20 3.7
FAYETTEVILLE STATE 01/03/15 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 2 0 0 0 3.3
at Winston-Salem State 01/08/15 4 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.7 0 0 0 0 0 0 2 3.2
at Livingstone College 01/10/15 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 2.9
at LUPA-W 2/21/15 21 1-3 .333 0-1 .000 0-0 .000 0 1 1 1.5 0 0 2 1 0 0 2 2.8
SAINT AUGUSTINE'S 2/4/2015 5 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.5 0 0 0 0 0 1 2 2.8
at Chowan 2/11/15 7 0-0 .000 0-0 .000 2-4 .500 0 0 0 1.4 0 0 1 0 0 0 2 2.7
ELIZABETH CITY STATE 2/14/15 8 0-0 .000 0-0 .000 1-2 .500 0 0 0 1.3 0 0 0 0 0 0 1 2.6
at Virginia Union 2/19/15 10 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.3 1 0 1 0 0 0 0 2.5
BOWIE STATE 02/18/15 23 1-3 .333 0-2 .000 0-0 .000 1 3 4 1.4 2 0 2 1 0 1 2 2.4
vs LUPA-W 2/28/15 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 2.3
vs Elizabeth City Stat 2/25/15 13 0-0 .000 0-0 .000 2-2 1.000 0 1 1 1.4 3 0 0 1 0 0 2 2.3
Totals......................... 3 217 16-38 .421 6-20 .300 8-11 .727 10 17 27 1.4 15 0 19 11 1 10 46 2.3
Games played: 20
Minutes/game: 10.9
Points/game: 2.3
FG Pct: 42.1
3FG Pct: 30.0
FT Pct: 72.7
Rebounds/game: 1.4
Assists/game: 1.0
Turnovers/game: 0.6
Assist/turnover ratio: 1.7
Steals/game: 0.5
Blocks/game: 0.1