Virginia State
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
Virginia State Season Schedule/Results & Leaders (as of Sep 26, 2014)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-3) (12-0) (10-1) (3-2)
CONFERENCE.......... (15-1) (8-0) (7-1) (0-0)
NON-CONFERENCE...... (10-2) (4-0) (3-0) (3-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/9/13 6:00pm vs Bloomfield College W 63-50 415 (15)DEAL, Lamesha (12)ADAIR, Tiffanie
11/10/13 1:00pm vs Belmont Abbey W 74-56 231 (19)JONES, Da'Shae (8)DEAL, Lamesha
11/14/13 6:00 pm BARBER-SCOTIA W 103-34 478 (18)LYONS, Jessica (10)GRAY, Shakirah
(18)MASSADO, Alexandria
11/16/13 6:00 pm at Cheyney W 72-58 549 (18)JONES, Da'Shae (12)DEAL, Lamesha
11/18/13 7:00 P.M. at WAU "Lady Shock" W 72-44 452 (16)Deal, Lamesha (7)Deal, Lamesha
11/20/13 6:00 PM SALEM INTERNATIONAL W 68-47 387 (14)DEAL, Lamesha (8)DEAL, Lamesha
(8)MASSADO, Alexandria
11/23/13 4:00 pm ALDERSON BROADDUS W 73-39 73 (14)ADAIR, Tiffanie (9)DEAL, Lamesha
(14)DEAL, Lamesha
11/30/13 6:30 pm WASHINGTON ADVENTIST W 85-46 120 (15)Deal, Lamesha (9)Deal, Lamesha
12/5/13 6 p.m. at Alderson Broaddus W 80-60 249 (16)JONES, Da'Shae (7)DEAL, Lamesha
01/04/14 2:00 pm * at Fayetteville St. W 58-53 921 (15)LYONS, Jessica (11)ADAIR, Tiffanie
1/6/14 6:00 PM * at Shaw 64-69 L 708 (16)LYONS, Jessica (9)MASSADO, Alexandria
1/9/14 5:30 pm * WINSTON-SALEM STATE W 72-62 (16)MASSADO, Alexandria (9)GRAY, Shakirah
1/11/14 3:00 pm * LIVINGSTONE COLLEGE W 63-49 (13)LYONS, Jessica (15)DEAL, Lamesha
1/13/14 5:30 pm * JOHNSON C. SMITH W 67-47 247 (17)ADAIR, Tiffanie (8)DEAL, Lamesha
1/18/14 5:30 p.m. * at Virginia Union W 73-65 855 (16)DEAL, Lamesha (12)ADAIR, Tiffanie
1/25/14 3:00 pm * ELIZABETH CITY STATE Wot 79-71 435 (22)ADAIR, Tiffanie (11)ADAIR, Tiffanie
1/29/14 5:30 pm * BOWIE STATE W 94-72 349 (24)DEAL, Lamesha (8)DEAL, Lamesha
2/1/14 2:00 pm * at Lincoln (PA) W 67-53 550 (14)TATE-DUBLIN, Prynces (10)ADAIR, Tiffanie
2/5/14 5:30pm * at St. Augustine's W 69-68 657 (19)DEAL, Lamesha (6)ADAIR, Tiffanie
2/8/14 3:00 pm * VIRGINIA UNION Wot 84-79 (23)DEAL, Lamesha (9)DEAL, Lamesha
(9)ADAIR, Tiffanie
2/12/14 2:00 PM * CHOWAN UNIVERSITY W 51-47 175 (12)LYONS, Jessica (8)DEAL, Lamesha
2/15/14 5:30pm * at Elizabeth City State W 71-59 718 (16)DEAL, Lamesha (7)GRAY, Shakirah
2/17/14 5:30pm * at Chowan University W 69-57 135 (15)DEAL, Lamesha (10)MASSADO, Alexandria
2/19/14 5:30 pm * at Bowie State Wot 70-58 645 (23)DEAL,Lamesha (8)DEAL,Lamesha
2/22/14 3:00 PM * LINCOLN W 75-64 486 (18)DEAL, Lamesha (9)DEAL, Lamesha
2/26/14 5:00pm vs St. Augustine's W 85-60 (18)ADAIR, Tiffanie (9)ADAIR, Tiffanie
2/28/14 3:00pm vs Shaw 59-60 L (21)TATE-DUBLIN, Prynces (8)ADAIR, Tiffanie
3/14/14 8:30pm vs Bloomsburg 57-75 L (18)ADAIR, Tiffanie (6)DEAL, Lamesha
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 2750 229
AWAY.................... 11 6439 585
NEUTRAL................. 5 646 129
TOTAL................... 28 9835 351
Season Box Score
Virginia State Season Box Score (as of Sep 26, 2014)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-3) (12-0) (10-1) (3-2)
CONFERENCE.......... (15-1) (8-0) (7-1) (0-0)
NON-CONFERENCE...... (10-2) (4-0) (3-0) (3-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 JONES, Da'Shae..... 9-7 262 29.1 33-98 .337 22-59 .373 16-25 .640 6 21 27 3.0 21 0 46 31 0 24 104 11.6
01 TATE-DUBLIN, Prynce 27-19 489 18.1 77-188 .410 14-45 .311 22-30 .733 18 42 60 2.2 39 1 36 34 2 16 190 7.0
1 TATE-DUBLIN,Prynces 1-1 19 19.0 1-8 .125 0-2 .000 0-0 .000 0 2 2 2.0 2 0 0 3 0 0 2 2.0
02 GRAY, Shakirah..... 28-8 350 12.5 58-136 .426 5-15 .333 36-55 .655 44 64 108 3.9 55 1 12 38 13 16 157 5.6
04 Frisby, Tina....... 14-1 111 7.9 11-37 .297 6-24 .250 2-5 .400 5 8 13 0.9 12 0 6 11 1 8 30 2.1
05 DEAL, Lamesha...... 28-28 936 33.4 138-317 .435 3-20 .150 129-156 .827 74 146 220 7.9 66 1 52 68 36 57 408 14.6
10 STEVENSON, Micquel. 22-0 131 6.0 8-32 .250 2-6 .333 5-9 .556 3 14 17 0.8 12 0 5 13 0 8 23 1.0
11 JORDAN, Philandra.. 11-0 40 3.6 3-13 .231 0-4 .000 5-8 .625 4 1 5 0.5 7 0 2 3 0 1 11 1.0
12 LYONS, Jessica..... 28-27 847 30.3 79-199 .397 32-74 .432 90-102 .882 20 64 84 3.0 62 0 103 68 0 45 280 10.0
14 MARRIOTT, Cana..... 25-0 404 16.2 46-135 .341 17-68 .250 19-22 .864 4 24 28 1.1 28 0 30 35 0 23 128 5.1
15 MASSADO, Alexandria 28-28 865 30.9 75-167 .449 2-6 .333 65-101 .644 44 85 129 4.6 72 1 63 69 0 23 217 7.8
20 HICKMAN, Joy....... 22-0 136 6.2 15-33 .455 7-18 .389 4-12 .333 5 8 13 0.6 18 1 10 9 0 3 41 1.9
22 KIZER, Quiana...... 27-3 255 9.4 29-75 .387 0-1 .000 34-49 .694 23 32 55 2.0 38 0 7 22 4 12 92 3.4
23 ADAIR, Tiffanie.... 28-18 684 24.4 125-178 .702 0-0 .000 49-87 .563 71 111 182 6.5 83 3 15 39 11 25 299 10.7
32 WATERS, DeAnna..... 22-0 146 6.6 11-35 .314 0-1 .000 13-23 .565 9 17 26 1.2 13 0 14 13 3 4 35 1.6
TEAM............... 56 78 134 4.8 0 19 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5675 709-1651 .429 110-343 .321 489-684 .715 386 717 1103 39.4 528 8 401 475 70 265 2017 72.0
Opponents.......... 28 5676 545-1531 .356 117-411 .285 395-577 .685 329 654 983 35.1 566 - 305 592 57 203 1602 57.2
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Virginia State........... 950 1030 37 - 2017
Opponents................ 749 841 12 - 1602
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Virginia State................ 91 7 98
Opponents..................... 117 5 122
Overall/Conference Statistics
Virginia State Overall/Conference Statistics (as of Sep 26, 2014)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
JONES, Da'Shae...... 9-7 29.1 .337 .373 .640 3.0 5.1 24 0 11.6
TATE-DUBLIN, Prynces 27-19 18.1 .410 .311 .733 2.2 1.3 16 2 7.0 15-14 20.5 .447 .400 .688 2.3 1.5 8 1 8.3
TATE-DUBLIN,Pryncess 1-1 19.0 .125 .000 .000 2.0 0.0 0 0 2.0 1-1 19.0 .125 .000 .000 2.0 0.0 0 0 2.0
GRAY, Shakirah...... 28-8 12.5 .426 .333 .655 3.9 0.4 16 13 5.6 16-8 13.0 .400 .364 .762 3.1 0.3 7 5 5.0
Frisby, Tina........ 14-1 7.9 .297 .250 .400 0.9 0.4 8 1 2.1 10-1 7.1 .111 .105 .000 0.6 0.4 4 0 0.8
DEAL, Lamesha....... 28-28 33.4 .435 .150 .827 7.9 1.9 57 36 14.6 16-16 35.9 .437 .143 .800 8.1 2.4 29 21 16.0
STEVENSON, Micquel.. 22-0 6.0 .250 .333 .556 0.8 0.2 8 0 1.0 13-0 4.5 .143 .250 .000 0.2 0.1 2 0 0.4
JORDAN, Philandra... 11-0 3.6 .231 .000 .625 0.5 0.2 1 0 1.0 3-0 2.0 .500 .000 .000 0.0 0.3 0 0 0.7
LYONS, Jessica...... 28-27 30.3 .397 .432 .882 3.0 3.7 45 0 10.0 16-15 33.0 .424 .457 .868 3.7 3.9 33 0 11.7
MARRIOTT, Cana...... 25-0 16.2 .341 .250 .864 1.1 1.2 23 0 5.1 16-0 19.7 .387 .278 .875 1.1 1.5 19 0 6.9
MASSADO, Alexandria. 28-28 30.9 .449 .333 .644 4.6 2.3 23 0 7.8 16-16 34.2 .412 .200 .627 5.4 2.6 15 0 7.6
HICKMAN, Joy........ 22-0 6.2 .455 .389 .333 0.6 0.5 3 0 1.9 11-0 5.6 .455 .429 .500 0.5 0.5 0 0 1.4
KIZER, Quiana....... 27-3 9.4 .387 .000 .694 2.0 0.3 12 4 3.4 16-3 7.9 .293 .000 .793 1.3 0.1 2 0 2.9
ADAIR, Tiffanie..... 28-18 24.4 .702 .000 .563 6.5 0.5 25 11 10.7 16-6 25.0 .667 .000 .471 7.0 0.4 13 7 9.8
WATERS, DeAnna...... 22-0 6.6 .314 .000 .565 1.2 0.6 4 3 1.6 11-0 4.7 .375 .000 .667 0.9 0.4 0 0 0.9
Total............... 28 .429 .321 .715 39.4 14.3 265 70 72.0 16 .426 .316 .735 38.3 13.5 132 34 70.4
Opponents........... 28 .356 .285 .685 35.1 10.9 203 57 57.2 16 .364 .297 .725 35.3 11.9 121 36 60.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
JONES, Da'Shae...... 33-98 .337 22-59 .373 16-25 .640 104 11.6
TATE-DUBLIN, Prynces 77-188 .410 14-45 .311 22-30 .733 190 7.0 51-114 .447 12-30 .400 11-16 .688 125 8.3
TATE-DUBLIN,Pryncess 1-8 .125 0-2 .000 0-0 .000 2 2.0 1-8 .125 0-2 .000 0-0 .000 2 2.0
GRAY, Shakirah...... 58-136 .426 5-15 .333 36-55 .655 157 5.6 30-75 .400 4-11 .364 16-21 .762 80 5.0
Frisby, Tina........ 11-37 .297 6-24 .250 2-5 .400 30 2.1 3-27 .111 2-19 .105 0-0 .000 8 0.8
DEAL, Lamesha....... 138-317 .435 3-20 .150 129-156 .827 408 14.6 83-190 .437 2-14 .143 88-110 .800 256 16.0
STEVENSON, Micquel.. 8-32 .250 2-6 .333 5-9 .556 23 1.0 2-14 .143 1-4 .250 0-0 .000 5 0.4
JORDAN, Philandra... 3-13 .231 0-4 .000 5-8 .625 11 1.0 1-2 .500 0-0 .000 0-0 .000 2 0.7
LYONS, Jessica...... 79-199 .397 32-74 .432 90-102 .882 280 10.0 50-118 .424 21-46 .457 66-76 .868 187 11.7
MARRIOTT, Cana...... 46-135 .341 17-68 .250 19-22 .864 128 5.1 41-106 .387 15-54 .278 14-16 .875 111 6.9
MASSADO, Alexandria. 75-167 .449 2-6 .333 65-101 .644 217 7.8 42-102 .412 1-5 .200 37-59 .627 122 7.6
HICKMAN, Joy........ 15-33 .455 7-18 .389 4-12 .333 41 1.9 5-11 .455 3-7 .429 2-4 .500 15 1.4
KIZER, Quiana....... 29-75 .387 0-1 .000 34-49 .694 92 3.4 12-41 .293 0-1 .000 23-29 .793 47 2.9
ADAIR, Tiffanie..... 125-178 .702 0-0 .000 49-87 .563 299 10.7 66-99 .667 0-0 .000 24-51 .471 156 9.8
WATERS, DeAnna...... 11-35 .314 0-1 .000 13-23 .565 35 1.6 3-8 .375 0-0 .000 4-6 .667 10 0.9
Total............... 709-1651 .429 110-343 .321 489-684 .715 2017 72.0 390-915 .426 61-193 .316 285-388 .735 1126 70.4
Opponents........... 545-1531 .356 117-411 .285 395-577 .685 1602 57.2 330-906 .364 73-246 .297 240-331 .725 973 60.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
JONES, Da'Shae...... 6 21 27 21 0 46 31 1.5 19
TATE-DUBLIN, Prynces 18 42 60 39 1 36 34 1.1 21 10 24 34 20 0 22 26 0.8 20
TATE-DUBLIN,Pryncess 0 2 2 2 0 0 3 0.0 2 0 2 2 2 0 0 3 0.0 2
GRAY, Shakirah...... 44 64 108 55 1 12 38 0.3 14 21 29 50 30 1 5 19 0.3 14
Frisby, Tina........ 5 8 13 12 0 6 11 0.5 9 2 4 6 6 0 4 9 0.4 3
DEAL, Lamesha....... 74 146 220 66 1 52 68 0.8 24 37 92 129 41 1 38 44 0.9 24
STEVENSON, Micquel.. 3 14 17 12 0 5 13 0.4 6 1 2 3 7 0 1 8 0.1 3
JORDAN, Philandra... 4 1 5 7 0 2 3 0.7 3 0 0 0 2 0 1 1 1.0 2
LYONS, Jessica...... 20 64 84 62 0 103 68 1.5 18 12 47 59 36 0 63 41 1.5 16
MARRIOTT, Cana...... 4 24 28 28 0 30 35 0.9 14 3 14 17 19 0 24 24 1.0 14
MASSADO, Alexandria. 44 85 129 72 1 63 69 0.9 18 29 58 87 49 1 41 46 0.9 16
HICKMAN, Joy........ 5 8 13 18 1 10 9 1.1 9 1 4 5 8 1 5 5 1.0 6
KIZER, Quiana....... 23 32 55 38 0 7 22 0.3 8 12 8 20 22 0 2 13 0.2 8
ADAIR, Tiffanie..... 71 111 182 83 3 15 39 0.4 22 45 67 112 52 2 6 26 0.2 22
WATERS, DeAnna...... 9 17 26 13 0 14 13 1.1 6 6 4 10 5 0 4 6 0.7 5
Total............... 386 717 1103 528 8 401 475 0.8 103 207 406 613 299 6 216 284 0.8 94
Opponents........... 329 654 983 566 - 305 592 0.5 79 196 369 565 320 2 191 308 0.6 79
Combined Team Statistics
Virginia State Combined Team Statistics (as of Sep 26, 2014)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-3) (12-0) (10-1) (3-2)
CONFERENCE.......... (15-1) (8-0) (7-1) (0-0)
NON-CONFERENCE...... (10-2) (4-0) (3-0) (3-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/9/13 vs Bloomfield College W 63-50 415
11/10/13 vs Belmont Abbey W 74-56 231
11/14/13 BARBER-SCOTIA W 103-34 478
11/16/13 at Cheyney W 72-58 549
11/18/13 at WAU "Lady Shock" W 72-44 452
11/20/13 SALEM INTERNATIONAL W 68-47 387
11/23/13 ALDERSON BROADDUS W 73-39 73
11/30/13 WASHINGTON ADVENTIST W 85-46 120
12/5/13 at Alderson Broaddus W 80-60 249
*01/04/14 at Fayetteville St. W 58-53 921
*1/6/14 at Shaw L 64-69 708
*1/9/14 WINSTON-SALEM STATE W 72-62 -
*1/11/14 LIVINGSTONE COLLEGE W 63-49 -
*1/13/14 JOHNSON C. SMITH W 67-47 247
*1/18/14 at Virginia Union W 73-65 855
*1/25/14 ELIZABETH CITY STATE W OT 79-71 435
*1/29/14 BOWIE STATE W 94-72 349
*2/1/14 at Lincoln (PA) W 67-53 550
*2/5/14 at St. Augustine's W 69-68 657
*2/8/14 VIRGINIA UNION W OT 84-79 -
*2/12/14 CHOWAN UNIVERSITY W 51-47 175
*2/15/14 at Elizabeth City State W 71-59 718
*2/17/14 at Chowan University W 69-57 135
*2/19/14 at Bowie State W OT 70-58 645
*2/22/14 LINCOLN W 75-64 486
2/26/14 vs St. Augustine's W 85-60 -
2/28/14 vs Shaw L 59-60 -
3/14/14 vs Bloomsburg L 57-75 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 JONES, Da'Shae...... 9-7 29.1 .337 .373 .640 3.0 5.1 24 0 11.6
01 TATE-DUBLIN, Prynces 27-19 18.1 .410 .311 .733 2.2 1.3 16 2 7.0
1 TATE-DUBLIN,Pryncess 1-1 19.0 .125 .000 .000 2.0 0.0 0 0 2.0
02 GRAY, Shakirah...... 28-8 12.5 .426 .333 .655 3.9 0.4 16 13 5.6
04 Frisby, Tina........ 14-1 7.9 .297 .250 .400 0.9 0.4 8 1 2.1
05 DEAL, Lamesha....... 28-28 33.4 .435 .150 .827 7.9 1.9 57 36 14.6
10 STEVENSON, Micquel.. 22-0 6.0 .250 .333 .556 0.8 0.2 8 0 1.0
11 JORDAN, Philandra... 11-0 3.6 .231 .000 .625 0.5 0.2 1 0 1.0
12 LYONS, Jessica...... 28-27 30.3 .397 .432 .882 3.0 3.7 45 0 10.0
14 MARRIOTT, Cana...... 25-0 16.2 .341 .250 .864 1.1 1.2 23 0 5.1
15 MASSADO, Alexandria. 28-28 30.9 .449 .333 .644 4.6 2.3 23 0 7.8
20 HICKMAN, Joy........ 22-0 6.2 .455 .389 .333 0.6 0.5 3 0 1.9
22 KIZER, Quiana....... 27-3 9.4 .387 .000 .694 2.0 0.3 12 4 3.4
23 ADAIR, Tiffanie..... 28-18 24.4 .702 .000 .563 6.5 0.5 25 11 10.7
32 WATERS, DeAnna...... 22-0 6.6 .314 .000 .565 1.2 0.6 4 3 1.6
TM TEAM................ 28-0 0.0 .000 .000 .000 4.8 0.0 0 0 0.0
Total............... 28 .429 .321 .715 39.4 14.3 265 70 72.0
Opponents........... 28 .356 .285 .685 35.1 10.9 203 57 57.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
JONES, Da'Shae...... 9 33-98 .337 22-59 .373 16-25 .640 104 11.6
TATE-DUBLIN, Prynces 27 77-188 .410 14-45 .311 22-30 .733 190 7.0
TATE-DUBLIN,Pryncess 1 1-8 .125 0-2 .000 0-0 .000 2 2.0
GRAY, Shakirah...... 28 58-136 .426 5-15 .333 36-55 .655 157 5.6
Frisby, Tina........ 14 11-37 .297 6-24 .250 2-5 .400 30 2.1
DEAL, Lamesha....... 28 138-317 .435 3-20 .150 129-156 .827 408 14.6
STEVENSON, Micquel.. 22 8-32 .250 2-6 .333 5-9 .556 23 1.0
JORDAN, Philandra... 11 3-13 .231 0-4 .000 5-8 .625 11 1.0
LYONS, Jessica...... 28 79-199 .397 32-74 .432 90-102 .882 280 10.0
MARRIOTT, Cana...... 25 46-135 .341 17-68 .250 19-22 .864 128 5.1
MASSADO, Alexandria. 28 75-167 .449 2-6 .333 65-101 .644 217 7.8
HICKMAN, Joy........ 22 15-33 .455 7-18 .389 4-12 .333 41 1.9
KIZER, Quiana....... 27 29-75 .387 0-1 .000 34-49 .694 92 3.4
ADAIR, Tiffanie..... 28 125-178 .702 0-0 .000 49-87 .563 299 10.7
WATERS, DeAnna...... 22 11-35 .314 0-1 .000 13-23 .565 35 1.6
Total............... 28 709-1651 .429 110-343 .321 489-684 .715 2017 72.0
Opponents........... 28 545-1531 .356 117-411 .285 395-577 .685 1602 57.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
JONES, Da'Shae...... 9 262 6 21 27 21 0 46 31 1.5 19
TATE-DUBLIN, Prynces 27 489 18 42 60 39 1 36 34 1.1 21
TATE-DUBLIN,Pryncess 1 19 0 2 2 2 0 0 3 0.0 2
GRAY, Shakirah...... 28 350 44 64 108 55 1 12 38 0.3 14
Frisby, Tina........ 14 111 5 8 13 12 0 6 11 0.5 9
DEAL, Lamesha....... 28 936 74 146 220 66 1 52 68 0.8 24
STEVENSON, Micquel.. 22 131 3 14 17 12 0 5 13 0.4 6
JORDAN, Philandra... 11 40 4 1 5 7 0 2 3 0.7 3
LYONS, Jessica...... 28 847 20 64 84 62 0 103 68 1.5 18
MARRIOTT, Cana...... 25 404 4 24 28 28 0 30 35 0.9 14
MASSADO, Alexandria. 28 865 44 85 129 72 1 63 69 0.9 18
HICKMAN, Joy........ 22 136 5 8 13 18 1 10 9 1.1 9
KIZER, Quiana....... 27 255 23 32 55 38 0 7 22 0.3 8
ADAIR, Tiffanie..... 28 684 71 111 182 83 3 15 39 0.4 22
WATERS, DeAnna...... 22 146 9 17 26 13 0 14 13 1.1 6
Total............... 28 5675 386 717 1103 528 8 401 475 0.8 103
Opponents........... 28 5676 329 654 983 566 - 305 592 0.5 79
TEAM STATISTICS VSU-W OPP
--------------------------------------------------
SCORING................. 2017 1602
Points per game....... 72.0 57.2
Scoring margin........ +14.8 -
FIELD GOALS-ATT......... 709-1651 545-1531
Field goal pct........ .429 .356
3 POINT FG-ATT.......... 110-343 117-411
3-point FG pct........ .321 .285
3-pt FG made per game. 3.9 4.2
FREE THROWS-ATT......... 489-684 395-577
Free throw pct........ .715 .685
F-Throws made per game 17.5 14.1
REBOUNDS................ 1103 983
Rebounds per game..... 39.4 35.1
Rebounding margin..... +4.3 -
ASSISTS................. 401 305
Assists per game...... 14.3 10.9
TURNOVERS............... 475 592
Turnovers per game.... 17.0 21.1
Turnover margin....... +4.2 -
Assist/turnover ratio. 0.8 0.5
STEALS.................. 265 203
Steals per game....... 9.5 7.3
BLOCKS.................. 70 57
Blocks per game....... 2.5 2.0
ATTENDANCE.............. 2750 7085
Home games-Avg/Game... 12-229 11-585
Neutral site-Avg/Game. - 5-129
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Virginia State........... 950 1030 37 - 2017
Opponents................ 749 841 12 - 1602
Overall Team Statistics
Virginia State Overall Team Statistics (as of Sep 26, 2014)
All games
TEAM STATISTICS VSU-W OPP
---------------------------------------------------
SCORING.................. 2017 1602
Points per game........ 72.0 57.2
Scoring margin......... +14.8 -
FIELD GOALS-ATT.......... 709-1651 545-1531
Field goal pct......... .429 .356
3 POINT FG-ATT........... 110-343 117-411
3-point FG pct......... .321 .285
3-pt FG made per game.. 3.9 4.2
FREE THROWS-ATT.......... 489-684 395-577
Free throw pct......... .715 .685
F-Throws made per game. 17.5 14.1
REBOUNDS................. 1103 983
Rebounds per game...... 39.4 35.1
Rebounding margin...... +4.3 -
ASSISTS.................. 401 305
Assists per game....... 14.3 10.9
TURNOVERS................ 475 592
Turnovers per game..... 17.0 21.1
Turnover margin........ +4.2 -
Assist/turnover ratio.. 0.8 0.5
STEALS................... 265 203
Steals per game........ 9.5 7.3
BLOCKS................... 70 57
Blocks per game........ 2.5 2.0
WINNING STREAK........... 0 -
Home win streak........ 12 -
ATTENDANCE............... 2750 7085
Home games-Avg/Game.... 12-229 11-585
Neutral site-Avg/Game.. - 5-129
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Virginia State................ 950 1030 37 - 2017
Opponents..................... 749 841 12 - 1602
Category Leaders
Virginia State Category Leaders (as of Sep 26, 2014)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
DEAL, Lamesha....... 28 408 14.6 DEAL, Lamesha....... 28 408 14.6
ADAIR, Tiffanie..... 28 299 10.7 JONES, Da'Shae...... 9 104 11.6
LYONS, Jessica...... 28 280 10.0 ADAIR, Tiffanie..... 28 299 10.7
MASSADO, Alexandria. 28 217 7.8 LYONS, Jessica...... 28 280 10.0
TATE-DUBLIN, Prynces 27 190 7.0 MASSADO, Alexandria. 28 217 7.8
GRAY, Shakirah...... 28 157 5.6 TATE-DUBLIN, Prynces 27 190 7.0
MARRIOTT, Cana...... 25 128 5.1 GRAY, Shakirah...... 28 157 5.6
JONES, Da'Shae...... 9 104 11.6 MARRIOTT, Cana...... 25 128 5.1
KIZER, Quiana....... 27 92 3.4 KIZER, Quiana....... 27 92 3.4
HICKMAN, Joy........ 22 41 1.9 Frisby, Tina........ 14 30 2.1
WATERS, DeAnna...... 22 35 1.6 TATE-DUBLIN,Pryncess 1 2 2.0
Frisby, Tina........ 14 30 2.1 HICKMAN, Joy........ 22 41 1.9
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
ADAIR, Tiffanie..... 125 178 .702 DEAL, Lamesha....... 28 317 11.3
HICKMAN, Joy........ 15 33 .455 LYONS, Jessica...... 28 199 7.1
MASSADO, Alexandria. 75 167 .449 TATE-DUBLIN, Prynces 27 188 7.0
DEAL, Lamesha....... 138 317 .435 ADAIR, Tiffanie..... 28 178 6.4
GRAY, Shakirah...... 58 136 .426 MASSADO, Alexandria. 28 167 6.0
TATE-DUBLIN, Prynces 77 188 .410
LYONS, Jessica...... 79 199 .397 FIELD GOALS MADE G Made Made/G
KIZER, Quiana....... 29 75 .387 -----------------------------------
MARRIOTT, Cana...... 46 135 .341 DEAL, Lamesha....... 28 138 4.9
JONES, Da'Shae...... 33 98 .337 ADAIR, Tiffanie..... 28 125 4.5
WATERS, DeAnna...... 11 35 .314 LYONS, Jessica...... 28 79 2.8
Frisby, Tina........ 11 37 .297 TATE-DUBLIN, Prynces 27 77 2.9
MASSADO, Alexandria. 28 75 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
LYONS, Jessica...... 32 74 .432 LYONS, Jessica...... 28 74 2.6
HICKMAN, Joy........ 7 18 .389 MARRIOTT, Cana...... 25 68 2.7
JONES, Da'Shae...... 22 59 .373 JONES, Da'Shae...... 9 59 6.6
MASSADO, Alexandria. 2 6 .333 TATE-DUBLIN, Prynces 27 45 1.7
STEVENSON, Micquel.. 2 6 .333 Frisby, Tina........ 14 24 1.7
GRAY, Shakirah...... 5 15 .333
TATE-DUBLIN, Prynces 14 45 .311 3-POINT FGS MADE G Made Made/G
Frisby, Tina........ 6 24 .250 -----------------------------------
MARRIOTT, Cana...... 17 68 .250 LYONS, Jessica...... 28 32 1.1
DEAL, Lamesha....... 3 20 .150 JONES, Da'Shae...... 9 22 2.4
JORDAN, Philandra... 0 4 .000 MARRIOTT, Cana...... 25 17 0.7
WATERS, DeAnna...... 0 1 .000 TATE-DUBLIN, Prynces 27 14 0.5
TATE-DUBLIN,Pryncess 0 2 .000 HICKMAN, Joy........ 22 7 0.3
KIZER, Quiana....... 0 1 .000
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
