Virginia State Individual Game-by-Game (as of Sep 26, 2014)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Bloomfield College 11/9/13 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 6.0 0 0 0 0 0 0 0 0.0
vs Belmont Abbey 11/10/13 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.0 0 0 0 0 0 0 0 0.0
BARBER-SCOTIA 11/14/13 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.7 0 0 0 0 0 0 0 0.0
at Cheyney 11/16/13 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.3 0 0 0 0 0 0 0 0.0
at WAU "Lady Shock" 11/18/13 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.2 0 0 0 0 0 0 0 0.0
SALEM INTERNATIONAL 11/20/13 0 0-0 .000 0-0 .000 0-0 .000 8 0 8 3.2 0 0 0 2 0 0 0 0.0
ALDERSON BROADDUS 11/23/13 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.7 0 0 0 0 0 0 0 0.0
WASHINGTON ADVENTIST 11/30/13 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.9 0 0 0 0 0 0 0 0.0
at Alderson Broaddus 12/5/13 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.8 0 0 0 0 0 0 0 0.0
at Fayetteville St. 01/04/14 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.8 0 0 0 0 0 0 0 0.0
at Shaw 1/6/14 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.7 0 0 0 0 0 0 0 0.0
WINSTON-SALEM STATE 1/9/14 0 0-0 .000 0-0 .000 0-0 .000 0 6 6 3.0 0 0 0 0 0 0 0 0.0
LIVINGSTONE COLLEGE 1/11/14 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.0 0 0 0 2 0 0 0 0.0
JOHNSON C. SMITH 1/13/14 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.1 0 0 0 0 0 0 0 0.0
at Virginia Union 1/18/14 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.0 0 0 0 0 0 0 0 0.0
ELIZABETH CITY STATE 1/25/14 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.1 0 0 0 2 0 0 0 0.0
BOWIE STATE 1/29/14 0 0-0 .000 0-0 .000 0-0 .000 2 7 9 3.4 0 0 0 1 0 0 0 0.0
at Lincoln (PA) 2/1/14 0 0-0 .000 0-0 .000 0-0 .000 4 7 11 3.8 0 0 0 1 0 0 0 0.0
at St. Augustine's 2/5/14 0 0-0 .000 0-0 .000 0-0 .000 4 4 8 4.1 0 0 0 3 0 0 0 0.0
VIRGINIA UNION 2/8/14 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 4.2 0 0 0 2 0 0 0 0.0
CHOWAN UNIVERSITY 2/12/14 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.2 0 0 0 0 0 0 0 0.0
at Elizabeth City Stat 2/15/14 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.0 0 0 0 1 0 0 0 0.0
at Chowan University 2/17/14 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.1 0 0 0 0 0 0 0 0.0
at Bowie State 2/19/14 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.1 0 0 0 0 0 0 0 0.0
LINCOLN 2/22/14 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.2 0 0 0 1 0 0 0 0.0
vs St. Augustine's 2/26/14 0 0-0 .000 0-0 .000 0-0 .000 3 7 10 4.4 0 0 0 1 0 0 0 0.0
vs Shaw 2/28/14 0 0-0 .000 0-0 .000 0-0 .000 2 6 8 4.5 0 0 0 1 0 0 0 0.0
vs Bloomsburg 3/14/14 0 0-0 .000 0-0 .000 0-0 .000 5 7 12 4.8 0 0 0 2 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 56 78 134 4.8 0 0 0 19 0 0 0 0.0
Games played: 28
Rebounds/game: 4.8
Turnovers/game: 0.7