Virginia State Individual Game-by-Game (as of Sep 26, 2014)
All games
#23 ADAIR, Tiffanie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Bloomfield College 11/9/13 * 31 6-12 .500 0-0 .000 2-3 .667 4 8 12 12.0 2 0 1 0 0 2 14 14.0
vs Belmont Abbey 11/10/13 * 23 4-6 .667 0-0 .000 1-2 .500 1 6 7 9.5 3 0 2 3 0 2 9 11.5
BARBER-SCOTIA 11/14/13 * 19 4-5 .800 0-0 .000 5-6 .833 2 1 3 7.3 1 0 1 1 1 2 13 12.0
at Cheyney 11/16/13 * 28 6-9 .667 0-0 .000 4-6 .667 2 2 4 6.5 2 0 1 2 0 2 16 13.0
at WAU "Lady Shock" 11/18/13 * 19 3-3 1.000 0-0 .000 0-0 .000 2 4 6 6.4 2 0 1 0 2 0 6 11.6
SALEM INTERNATIONAL 11/20/13 * 21 5-6 .833 0-0 .000 3-4 .750 3 4 7 6.5 4 0 1 0 0 0 13 11.8
ALDERSON BROADDUS 11/23/13 * 20 6-8 .750 0-0 .000 2-2 1.000 2 2 4 6.1 2 0 1 1 0 1 14 12.1
WASHINGTON ADVENTIST 11/30/13 * 14 2-2 1.000 0-0 .000 2-3 .667 0 3 3 5.8 0 0 0 0 1 0 6 11.4
at Alderson Broaddus 12/5/13 * 17 7-7 1.000 0-0 .000 0-0 .000 1 1 2 5.3 3 0 0 1 0 1 14 11.7
at Fayetteville St. 01/04/14 30 5-6 .833 0-0 .000 2-4 .500 5 6 11 5.9 3 0 0 1 1 0 12 11.7
at Shaw 1/6/14 25 4-4 1.000 0-0 .000 0-0 .000 2 3 5 5.8 3 0 0 2 0 3 8 11.4
WINSTON-SALEM STATE 1/9/14 * 13 1-2 .500 0-0 .000 0-1 .000 2 1 3 5.6 5 1 0 0 1 0 2 10.6
LIVINGSTONE COLLEGE 1/11/14 * 28 3-5 .600 0-0 .000 2-5 .400 3 8 11 6.0 4 0 1 1 0 0 8 10.4
JOHNSON C. SMITH 1/13/14 * 35 6-7 .857 0-0 .000 5-8 .625 2 4 6 6.0 3 0 0 4 1 1 17 10.9
at Virginia Union 1/18/14 * 26 4-7 .571 0-0 .000 1-2 .500 4 8 12 6.4 3 0 0 0 2 1 9 10.7
ELIZABETH CITY STATE 1/25/14 35 10-12 .833 0-0 .000 2-4 .500 4 7 11 6.7 5 1 0 2 2 1 22 11.4
BOWIE STATE 1/29/14 * 23 4-5 .800 0-0 .000 1-3 .333 1 3 4 6.5 4 0 1 3 0 2 9 11.3
at Lincoln (PA) 2/1/14 * 28 4-8 .500 0-0 .000 0-7 .000 5 5 10 6.7 4 0 1 0 0 0 8 11.1
at St. Augustine's 2/5/14 26 3-8 .375 0-0 .000 0-1 .000 2 4 6 6.7 4 0 2 1 0 0 6 10.8
VIRGINIA UNION 2/8/14 25 7-9 .778 0-0 .000 4-6 .667 5 4 9 6.8 4 0 1 2 0 1 18 11.2
CHOWAN UNIVERSITY 2/12/14 21 3-7 .429 0-0 .000 0-0 .000 3 2 5 6.7 1 0 0 1 0 2 6 11.0
at Elizabeth City Stat 2/15/14 17 3-5 .600 0-0 .000 2-3 .667 0 5 5 6.6 3 0 0 4 0 0 8 10.8
at Chowan University 2/17/14 19 3-5 .600 0-0 .000 0-1 .000 1 0 1 6.4 1 0 0 1 0 0 6 10.6
at Bowie State 2/19/14 24 2-3 .667 0-0 .000 5-5 1.000 3 3 6 6.4 3 0 0 0 0 0 9 10.5
LINCOLN 2/22/14 25 4-6 .667 0-0 .000 0-1 .000 3 4 7 6.4 2 0 0 4 0 2 8 10.4
vs St. Augustine's 2/26/14 * 29 8-9 .889 0-0 .000 2-4 .500 3 6 9 6.5 5 1 0 0 0 1 18 10.7
vs Shaw 2/28/14 * 30 1-3 .333 0-0 .000 0-0 .000 4 4 8 6.6 3 0 1 1 0 1 2 10.4
vs Bloomsburg 3/14/14 * 33 7-9 .778 0-0 .000 4-6 .667 2 3 5 6.5 4 0 0 4 0 0 18 10.7
Totals......................... 18 684 125-178 .702 0-0 .000 49-87 .563 71 111 182 6.5 83 3 15 39 11 25 299 10.7
Games played: 28
Minutes/game: 24.4
Points/game: 10.7
FG Pct: 70.2
FT Pct: 56.3
Rebounds/game: 6.5
Assists/game: 0.5
Turnovers/game: 1.4
Assist/turnover ratio: 0.4
Steals/game: 0.9
Blocks/game: 0.4