Virginia State Individual Game-by-Game (as of Sep 26, 2014)
All games
#22 KIZER, Quiana
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Bloomfield College 11/9/13 14 2-3 .667 0-0 .000 0-0 .000 1 2 3 3.0 1 0 1 0 1 2 4 4.0
vs Belmont Abbey 11/10/13 6 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.0 2 0 1 1 0 1 0 2.0
BARBER-SCOTIA 11/14/13 20 3-8 .375 0-0 .000 0-0 .000 1 4 5 3.0 0 0 0 2 1 2 6 3.3
at Cheyney 11/16/13 5 1-1 1.000 0-0 .000 0-1 .000 0 1 1 2.5 1 0 1 0 0 1 2 3.0
at WAU "Lady Shock" 11/18/13 16 2-4 .500 0-0 .000 4-7 .571 1 5 6 3.2 1 0 1 0 1 0 8 4.0
SALEM INTERNATIONAL 11/20/13 11 1-3 .333 0-0 .000 1-2 .500 1 2 3 3.2 4 0 0 0 0 1 3 3.8
ALDERSON BROADDUS 11/23/13 15 1-3 .333 0-0 .000 5-7 .714 1 2 3 3.1 1 0 0 1 0 2 7 4.3
WASHINGTON ADVENTIST 11/30/13 15 3-5 .600 0-0 .000 0-1 .000 1 7 8 3.8 1 0 1 3 1 0 6 4.5
at Alderson Broaddus 12/5/13 11 1-2 .500 0-0 .000 1-2 .500 0 0 0 3.3 1 0 0 1 0 0 3 4.3
at Fayetteville St. 01/04/14 * 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 3.0 4 0 0 0 0 1 0 3.9
at Shaw 1/6/14 * 13 1-2 .500 0-0 .000 3-4 .750 0 0 0 2.7 3 0 0 2 0 0 5 4.0
WINSTON-SALEM STATE 1/9/14 17 2-4 .500 0-0 .000 2-3 .667 1 2 3 2.8 4 0 0 1 0 1 6 4.2
LIVINGSTONE COLLEGE 1/11/14 12 2-8 .250 0-1 .000 3-4 .750 1 2 3 2.8 0 0 1 0 0 0 7 4.4
JOHNSON C. SMITH 1/13/14 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 1 0 0 0 4.1
at Virginia Union 1/18/14 8 1-4 .250 0-0 .000 2-2 1.000 1 0 1 2.5 0 0 0 0 0 0 4 4.1
ELIZABETH CITY STATE 1/25/14 * 9 1-4 .250 0-0 .000 0-0 .000 1 0 1 2.4 0 0 0 0 0 0 2 3.9
BOWIE STATE 1/29/14 6 1-1 1.000 0-0 .000 1-1 1.000 1 0 1 2.3 0 0 0 1 0 0 3 3.9
at Lincoln (PA) 2/1/14 11 1-6 .167 0-0 .000 4-4 1.000 2 2 4 2.4 2 0 1 2 0 0 6 4.0
at St. Augustine's 2/5/14 6 0-3 .000 0-0 .000 0-0 .000 1 0 1 2.3 3 0 0 1 0 0 0 3.8
VIRGINIA UNION 2/8/14 12 2-2 1.000 0-0 .000 4-6 .667 1 0 1 2.3 2 0 0 1 0 0 8 4.0
CHOWAN UNIVERSITY 2/12/14 8 0-2 .000 0-0 .000 0-0 .000 2 1 3 2.3 0 0 0 2 0 0 0 3.8
at Elizabeth City Stat 2/15/14 2 0-0 .000 0-0 .000 1-2 .500 0 1 1 2.2 1 0 0 0 0 0 1 3.7
at Chowan University 2/17/14 5 1-1 1.000 0-0 .000 1-1 1.000 1 0 1 2.2 2 0 0 1 0 0 3 3.7
at Bowie State 2/19/14 4 0-0 .000 0-0 .000 2-2 1.000 0 0 0 2.1 1 0 0 0 0 0 2 3.6
LINCOLN 2/22/14 4 0-2 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 1 0 0 0 3.4
vs St. Augustine's 2/26/14 11 1-1 1.000 0-0 .000 0-0 .000 2 1 3 2.0 4 0 0 1 0 1 2 3.4
vs Bloomsburg 3/14/14 5 2-3 .667 0-0 .000 0-0 .000 2 0 2 2.0 0 0 0 0 0 0 4 3.4
Totals......................... 3 255 29-75 .387 0-1 .000 34-49 .694 23 32 55 2.0 38 0 7 22 4 12 92 3.4
Games played: 27
Minutes/game: 9.4
Points/game: 3.4
FG Pct: 38.7
3FG Pct: 0.0
FT Pct: 69.4
Rebounds/game: 2.0
Assists/game: 0.3
Turnovers/game: 0.8
Assist/turnover ratio: 0.3
Steals/game: 0.4
Blocks/game: 0.1