Virginia State Individual Game-by-Game (as of Sep 26, 2014)
All games
#15 MASSADO, Alexandria
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Bloomfield College 11/9/13 * 30 2-5 .400 0-0 .000 3-5 .600 2 2 4 4.0 2 0 1 4 0 0 7 7.0
vs Belmont Abbey 11/10/13 * 32 4-7 .571 0-0 .000 2-4 .500 2 1 3 3.5 3 0 1 0 0 1 10 8.5
BARBER-SCOTIA 11/14/13 * 23 6-7 .857 0-0 .000 6-8 .750 2 0 2 3.0 2 0 6 1 0 1 18 11.7
at Cheyney 11/16/13 * 28 2-6 .333 0-0 .000 0-0 .000 0 1 1 2.5 4 0 0 2 0 0 4 9.8
at WAU "Lady Shock" 11/18/13 * 24 4-5 .800 0-0 .000 4-6 .667 2 3 5 3.0 1 0 1 1 0 1 12 10.2
SALEM INTERNATIONAL 11/20/13 * 33 3-8 .375 0-0 .000 4-7 .571 1 7 8 3.8 0 0 1 3 0 2 10 10.2
ALDERSON BROADDUS 11/23/13 * 21 2-4 .500 0-0 .000 0-0 .000 2 4 6 4.1 2 0 0 4 0 0 4 9.3
WASHINGTON ADVENTIST 11/30/13 * 14 3-6 .500 0-0 .000 4-4 1.000 2 2 4 4.1 2 0 4 1 0 0 10 9.4
at Alderson Broaddus 12/5/13 * 25 3-3 1.000 0-0 .000 0-0 .000 0 1 1 3.8 0 0 1 1 0 1 6 9.0
at Fayetteville St. 01/04/14 * 37 3-8 .375 0-0 .000 0-1 .000 2 4 6 4.0 3 0 2 1 0 1 6 8.7
at Shaw 1/6/14 * 34 3-8 .375 0-1 .000 0-3 .000 1 8 9 4.5 3 0 3 2 0 2 6 8.5
WINSTON-SALEM STATE 1/9/14 * 29 5-7 .714 0-0 .000 6-9 .667 3 3 6 4.6 5 1 3 3 0 1 16 9.1
LIVINGSTONE COLLEGE 1/11/14 * 27 3-9 .333 0-0 .000 1-3 .333 1 2 3 4.5 2 0 1 1 0 2 7 8.9
JOHNSON C. SMITH 1/13/14 * 34 2-4 .500 0-0 .000 6-8 .750 1 3 4 4.4 1 0 0 1 0 1 10 9.0
at Virginia Union 1/18/14 * 31 5-6 .833 0-0 .000 2-2 1.000 1 3 4 4.4 4 0 3 5 0 0 12 9.2
ELIZABETH CITY STATE 1/25/14 * 39 0-8 .000 0-1 .000 4-4 1.000 1 3 4 4.4 4 0 3 1 0 1 4 8.9
BOWIE STATE 1/29/14 * 30 4-6 .667 0-0 .000 1-2 .500 0 3 3 4.3 2 0 4 3 0 0 9 8.9
at Lincoln (PA) 2/1/14 * 40 1-11 .091 0-0 .000 3-3 1.000 7 2 9 4.6 4 0 4 5 0 3 5 8.7
at St. Augustine's 2/5/14 * 27 3-5 .600 0-0 .000 1-4 .250 3 1 4 4.5 4 0 0 5 0 0 7 8.6
VIRGINIA UNION 2/8/14 * 39 2-5 .400 0-1 .000 3-4 .750 1 4 5 4.6 4 0 5 3 0 0 7 8.5
CHOWAN UNIVERSITY 2/12/14 * 35 2-5 .400 0-0 .000 1-3 .333 2 3 5 4.6 2 0 1 2 0 1 5 8.3
at Elizabeth City Stat 2/15/14 * 39 5-7 .714 0-0 .000 4-6 .667 1 4 5 4.6 2 0 2 2 0 0 14 8.6
at Chowan University 2/17/14 * 29 1-4 .250 1-1 1.000 1-2 .500 3 7 10 4.8 2 0 3 2 0 1 4 8.4
at Bowie State 2/19/14 * 42 1-4 .250 0-0 .000 2-2 1.000 1 5 6 4.9 4 0 3 5 0 1 4 8.2
LINCOLN 2/22/14 * 36 2-5 .400 0-1 .000 2-3 .667 1 3 4 4.8 3 0 4 5 0 1 6 8.1
vs St. Augustine's 2/26/14 * 34 0-4 .000 0-0 .000 3-4 .750 0 2 2 4.7 2 0 5 4 0 1 3 7.9
vs Shaw 2/28/14 * 32 4-8 .500 1-1 1.000 2-2 1.000 1 4 5 4.7 3 0 2 2 0 1 11 8.0
vs Bloomsburg 3/14/14 * 21 0-2 .000 0-0 .000 0-2 .000 1 0 1 4.6 2 0 0 0 0 0 0 7.8
Totals......................... 28 865 75-167 .449 2-6 .333 65-101 .644 44 85 129 4.6 72 1 63 69 0 23 217 7.8
Games played: 28
Minutes/game: 30.9
Points/game: 7.8
FG Pct: 44.9
3FG Pct: 33.3
FT Pct: 64.4
Rebounds/game: 4.6
Assists/game: 2.3
Turnovers/game: 2.5
Assist/turnover ratio: 0.9
Steals/game: 0.8