Virginia State Individual Game-by-Game (as of Sep 26, 2014)
All games
#14 MARRIOTT, Cana
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BARBER-SCOTIA 11/14/13 8 0-1 .000 0-1 .000 0-0 .000 0 2 2 2.0 1 0 1 2 0 0 0 0.0
at WAU "Lady Shock" 11/18/13 5 1-1 1.000 0-0 .000 1-2 .500 0 1 1 1.5 0 0 0 1 0 0 3 1.5
SALEM INTERNATIONAL 11/20/13 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.0
ALDERSON BROADDUS 11/23/13 8 1-6 .167 0-1 .000 0-0 .000 1 0 1 1.0 1 0 0 0 0 1 2 1.3
WASHINGTON ADVENTIST 11/30/13 13 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.0 4 0 1 2 0 0 0 1.0
at Alderson Broaddus 12/5/13 10 0-2 .000 0-1 .000 2-2 1.000 0 2 2 1.2 1 0 0 1 0 1 2 1.2
at Fayetteville St. 01/04/14 16 2-7 .286 1-3 .333 0-0 .000 0 2 2 1.3 1 0 1 0 0 1 5 1.7
at Shaw 1/6/14 15 1-8 .125 0-7 .000 0-0 .000 1 0 1 1.3 4 0 0 3 0 2 2 1.8
WINSTON-SALEM STATE 1/9/14 34 2-8 .250 1-4 .250 5-6 .833 1 0 1 1.2 3 0 6 0 0 0 10 2.7
LIVINGSTONE COLLEGE 1/11/14 19 2-7 .286 1-3 .333 0-0 .000 0 1 1 1.2 0 0 1 2 0 0 5 2.9
JOHNSON C. SMITH 1/13/14 19 2-5 .400 0-1 .000 2-2 1.000 0 0 0 1.1 1 0 4 1 0 3 6 3.2
at Virginia Union 1/18/14 20 4-8 .500 3-5 .600 0-0 .000 1 0 1 1.1 0 0 1 0 0 0 11 3.8
ELIZABETH CITY STATE 1/25/14 32 2-9 .222 1-6 .167 2-2 1.000 0 2 2 1.2 2 0 2 1 0 0 7 4.1
BOWIE STATE 1/29/14 14 2-3 .667 1-1 1.000 3-4 .750 0 0 0 1.1 2 0 0 1 0 2 8 4.4
at Lincoln (PA) 2/1/14 24 5-9 .556 2-3 .667 0-0 .000 0 0 0 1.0 2 0 2 5 0 3 12 4.9
at St. Augustine's 2/5/14 21 5-9 .556 0-3 .000 0-0 .000 0 2 2 1.1 1 0 1 0 0 0 10 5.2
VIRGINIA UNION 2/8/14 18 1-3 .333 0-2 .000 0-0 .000 0 2 2 1.1 0 0 1 2 0 1 2 5.0
CHOWAN UNIVERSITY 2/12/14 17 2-7 .286 0-4 .000 0-0 .000 0 1 1 1.1 1 0 0 0 0 2 4 4.9
at Elizabeth City Stat 2/15/14 9 2-3 .667 0-0 .000 0-0 .000 0 0 0 1.1 0 0 1 2 0 2 4 4.9
at Chowan University 2/17/14 12 1-3 .333 1-3 .333 0-0 .000 0 0 0 1.0 0 0 1 1 0 0 3 4.8
at Bowie State 2/19/14 20 2-7 .286 2-6 .333 2-2 1.000 0 3 3 1.1 1 0 2 3 0 0 8 5.0
LINCOLN 2/22/14 25 6-10 .600 2-3 .667 0-0 .000 0 1 1 1.1 1 0 1 3 0 3 14 5.4
vs St. Augustine's 2/26/14 18 2-9 .222 2-7 .286 2-2 1.000 0 0 0 1.0 0 0 2 2 0 0 8 5.5
vs Shaw 2/28/14 8 1-2 .500 0-1 .000 0-0 .000 0 1 1 1.0 1 0 1 2 0 1 2 5.3
vs Bloomsburg 3/14/14 16 0-6 .000 0-2 .000 0-0 .000 0 3 3 1.1 1 0 1 1 0 1 0 5.1
Totals......................... 0 404 46-135 .341 17-68 .250 19-22 .864 4 24 28 1.1 28 0 30 35 0 23 128 5.1
Games played: 25
Minutes/game: 16.2
Points/game: 5.1
FG Pct: 34.1
3FG Pct: 25.0
FT Pct: 86.4
Rebounds/game: 1.1
Assists/game: 1.2
Turnovers/game: 1.4
Assist/turnover ratio: 0.9
Steals/game: 0.9