Virginia State Individual Game-by-Game (as of Sep 26, 2014)
All games
#05 DEAL, Lamesha
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Bloomfield College 11/9/13 * 37 7-17 .412 1-1 1.000 0-0 .000 3 6 9 9.0 2 0 2 4 0 3 15 15.0
vs Belmont Abbey 11/10/13 * 38 5-9 .556 0-1 .000 4-5 .800 1 7 8 8.5 3 0 2 0 5 2 14 14.5
BARBER-SCOTIA 11/14/13 * 30 4-8 .500 0-0 .000 3-3 1.000 4 4 8 8.3 2 0 0 2 2 4 11 13.3
at Cheyney 11/16/13 * 35 5-10 .500 0-0 .000 2-2 1.000 2 10 12 9.3 3 0 2 2 4 2 12 13.0
at WAU "Lady Shock" 11/18/13 * 28 5-11 .455 0-0 .000 6-6 1.000 3 4 7 8.8 1 0 1 4 2 4 16 13.6
SALEM INTERNATIONAL 11/20/13 * 30 6-10 .600 0-0 .000 2-2 1.000 3 5 8 8.7 4 0 0 3 0 2 14 13.7
ALDERSON BROADDUS 11/23/13 * 25 6-11 .545 0-0 .000 2-2 1.000 5 4 9 8.7 0 0 0 2 2 2 14 13.7
WASHINGTON ADVENTIST 11/30/13 * 22 5-12 .417 0-0 .000 5-6 .833 6 3 9 8.8 0 0 1 2 0 2 15 13.9
at Alderson Broaddus 12/5/13 * 27 3-8 .375 0-0 .000 4-4 1.000 4 3 7 8.6 2 0 1 0 0 0 10 13.4
at Fayetteville St. 01/04/14 * 34 4-10 .400 0-2 .000 6-8 .750 1 9 10 8.7 2 0 3 4 1 2 14 13.5
at Shaw 1/6/14 * 35 3-9 .333 0-1 .000 6-6 1.000 2 3 5 8.4 3 0 0 4 4 3 12 13.4
WINSTON-SALEM STATE 1/9/14 * 29 3-11 .273 0-0 .000 5-7 .714 4 2 6 8.2 3 0 0 4 0 0 11 13.2
LIVINGSTONE COLLEGE 1/11/14 * 35 2-7 .286 1-1 1.000 4-4 1.000 4 11 15 8.7 3 0 2 3 1 2 9 12.8
JOHNSON C. SMITH 1/13/14 * 37 6-13 .462 0-1 .000 4-5 .800 3 5 8 8.6 3 0 7 2 0 3 16 13.1
at Virginia Union 1/18/14 * 34 6-16 .375 0-1 .000 4-6 .667 4 7 11 8.8 3 0 1 4 1 0 16 13.3
ELIZABETH CITY STATE 1/25/14 * 42 6-13 .462 0-2 .000 6-7 .857 4 6 10 8.9 3 0 3 0 0 1 18 13.6
BOWIE STATE 1/29/14 * 33 10-14 .714 0-0 .000 4-4 1.000 3 5 8 8.8 1 0 2 2 1 1 24 14.2
at Lincoln (PA) 2/1/14 * 37 4-10 .400 1-1 1.000 4-6 .667 4 5 9 8.8 4 0 2 3 0 3 13 14.1
at St. Augustine's 2/5/14 * 35 8-15 .533 0-1 .000 3-6 .500 0 2 2 8.5 4 0 2 2 3 2 19 14.4
VIRGINIA UNION 2/8/14 * 41 10-19 .526 0-1 .000 3-3 1.000 1 8 9 8.5 1 0 3 2 0 4 23 14.8
CHOWAN UNIVERSITY 2/12/14 * 40 4-10 .400 0-0 .000 1-2 .500 3 5 8 8.5 1 0 5 5 1 0 9 14.5
at Elizabeth City Stat 2/15/14 * 32 6-10 .600 0-0 .000 4-5 .800 2 3 5 8.3 5 1 1 5 6 2 16 14.6
at Chowan University 2/17/14 * 39 2-11 .182 0-1 .000 11-12 .917 0 6 6 8.2 4 0 1 2 2 3 15 14.6
at Bowie State 2/19/14 * 35 5-10 .500 0-0 .000 13-14 .929 0 8 8 8.2 0 0 1 1 1 0 23 15.0
LINCOLN 2/22/14 * 36 4-12 .333 0-2 .000 10-15 .667 2 7 9 8.2 1 0 5 1 0 3 18 15.1
vs St. Augustine's 2/26/14 * 19 3-7 .429 0-0 .000 5-6 .833 2 2 4 8.1 2 0 2 3 0 1 11 14.9
vs Shaw 2/28/14 * 40 2-11 .182 0-2 .000 2-2 1.000 0 4 4 7.9 3 0 1 1 0 1 6 14.6
vs Bloomsburg 3/14/14 * 31 4-13 .308 0-2 .000 6-8 .750 4 2 6 7.9 3 0 2 1 0 5 14 14.6
Totals......................... 28 936 138-317 .435 3-20 .150 129-156 .827 74 146 220 7.9 66 1 52 68 36 57 408 14.6
Games played: 28
Minutes/game: 33.4
Points/game: 14.6
FG Pct: 43.5
3FG Pct: 15.0
FT Pct: 82.7
Rebounds/game: 7.9
Assists/game: 1.9
Turnovers/game: 2.4
Assist/turnover ratio: 0.8
Steals/game: 2.0
Blocks/game: 1.3