Virginia State Individual Game-by-Game (as of Sep 26, 2014)
All games
#02 GRAY, Shakirah
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Bloomfield College 11/9/13 7 0-2 .000 0-0 .000 1-2 .500 2 2 4 4.0 0 0 0 2 0 1 1 1.0
vs Belmont Abbey 11/10/13 10 3-6 .500 0-0 .000 1-2 .500 1 6 7 5.5 2 0 0 1 1 1 7 4.0
BARBER-SCOTIA 11/14/13 10 4-9 .444 0-1 .000 2-4 .500 6 4 10 7.0 2 0 0 3 1 1 10 6.0
at Cheyney 11/16/13 12 3-4 .750 0-0 .000 0-1 .000 1 2 3 6.0 3 0 2 2 1 1 6 6.0
at WAU "Lady Shock" 11/18/13 11 1-4 .250 0-0 .000 0-0 .000 2 4 6 6.0 2 0 0 1 0 1 2 5.2
SALEM INTERNATIONAL 11/20/13 18 2-2 1.000 0-0 .000 4-7 .571 1 4 5 5.8 3 0 0 1 3 2 8 5.7
ALDERSON BROADDUS 11/23/13 11 2-5 .400 0-0 .000 0-0 .000 2 3 5 5.7 2 0 0 0 1 0 4 5.4
WASHINGTON ADVENTIST 11/30/13 13 4-7 .571 0-0 .000 0-1 .000 3 1 4 5.5 2 0 2 2 1 2 8 5.8
at Alderson Broaddus 12/5/13 11 2-5 .400 0-0 .000 4-8 .500 2 4 6 5.6 3 0 2 0 0 0 8 6.0
at Fayetteville St. 01/04/14 7 1-2 .500 0-0 .000 0-2 .000 0 2 2 5.2 4 0 0 3 0 1 2 5.6
at Shaw 1/6/14 11 1-4 .250 1-3 .333 0-0 .000 1 2 3 5.0 2 0 1 2 0 0 3 5.4
WINSTON-SALEM STATE 1/9/14 * 28 5-9 .556 1-2 .500 2-3 .667 4 5 9 5.3 0 0 1 4 1 1 13 6.0
LIVINGSTONE COLLEGE 1/11/14 5 0-2 .000 0-0 .000 0-0 .000 0 1 1 5.0 3 0 0 2 1 1 0 5.5
JOHNSON C. SMITH 1/13/14 5 0-1 .000 0-1 .000 0-0 .000 0 1 1 4.7 0 0 2 1 0 0 0 5.1
at Virginia Union 1/18/14 9 1-5 .200 0-1 .000 0-0 .000 2 2 4 4.7 4 0 0 0 2 0 2 4.9
ELIZABETH CITY STATE 1/25/14 5 1-3 .333 0-0 .000 2-2 1.000 1 1 2 4.5 1 0 0 1 0 0 4 4.9
BOWIE STATE 1/29/14 16 1-9 .111 0-1 .000 2-4 .500 1 1 2 4.4 5 1 1 1 0 1 4 4.8
at Lincoln (PA) 2/1/14 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.2 0 0 0 0 0 0 0 4.6
at St. Augustine's 2/5/14 * 14 2-7 .286 1-1 1.000 0-0 .000 2 3 5 4.2 1 0 0 0 0 0 5 4.6
VIRGINIA UNION 2/8/14 * 6 2-4 .500 0-0 .000 0-0 .000 1 2 3 4.2 0 0 0 0 0 0 4 4.6
CHOWAN UNIVERSITY 2/12/14 * 11 1-3 .333 0-0 .000 0-0 .000 1 1 2 4.0 1 0 0 0 1 1 2 4.4
at Elizabeth City Stat 2/15/14 * 29 4-5 .800 0-0 .000 6-6 1.000 4 3 7 4.2 3 0 0 3 0 2 14 4.9
at Chowan University 2/17/14 * 17 7-11 .636 0-1 .000 0-0 .000 1 0 1 4.0 3 0 0 1 0 0 14 5.3
at Bowie State 2/19/14 * 27 1-6 .167 0-0 .000 4-4 1.000 3 2 5 4.1 2 0 0 1 0 0 6 5.3
LINCOLN 2/22/14 * 15 3-4 .750 1-1 1.000 0-0 .000 0 2 2 4.0 1 0 0 0 0 0 7 5.4
vs St. Augustine's 2/26/14 17 2-5 .400 0-0 .000 6-7 .857 2 3 5 4.0 3 0 1 4 0 0 10 5.5
vs Shaw 2/28/14 10 2-5 .400 0-1 .000 2-2 1.000 0 1 1 3.9 1 0 0 2 0 0 6 5.6
vs Bloomsburg 3/14/14 12 3-7 .429 1-2 .500 0-0 .000 1 1 2 3.9 2 0 0 1 0 0 7 5.6
Totals......................... 8 350 58-136 .426 5-15 .333 36-55 .655 44 64 108 3.9 55 1 12 38 13 16 157 5.6
Games played: 28
Minutes/game: 12.5
Points/game: 5.6
FG Pct: 42.6
3FG Pct: 33.3
FT Pct: 65.5
Rebounds/game: 3.9
Assists/game: 0.4
Turnovers/game: 1.4
Assist/turnover ratio: 0.3
Steals/game: 0.6
Blocks/game: 0.5